Bowlers

Name | Gender | # Games | # Pins | Average
  • Adelmann, Luke | M | 4 | 323 | 80
  • Anderson, Kevin | M | 32 | 4754 | 148
  • Autar, Hem | M | 44 | 7923 | 180
  • Babione, Annette | W | 44 | 5226 | 118
  • Babione, Tyrone | M | 44 | 5912 | 134
  • Begich, Tommy | M | 24 | 4276 | 178
  • Blood, Dave | M | 12 | 2243 | 186
  • Briles, Jason | M | 44 | 7069 | 160
  • Brown, Teddy | M | 40 | 6130 | 153
  • Budge, Derek | M | 4 | 847 | 211
  • Buse, Zach | M | 9 | 1472 | 163
  • Chamhachach, Kham | M | 36 | 6372 | 177
  • Cichoski, Luke | M | 12 | 2165 | 180
  • Cleveland, Elliot | M | 44 | 6820 | 155
  • Demarinis, George | M | 23 | 4323 | 187
  • Drew, Mike | M | 44 | 8246 | 187
  • Everson, Tommy | M | 24 | 3507 | 146
  • Falck, Andrew | M | 40 | 7140 | 178
  • Flynn, Ron | M | 32 | 5887 | 183
  • Fore, Paul | M | 44 | 8652 | 196
  • Furuli, Kenny | M | 12 | 2549 | 212
  • Gerdes, Randy | M | 44 | 9045 | 205
  • Glass, Karrie | W | 29 | 5020 | 173
  • Glass, Ryan | M | 33 | 6680 | 202
  • Goettsch, Jason | M | 32 | 5102 | 159
  • Guy, Matthew | M | 4 | 699 | 174
  • Hagen, Kamille | W | 44 | 6240 | 141
  • Hagen, Tim | M | 44 | 10013 | 227
  • Hammergren, Jeff | M | 36 | 6199 | 172
  • Henningson, Thomas | M | 44 | 7510 | 170
  • Herman, Clay | M | 44 | 8051 | 182
  • Hilbrands, Grant | M | 32 | 6203 | 193
  • Jarvis, Rob | M | 44 | 7794 | 177
  • Johns, Roger | M | 42 | 5445 | 129
  • Johnson, Eric | M | 44 | 7640 | 173
  • Jones, Chioke | M | 12 | 2048 | 170
  • Kiehl, Kelsey | W | 40 | 7816 | 195
  • Kiehl, Ross | M | 36 | 7377 | 204
  • Kuehn, David | M | 44 | 5974 | 135
  • Kuenzi, Garret | M | 4 | 404 | 101
  • Largaespada, John | M | 44 | 8083 | 183
  • Lee, Elden | M | 40 | 6190 | 154
  • Lieser, Joe | M | 44 | 5075 | 115
  • Lieser, Sean | M | 36 | 4644 | 129
  • Litt, Larry | M | 32 | 6406 | 200
  • Lorentzen, Ethan | M | 16 | 3293 | 205
  • Mcfadden, Brian | M | 24 | 3024 | 126
  • Means, Pow | M | 44 | 7441 | 169
  • Murphy, Janelle | W | 40 | 4141 | 103
  • Murphy, Jeremy | M | 44 | 7511 | 170
  • Myrkins, Brecklin | M | 4 | 902 | 225
  • Naranjo, Natalie | W | 40 | 5392 | 134
  • Naranjo, Pat | M | 44 | 6783 | 154
  • Nauha, Jack | M | 20 | 2910 | 145
  • Nelson, Bryan | M | 40 | 8565 | 214
  • Nguyen, Don | M | 44 | 7781 | 176
  • Nguyen, Julien | M | 44 | 7211 | 163
  • Nun, John | M | 20 | 3539 | 176
  • Parkhurst, Brian | M | 40 | 6283 | 157
  • Pierson, Brittany | W | 44 | 7039 | 159
  • Quick, Ryan | M | 44 | 7237 | 164
  • Radaj, Jordan | M | 43 | 7301 | 169
  • Rohena, Ray | M | 44 | 9778 | 222
  • Schneeberg, Dan | M | 4 | 484 | 121
  • Schrubbe, Alexander | M | 36 | 7849 | 218
  • Serstock, Ben | M | 26 | 3257 | 125
  • Shaw, Andrew | M | 4 | 558 | 139
  • Shiels, Katelin | W | 40 | 6549 | 163
  • Shiels, Mick | M | 32 | 4970 | 155
  • Skaalrud, Doug | M | 44 | 8558 | 194
  • Solyntjes, Sam | M | 35 | 6370 | 182
  • Souza, Roi | M | 4 | 517 | 129
  • Svendahl, Sam | M | 35 | 6179 | 176
  • Swanson, Tom | M | 32 | 5282 | 165
  • Taylor, Jake | M | 32 | 6305 | 197
  • Theis, Don | M | 36 | 7652 | 212
  • Thompson, Ed | M | 16 | 2702 | 168
  • Tibbetts, Alex | M | 44 | 5498 | 124
  • Tong, Ben | M | 44 | 7736 | 175
  • Triske, Dan | M | 4 | 991 | 247
  • Washington, Carl Jr | M | 44 | 6996 | 159
  • Webskowski, Alec | M | 32 | 5797 | 181
  • Weideman, Scott | M | 44 | 8623 | 195
  • Weintraub, Barry | M | 28 | 5253 | 187
  • Whitley, Bo | M | 44 | 9402 | 213
  • Yant, Joe | M | 8 | 1603 | 200
Averages Updated: 07/21/2025

Copyright © 2025 BowlerProfiles