Bowlers

Name | Gender | # Games | # Pins | Average
  • Allen, Jamie | W | 21 | 2749 | 130
  • Ambrose, Wes | M | 87 | 11922 | 137
  • Arroway, Danielle | W | 3 | 414 | 138
  • Barnes, Kimber | W | 87 | 10610 | 121
  • Belcher, Skylar | M | 3 | 572 | 204
  • Bell, Connor | M | 84 | 18527 | 220
  • Bell, Kyle | M | 81 | 17925 | 221
  • Bennett, John | M | 90 | 10980 | 122
  • Carpenter, Mike | M | 78 | 12543 | 160
  • Deprekel, Scott | M | 84 | 14900 | 177
  • Enriquez, John Jr. | M | 90 | 17239 | 191
  • Enriquez, John Sr | M | 90 | 18423 | 204
  • Gesick, Sharon | W | 75 | 9975 | 133
  • Goodlander, Deborah | W | 6 | 769 | 121
  • Goodlander, Jp | M | 3 | 472 | 137
  • Graham, Chris | M | 90 | 16333 | 181
  • Greenlee, Renea | W | 87 | 13683 | 157
  • Haddix, Dan | M | 87 | 15008 | 172
  • Hall, Chrissy | W | 90 | 14149 | 157
  • Hall, Tim | M | 72 | 11003 | 152
  • Harrison, Brandon | M | 72 | 11110 | 154
  • Herdan, Thomas | M | 90 | 14722 | 163
  • Herrera, Noko | M | 3 | 488 | 149
  • Ledesma, Jose | M | 21 | 2700 | 128
  • Magallanes, Sandra | W | 90 | 11041 | 122
  • Magallanes, Tom | M | 90 | 14103 | 156
  • Mccool, Kathryn | W | 69 | 7057 | 102
  • Meeden, Marty | M | 84 | 13927 | 165
  • Moore, David | M | 9 | 1487 | 165
  • Nash, Charlie | M | 75 | 10259 | 136
  • Nishimura, Robyn | W | 87 | 14309 | 164
  • Nishimura, Tim | M | 72 | 14103 | 195
  • Noll, Karin | W | 90 | 11482 | 127
  • Nye, Kari | W | 78 | 9737 | 124
  • Owens, Rita | W | 78 | 8041 | 103
  • Palazzo, Walt | M | 87 | 17143 | 197
  • Pierce, Tricia | W | 81 | 8207 | 101
  • Rea, Edward | M | 3 | 632 | 210
  • Schwab, Tedd | M | 60 | 5944 | 99
  • Scranton, Mike | M | 69 | 12676 | 183
  • Sheffield, Robert | M | 45 | 6008 | 133
  • Simonian, Don | M | 21 | 4335 | 206
  • Smith, Dominic | M | 3 | 543 | 181
  • Stancil, Terry | W | 87 | 11334 | 130
  • Turner, David | M | 90 | 14067 | 156
  • Turner, Terri | W | 87 | 10432 | 119
  • Turner, Terry | M | 78 | 10802 | 138
  • Ulibarri, Albert | M | 90 | 16287 | 180
  • Ulibarri, Barbara | W | 87 | 10752 | 123
  • Villagrana, Gustavo | M | 3 | 430 | 151
  • Villagrana, Kristy | W | 87 | 8650 | 99
  • Villagrana, Luis | M | 90 | 12645 | 140
  • Wagner, April | W | 90 | 15563 | 172
  • Wagner, Richard | M | 87 | 18388 | 211
  • Yim, Patrick | M | 90 | 16259 | 180
Averages Updated: 04/02/2025

Copyright © 2025 BowlerProfiles