Bowlers

Name | Gender | # Games | # Pins | Average
  • , Jonathan | M | 4 | 778 | 194
  • Aguilar, Joseph | M | 48 | 7895 | 164
  • Allen, Brian | M | 48 | 8174 | 170
  • Allen, Justin | M | 8 | 1295 | 161
  • Bell, Cedrick | M | 48 | 8112 | 169
  • Bobbitt, Denise | W | 28 | 3826 | 136
  • Bosworth, Brandon | M | 40 | 6348 | 158
  • Bowen, Steve | M | 48 | 6054 | 126
  • Brown, Eric | M | 12 | 1699 | 141
  • Byler, Curtis | M | 48 | 7032 | 146
  • Byler, Matthew | M | 48 | 6513 | 135
  • Carr, Chip | M | 48 | 7200 | 150
  • Carter, Carl | M | 44 | 6921 | 157
  • Carter, Julius | M | 40 | 6594 | 164
  • Chamot, Cierra | W | 16 | 2398 | 149
  • Chiquete, John | M | 40 | 5584 | 139
  • Clark, Dustin | M | 40 | 5803 | 145
  • Cochran, Jeff | M | 48 | 8628 | 179
  • Croyton, Jesse Jr | M | 20 | 3284 | 164
  • Deane, Rebecca | W | 48 | 7086 | 147
  • Dimarti, Dave | M | 38 | 6143 | 161
  • Dogans, Autry | M | 40 | 7483 | 187
  • Fletcher, Neil | M | 44 | 6995 | 158
  • Foster, Karl | M | 48 | 8471 | 176
  • Franko, Mark | M | 36 | 6039 | 167
  • Frost, Sheldon | M | 40 | 6927 | 173
  • Fryberger, Randy | M | 40 | 6951 | 173
  • Gevezos, Dimitrios | M | 48 | 7764 | 161
  • Gordon, Matthew | M | 4 | 628 | 157
  • Graham, Barry | M | 4 | 704 | 176
  • Holman, Rob | M | 20 | 2877 | 143
  • Hovis, Ron | M | 44 | 7356 | 167
  • Johnson, Alexx | M | 12 | 1727 | 143
  • Kaku, Jacob | M | 12 | 2080 | 173
  • Keeble, Arran | M | 4 | 613 | 153
  • Keene, Brian | M | 40 | 6375 | 159
  • King, Melissa | W | 48 | 8182 | 170
  • Kneifel, Dj | M | 44 | 8812 | 200
  • Kneifel, Don | M | 48 | 8867 | 184
  • Leavitt, Josh | M | 48 | 7058 | 147
  • Lowery, Jason | M | 8 | 1505 | 188
  • Lucas, Eddie | M | 48 | 6917 | 144
  • Lyons, Adam | M | 40 | 6327 | 158
  • Marsh, James | M | 36 | 5838 | 162
  • Matheos, Stefan | M | 40 | 6316 | 157
  • Mattison, Philip | M | 44 | 7526 | 171
  • Mayes, Hunter | M | 48 | 8998 | 187
  • Mayes, Matthew | M | 12 | 1723 | 143
  • Mayes, Michael | M | 4 | 650 | 162
  • Mayes, Mike | M | 44 | 7430 | 168
  • Meyer, Frank | M | 40 | 6800 | 170
  • Munson, Karl | M | 40 | 6709 | 167
  • Munson, Kyle | M | 4 | 611 | 152
  • O'Kain, Paul | M | 44 | 7105 | 161
  • Ormrod, Kevin | M | 40 | 6872 | 171
  • Ortiz, John | M | 44 | 5330 | 121
  • Penwell, Justin | M | 39 | 7265 | 186
  • Peralta, Alex | M | 48 | 6563 | 136
  • Poteet, Jack | M | 44 | 7462 | 169
  • Poteet, Louisa | W | 36 | 5297 | 147
  • Potter, Joseph | M | 48 | 8779 | 182
  • Prince, Nate | M | 32 | 4736 | 148
  • Putt, Kirby | M | 24 | 4159 | 173
  • Ratulowski, Taju | M | 48 | 7511 | 156
  • Rice, Carolyn | W | 4 | 568 | 142
  • Sell, Stephanie | W | 40 | 6639 | 165
  • Smith, James | M | 48 | 8537 | 177
  • Stien, Aaron | M | 4 | 846 | 211
  • Temp, Archie | M | 44 | 8031 | 182
  • Templeton, Rick | M | 40 | 7311 | 182
  • Waldren, Guy | M | 4 | 516 | 129
  • Waldren, Jake | M | 48 | 8216 | 171
  • Waldren, Ty | M | 48 | 6982 | 145
  • Wong, Alfred | M | 44 | 6444 | 146
  • Wright, David | M | 44 | 6960 | 158
Averages Updated: 08/01/2025

Copyright © 2025 BowlerProfiles