Bowlers

Name | Gender | # Games | # Pins | Average
  • Campbell, Nikki | W | 3 | 406 | 135
  • Carlson, Kathy | W | 3 | 337 | 112
  • Carpenter, Susan | W | 3 | 314 | 104
  • Ford, Juanita | W | 3 | 377 | 125
  • Frank, Penny | W | 3 | 476 | 158
  • Ison, Doris | W | 3 | 523 | 174
  • Lance, Joanna | W | 3 | 367 | 122
  • Martin, Kathy | W | 3 | 367 | 122
  • Murray, Vicki | W | 3 | 238 | 79
  • Plyley, Debbie | W | 3 | 588 | 196
  • Ramsey, Barb | W | 3 | 454 | 151
  • Seibert, Sherrill | W | 3 | 441 | 147
  • Taromino, Penny | W | 3 | 317 | 105
  • Uhl, Kristi | W | 3 | 307 | 102
Averages Updated: 09/04/2025

Copyright © 2025 BowlerProfiles