Bowlers

Name | Gender | # Games | # Pins | Average
  • Allen, Tim | M | 6 | 1282 | 189
  • Allman, Craig | M | 6 | 1074 | 214
  • Anderson, David | M | 6 | 1081 | 185
  • Angel, Jeff | M | 6 | 1180 | 204
  • Anneken, Dennis | M | 6 | 1012 | 175
  • Baer, Jason | M | 6 | 1233 | 198
  • Baer, Jon | M | 6 | 1206 | 197
  • Baird, Joey | M | 3 | 541 | 195
  • Baker, Andrew | M | 6 | 1089 | 223
  • Barlow, Jeff | M | 6 | 1149 | 199
  • Bauer, Frank | M | 3 | 661 | 222
  • Bernhardt, Jason | M | 6 | 975 | 202
  • Berry, Jarvis | M | 3 | 617 | 199
  • Boehl, Travis | M | 6 | 1093 | 221
  • Brannigan, Tim | M | 3 | 441 | 184
  • Brumley, Mike | M | 6 | 1090 | 232
  • Buchanan, Tim | M | 6 | 1167 | 205
  • Burdine, Kyle | M | 6 | 1345 | 208
  • Bush, Ricky | M | 3 | 587 | 202
  • Centers, Kyle | M | 3 | 560 | 221
  • Craig, Phil | M | 3 | 451 | 184
  • Cross, Danny | M | 3 | 442 | 186
  • Curd, John | M | 6 | 1148 | 196
  • D, C | M | 3 | 586 | 226
  • Daniels, Jeff | M | 3 | 654 | 222
  • Detherage, Trevor | M | 6 | 1070 | 210
  • Diamond, Matt | M | 6 | 1215 | 224
  • Diggs, Rick | M | 6 | 1113 | 209
  • Doerr, Zero | M | 6 | 1083 | 192
  • Durbin, Alan Sr | M | 6 | 1084 | 195
  • Durbin, Dale Jr | M | 6 | 1305 | 230
  • Durbin, Jacob | M | 3 | 549 | 200
  • Durbin, Kevin | M | 6 | 902 | 161
  • Elam, Bill | M | 6 | 1091 | 194
  • Elam, Caden | M | 3 | 600 | 195
  • Erp, Jamie | M | 6 | 1269 | 222
  • Erp, Josh | M | 3 | 488 | 192
  • Feix, Gaege | M | 3 | 661 | 212
  • Feldkamp, Shawn | M | 3 | 594 | 209
  • Fink, Brandon | M | 6 | 952 | 158
  • Fisher, Bob | M | 6 | 1208 | 214
  • Fleckenstein, Tom | M | 6 | 1032 | 181
  • Foster, Scott | M | 6 | 1262 | 231
  • Francisco, Chase | M | 6 | 1371 | 229
  • Francisco, Kurt | M | 6 | 1239 | 231
  • Freeman, Ivan | M | 6 | 772 | 144
  • Gailliez, Ken | M | 6 | 969 | 175
  • Garrison, Scott | M | 3 | 654 | 200
  • Geiser, Bruce | M | 6 | 1136 | 199
  • Gibson, Roger Jr | M | 6 | 998 | 171
  • Gibson, Roger Sr | M | 6 | 1020 | 177
  • Gomez, Anthony | M | 6 | 938 | 192
  • Grathwohl, Matt | M | 6 | 1171 | 197
  • Green, Jamie | M | 6 | 1175 | 223
  • Gross, Daniel | M | 6 | 1221 | 203
  • Hackworth, Dean | M | 3 | 557 | 201
  • Harcourt, Jerry | M | 6 | 1011 | 214
  • Hensley, Wayne | M | 3 | 676 | 209
  • Hollingsworth, Dave | M | 6 | 1100 | 202
  • Horstman, Zach | M | 6 | 1200 | 231
  • Horton, Rob | M | 6 | 1256 | 224
  • Houston, Brent | M | 6 | 955 | 169
  • Howard, Brian | M | 6 | 1036 | 194
  • Huss, Ken | M | 6 | 1055 | 190
  • Jackson, Donnie | M | 3 | 409 | 168
  • K, R | M | 3 | 529 | 208
  • Kasee, James | M | 3 | 607 | 217
  • Kattine, Clint | M | 6 | 1103 | 186
  • Kattman, Jeff | M | 6 | 1105 | 200
  • King, Austin | M | 6 | 1037 | 200
  • Kingsley, Kylee | M | 3 | 568 | 221
  • Kist, Revs | M | 6 | 1020 | 186
  • Koop, Glenn | M | 6 | 1115 | 205
  • Latour, Mike | M | 6 | 938 | 192
  • Lawson, Dave | M | 6 | 1230 | 212
  • Leisure, Bob | M | 3 | 607 | 210
  • Lewis, Anthony | M | 6 | 1230 | 222
  • Lindner, Ben | M | 6 | 1126 | 201
  • Lindner, Nick | M | 6 | 938 | 164
  • Lipps, Bill | M | 6 | 1290 | 231
  • Lipps, Daryl | M | 3 | 531 | 212
  • Lipps, Harold | M | 6 | 1122 | 200
  • Lipps, Peyton | M | 3 | 409 | 136
  • Luebbe, Chris | M | 6 | 1146 | 223
  • Malone, Butch | M | 6 | 1189 | 225
  • Meadors, Dave | M | 3 | 729 | 244
  • Meyer, Kevin | M | 6 | 1213 | 221
  • Meyer, Matt | M | 3 | 553 | 208
  • Miller, Todd | M | 6 | 1129 | 192
  • Moore, Deron | M | 6 | 1094 | 191
  • Morningstar, Jason | M | 6 | 1240 | 190
  • Moser, Brian | M | 3 | 624 | 234
  • Mounts, James | M | 3 | 623 | 204
  • Murphy, Sonny | M | 6 | 1083 | 204
  • Nagel, William | M | 3 | 462 | 154
  • Oberkorn, Ron | M | 3 | 588 | 218
  • Otting, Ron Jr | M | 6 | 1018 | 177
  • Otting, Tim | M | 6 | 1190 | 207
  • Parker, Rob Sr | M | 3 | 603 | 212
  • Parks, Brian | M | 6 | 1159 | 204
  • Parsons, Jack | M | 3 | 571 | 210
  • Payne, Rob | M | 6 | 1055 | 218
  • Posillico, Dink | M | 6 | 1078 | 217
  • Raglin, Jonathan | M | 6 | 959 | 190
  • Ratliff, Terry | M | 3 | 533 | 200
  • Reed, Rob Jr | M | 6 | 923 | 176
  • Reynolds, Trey | M | 6 | 901 | 148
  • Rich, Matt | M | 3 | 477 | 223
  • Rosenbalm, Charlie Ii | M | 6 | 1074 | 177
  • Ross, Tony | M | 6 | 1249 | 216
  • Roth, Darrell | M | 6 | 979 | 181
  • Ruter, King Richard | M | 6 | 1090 | 187
  • Rutschilling, Jason | M | 6 | 1285 | 217
  • Schaiper, Brandon | M | 6 | 1259 | 225
  • Schorsch, Scott | M | 3 | 571 | 214
  • Schulte, Tim | M | 6 | 1120 | 200
  • Scott, Phil | M | 6 | 930 | 207
  • Simos, Michael | M | 3 | 574 | 214
  • Smith, Joe | M | 3 | 557 | 181
  • Smith, Mike | M | 3 | 583 | 214
  • Smith, Mike Bk | M | 6 | 799 | 144
  • Snelling, Phil | M | 6 | 1065 | 218
  • Spesshardt, Ace | M | 6 | 1074 | 201
  • Stang, Tom | M | 3 | 607 | 193
  • Stanley, Jason | M | 6 | 1050 | 194
  • Terry, Dwayne | M | 3 | 505 | 177
  • Thomas, Gary | M | 3 | 555 | 214
  • Thomas, Steve | M | 3 | 510 | 192
  • Traynum, Brandon | M | 6 | 1206 | 224
  • Troutman, Tim | M | 6 | 1119 | 192
  • Turpin, Marty | M | 6 | 995 | 200
  • Walden, Charley | M | 6 | 1075 | 191
  • Walden, John | M | 6 | 947 | 181
  • Ward, Subzero | M | 6 | 1116 | 191
  • Waters, Biscuit | M | 6 | 1009 | 173
  • Weaver, Jon | M | 6 | 1087 | 184
  • Welage, Michael | M | 3 | 601 | 204
  • White, Aaron | M | 6 | 789 | 155
  • Wilson, Garry | M | 6 | 1198 | 207
  • Woods, C Dub | M | 3 | 488 | 203
  • Woods, Jonathan | M | 6 | 1090 | 224
  • Yarborough, King Charles | M | 3 | 537 | 214
  • Younce, Bill | M | 6 | 1034 | 174
Averages Updated: 08/26/2025

Copyright © 2025 BowlerProfiles