Bowlers

Name | Gender | # Games | # Pins | Average
  • Armstrong, Coy | M | 6 | 982 | 183
  • Arnett, Nivia | W | 6 | 965 | 146
  • Bare, Ervin | M | 6 | 1042 | 183
  • Bennett, Terry | M | 6 | 829 | 124
  • Bible, Bobby | M | 6 | 1210 | 193
  • Bowden, Catherine | W | 6 | 681 | 125
  • Bradshaw, Carl | M | 6 | 1001 | 166
  • Bronski, Ray | M | 6 | 1118 | 179
  • Burch, Jerry | M | 6 | 1085 | 164
  • Burch, Kathy | W | 6 | 837 | 145
  • Burkey, Susan | W | 6 | 687 | 122
  • Burton, Jim | M | 6 | 895 | 149
  • Carmer, Emory | M | 6 | 706 | 117
  • Cash, Larry | M | 3 | 457 | 151
  • Chapman, Matthew | M | 6 | 699 | 134
  • Chapman, Sonja | W | 6 | 775 | 138
  • Courliss, Don | M | 6 | 629 | 104
  • Cradic, Terry | M | 3 | 555 | 193
  • Darns, Daniel | M | 6 | 921 | 153
  • Davis, Astor | W | 6 | 909 | 153
  • Davis, Lon | M | 3 | 408 | 136
  • Deakins, Jerry | M | 6 | 947 | 166
  • Deel, Linda | W | 6 | 900 | 159
  • Donaldson, Jim | M | 6 | 1323 | 198
  • Dubus, Randy | M | 6 | 994 | 166
  • Dupell, Vanessa | W | 6 | 655 | 110
  • Evans, Victoria | W | 6 | 1011 | 157
  • Florez, Rhonda | W | 6 | 954 | 168
  • Gilspie, Karen | W | 6 | 807 | 132
  • Graybeal, Larry | M | 3 | 631 | 210
  • Green, Jerry | M | 6 | 1085 | 181
  • Greer, Sandy | W | 6 | 680 | 118
  • Guinn, Susan | W | 3 | 340 | 138
  • Hensley, Carl | M | 6 | 814 | 143
  • Hickman, Karen | W | 3 | 342 | 105
  • Hicks, Larry | M | 6 | 1172 | 195
  • Inwood, Beth | W | 3 | 474 | 154
  • Kent, David | M | 3 | 565 | 187
  • Kent, Donna | W | 6 | 801 | 140
  • Kent, Karin | W | 3 | 373 | 127
  • Kinley, Kathi | W | 6 | 866 | 144
  • Krauss, Roy | M | 6 | 652 | 133
  • Lovin, Ken | M | 3 | 541 | 176
  • Mcintosh, Naomi | W | 6 | 653 | 117
  • Mckinney, Ernest | M | 6 | 866 | 141
  • Mefford, Danny | M | 6 | 1055 | 175
  • Milhorn, Cathy | W | 6 | 689 | 126
  • Milhorn, Gary | M | 6 | 1256 | 206
  • Newkirk, Stanley | M | 6 | 1365 | 211
  • Nork, Cindy | W | 6 | 939 | 147
  • Noth, Ina | W | 6 | 576 | 96
  • Parker, Dave | M | 6 | 1342 | 223
  • Peters, Ken | M | 6 | 1016 | 160
  • Peters, Penny | W | 6 | 743 | 126
  • Pont, Duncan | M | 6 | 880 | 158
  • Pont, Nikki | W | 6 | 821 | 155
  • Poston, Donna | W | 6 | 919 | 149
  • Poston, Jim | M | 6 | 1105 | 171
  • Raymond, Barbara | W | 6 | 786 | 131
  • Rhines, Bobby | M | 6 | 1177 | 199
  • Rhines, Judy | W | 3 | 339 | 113
  • Richardson, Cheryl | M | 3 | 208 | 69
  • Richardson, Dan | M | 3 | 318 | 106
  • Ritchie, Ronald | M | 6 | 665 | 129
  • Robinson, Kenneth | M | 6 | 1180 | 177
  • Rowe, Steve | M | 6 | 809 | 159
  • Sarno, William | M | 3 | 453 | 151
  • Saults, Ron | M | 6 | 856 | 151
  • Schmelzer, David | M | 6 | 954 | 152
  • Schmelzer, Margaret | W | 6 | 856 | 130
  • Serviente, Mike | M | 6 | 990 | 151
  • Shanks, Bud | M | 6 | 846 | 168
  • Shore, Don | M | 6 | 702 | 124
  • Smalling, Gary | M | 6 | 1080 | 202
  • Smith, Barry | M | 6 | 668 | 131
  • Smith, Cathy | W | 6 | 807 | 120
  • Smith, Daisy | W | 6 | 736 | 118
  • Smith, Fred | M | 6 | 938 | 171
  • Smith, Layton | M | 6 | 1007 | 168
  • Souder, Jim | M | 3 | 659 | 205
  • Sparks, Lavory | M | 6 | 1228 | 210
  • Stockton, Terry | M | 6 | 820 | 142
  • Stohler, Ann | W | 6 | 948 | 149
  • Strano, Vincent | M | 6 | 1165 | 183
  • Sweet, Cyndy | W | 6 | 812 | 146
  • Taber, Danny | M | 6 | 944 | 147
  • Thomas, Michael | M | 3 | 617 | 199
  • Vinyard, Jamey | M | 6 | 1082 | 173
  • Walden, Bobby | M | 6 | 1254 | 197
  • Watrous, Jean | W | 6 | 752 | 120
  • Young, Mamie | W | 6 | 608 | 120
Averages Updated: 08/26/2025

Copyright © 2025 BowlerProfiles