Bowlers

Name | Gender | # Games | # Pins | Average
  • Alexander, Ryan | M | 9 | 1316 | 146
  • Ballou, Brian | M | 78 | 9808 | 125
  • Budd, Amy | W | 52 | 6059 | 116
  • Caplan, Tommy | M | 3 | 286 | 95
  • Cox, Kevin | M | 78 | 8655 | 110
  • Croughwell, Ian | M | 33 | 4450 | 134
  • Croughwell, Ryan | M | 39 | 5395 | 138
  • Demars, Bryan | M | 78 | 9787 | 125
  • Driscoll, Shannon | W | 63 | 6126 | 97
  • Fernandez-Pulask, Andre | M | 75 | 10751 | 143
  • Francesconi, Rick | M | 27 | 2947 | 109
  • Gambino, Mike | M | 75 | 10169 | 135
  • Gladue, Barry | M | 78 | 10211 | 130
  • Guthrie, Kevin | M | 66 | 12137 | 183
  • Jellison, Bill | M | 71 | 9416 | 132
  • Kempton, Shawn | M | 62 | 6774 | 109
  • Killen, Mike | M | 9 | 1346 | 149
  • Kuykendall, Kevin | M | 54 | 8635 | 159
  • Lando, Chad | M | 78 | 13353 | 171
  • Lerner, Cindi | W | 69 | 8908 | 129
  • Mccarthy, Dan | M | 69 | 6798 | 98
  • Mezick, Katie | W | 69 | 9138 | 132
  • Mirchandani, Amy | W | 25 | 2772 | 110
  • Morosko, Kelly | W | 66 | 8487 | 128
  • Mudre, Paula | W | 66 | 7043 | 106
  • Navarro, Tony | M | 75 | 13352 | 178
  • O'Brien, Dan | M | 69 | 9217 | 133
  • Oliveira, John | M | 27 | 3293 | 121
  • Ortiz, Luis | M | 66 | 8866 | 134
  • Peterson, Joey | M | 75 | 14382 | 191
  • Rivera, Gigi | W | 57 | 4380 | 76
  • Rosman, Scooby | M | 78 | 12326 | 158
  • Roth, Lindsay | W | 72 | 6331 | 87
  • Sautter, Kenneth | M | 75 | 11323 | 150
  • Searle, Amanda | W | 66 | 8915 | 135
  • Sechoka, Steven | M | 72 | 8836 | 122
  • Squires, Kyle | M | 75 | 12013 | 160
  • Stevens, Seth | M | 50 | 5750 | 115
  • Tacchi, John | M | 68 | 8964 | 131
  • Tishler, Josina | W | 78 | 13493 | 172
  • Whitten, Alyeard | M | 15 | 1272 | 84
Averages Updated: 04/03/2026

Copyright © 2026 BowlerProfiles