Bowlers

Name | Gender | # Games | # Pins | Average
  • Amos, Ronald | M | 90 | 16755 | 186
  • Anzalone, Sandy | W | 4 | 548 | 147
  • Apotosky, Ron | M | 71 | 12095 | 170
  • Bettcher, Bill | M | 84 | 15846 | 188
  • Briggs, Paul | M | 81 | 15937 | 196
  • Caligiuri, Michael | M | 12 | 2077 | 173
  • Carothers, Barry | M | 9 | 1710 | 190
  • Cassillo, Joe | M | 60 | 9823 | 163
  • Craver, Tom | M | 87 | 13759 | 158
  • Delaney, Mike | M | 84 | 16282 | 193
  • Delarosa, Juan | M | 90 | 17654 | 196
  • Dimitrovski, Tom | M | 90 | 19641 | 218
  • Eder, Kenny | M | 84 | 18521 | 220
  • Ellis, Bob | M | 45 | 7392 | 164
  • Fitzgerald, Dennis | M | 39 | 6708 | 172
  • G, J | M | 84 | 16322 | 194
  • Goergen, Mike | M | 90 | 18730 | 208
  • Gratien, Don | M | 90 | 15795 | 175
  • Gretka, Dan | M | 45 | 9021 | 200
  • Hatten, Erik | M | 69 | 13247 | 191
  • Juzdowski, Phil | M | 39 | 6441 | 165
  • Kaminski, Paul | M | 90 | 16444 | 182
  • Knezevic, Pete | M | 90 | 18392 | 204
  • Kosowski, Kevin | M | 60 | 11964 | 199
  • Kostrzycki, Jerry | M | 82 | 17258 | 210
  • Kumiega, Phil | M | 78 | 14107 | 180
  • Mcclellan, Jim | M | 78 | 12587 | 161
  • Mentlewski, John | M | 90 | 19485 | 216
  • Monaco, Todd | M | 78 | 13869 | 177
  • Ochal, Wayne | M | 90 | 19078 | 211
  • Poole, George Jr | M | 69 | 13385 | 193
  • Raab, Ronald | M | 54 | 10683 | 197
  • Reedy, Pat | M | 84 | 15272 | 181
  • Reuther, Joseph | M | 72 | 12535 | 174
  • Riley, Dennis | M | 81 | 10778 | 133
  • Rogers, Carl | M | 75 | 14309 | 190
  • Rogers, Dale | M | 57 | 10110 | 177
  • Rohauer, Corey | M | 5 | 806 | 178
  • Rowell, Meech | M | 24 | 4171 | 173
  • Satkiewicz, Paul | M | 90 | 16666 | 185
  • Saunders, Garret | M | 6 | 1356 | 226
  • Saunders, Gary | M | 6 | 780 | 130
  • Schuler, Joe | M | 90 | 19174 | 213
  • Sheppard, Paul | M | 42 | 7472 | 177
  • Simonick, Frank | M | 84 | 18665 | 222
  • Smith, Ed | M | 45 | 8231 | 182
  • Smith, James | M | 84 | 14293 | 170
  • Steffan, Mike | M | 87 | 17485 | 200
  • Stitt, Devin | M | 42 | 7924 | 188
  • Sutter, Paul | M | 86 | 17269 | 200
  • Swigonski, Dennis | M | 48 | 9919 | 206
  • Tomaka, Ken | M | 72 | 13680 | 190
  • Trzaska, John | M | 85 | 17629 | 207
Averages Updated: 04/07/2025

Copyright © 2025 BowlerProfiles