Bowlers

Name | Gender | # Games | # Pins | Average
  • Baer, Chase | M | 64 | 12589 | 196
  • Bressler, Todd | M | 52 | 7472 | 143
  • Brockman, Ashley | W | 3 | 388 | 129
  • Brown, David | M | 55 | 6992 | 127
  • Brown, Maureen | W | 52 | 5804 | 111
  • Brown, Steve | M | 64 | 12242 | 191
  • Canty, Mitch | M | 60 | 7799 | 129
  • Conaway, Trish | W | 60 | 7667 | 127
  • Dotson, Caleb | M | 26 | 3732 | 143
  • Dotson, Dennis | M | 29 | 4486 | 154
  • Dotson, Karen | W | 63 | 8062 | 127
  • Downerd, Cara | W | 54 | 6092 | 112
  • Hentz, Rick | M | 69 | 11860 | 171
  • Hinkle, Mason | M | 3 | 523 | 174
  • Hite, Marvin | M | 63 | 8124 | 128
  • Hughes, Karen | W | 68 | 6691 | 98
  • Jackson, Deb | W | 72 | 7217 | 100
  • Jackson, Dwayne | M | 72 | 8669 | 120
  • Jones, Alan | M | 6 | 852 | 142
  • Lahmon, Floyd | M | 72 | 9384 | 130
  • Lahmon, Sandy | W | 72 | 10100 | 140
  • Lavoie, Tommy | M | 63 | 10185 | 161
  • Litton, Tena | W | 66 | 8977 | 136
  • Loy, Shawn | M | 72 | 14596 | 202
  • Loy, Susy | W | 72 | 9055 | 125
  • Luzader, Brenda | W | 72 | 10960 | 152
  • Luzader, Brett | M | 72 | 10766 | 149
  • Martin, Demi | W | 70 | 9559 | 136
  • Mccoy, Andy | M | 69 | 8685 | 125
  • Mccoy, Riley | M | 69 | 11993 | 173
  • Minter, Cheryl | W | 66 | 7629 | 115
  • Minter, David | M | 69 | 10983 | 159
  • Pack, Lexie | W | 6 | 725 | 120
  • Phillips, Antonio | M | 65 | 10695 | 164
  • Redman, Norma | M | 72 | 8495 | 117
  • Samaroo, Dave | M | 69 | 9563 | 138
  • Sayre, Alexander | M | 59 | 9073 | 153
  • Sayre, Ed | M | 57 | 9843 | 172
  • Sayre, Jessi | W | 55 | 6706 | 121
  • Serio, Shellie | W | 63 | 8807 | 139
  • Spangler, Greg | M | 69 | 11468 | 166
  • Steele, Deb | W | 57 | 6818 | 119
  • Steininger, Chris | M | 66 | 11942 | 180
  • Steininger, Colton | M | 3 | 513 | 171
  • Steininger, Edna | W | 66 | 8520 | 129
  • Toudle, Daquae | M | 36 | 6158 | 171
Averages Updated: 03/05/2026

Copyright © 2026 BowlerProfiles