Bowlers

Name | Gender | # Games | # Pins | Average
  • ?, Joe | M | 15 | 2655 | 177
  • Agne, Ron | M | 79 | 14551 | 184
  • Artimisi, Andy | M | 75 | 15170 | 202
  • Barriger, Marcus | M | 87 | 19084 | 219
  • Barriger, Mike | M | 90 | 15540 | 172
  • Barton, Cary | M | 78 | 12452 | 159
  • Barton, Dustin | M | 9 | 1442 | 160
  • Bellm, Dan | M | 81 | 13304 | 164
  • Benavidez, Jason | M | 12 | 2304 | 192
  • Bendick, Kyle | M | 27 | 4322 | 160
  • Blazek-Guinan, Jordan | M | 87 | 11442 | 131
  • Brandenberger, Keith | M | 90 | 14218 | 157
  • Brandenburger, Phil | M | 84 | 16600 | 197
  • Brooks, Jim | M | 75 | 13007 | 173
  • Brown, Curt | M | 78 | 14390 | 184
  • Cahoon, Brendon | M | 3 | 644 | 214
  • Castrogiovani, Billy | M | 87 | 15094 | 173
  • Colyer, Richard | M | 87 | 17951 | 206
  • Cottom, Michael | M | 87 | 19189 | 220
  • Cummins, Nate | M | 48 | 10485 | 218
  • Demond, Joe | M | 6 | 677 | 112
  • Denton, Mark | M | 87 | 18002 | 206
  • Derossett, Jordan | M | 78 | 16825 | 215
  • Ehlmann, Tyler | M | 57 | 10777 | 189
  • Firestone, Dylan | M | 81 | 14664 | 181
  • Fuess, Rich | M | 24 | 4107 | 171
  • Gass, Bernie | M | 87 | 15616 | 179
  • Groom, Brian | M | 3 | 395 | 131
  • Gruhala, Nick | M | 66 | 9170 | 138
  • Handley, Larry | M | 63 | 9984 | 158
  • Hanvey, Eric | M | 12 | 1580 | 131
  • Harper, Tom | M | 75 | 9674 | 128
  • Jeffery, Keith | M | 30 | 6491 | 216
  • Jenkins, Nathen | M | 72 | 13149 | 182
  • Jobe, Ralph | M | 84 | 13695 | 163
  • Juenger, Bruce | M | 36 | 5171 | 143
  • Kinard, Jon | M | 12 | 2059 | 171
  • Koch, Michael | M | 85 | 15713 | 184
  • Komoromi, Phil | M | 74 | 10877 | 146
  • Lee, Don | M | 15 | 2496 | 166
  • Lickfield, Bryce | M | 90 | 17396 | 193
  • Lott, Brandon | M | 79 | 13313 | 168
  • Lowry, Kris | M | 54 | 8939 | 165
  • Mac, Eric | M | 84 | 9933 | 118
  • Macarthur, Doug | M | 90 | 15743 | 174
  • Maddox, Terry | M | 24 | 4622 | 192
  • Marble, George | M | 3 | 633 | 211
  • Martin, Dave | M | 45 | 8764 | 194
  • Mcguffin, Ken | M | 84 | 17169 | 204
  • Meyers, Grant | M | 14 | 1586 | 113
  • Monroe, Henry | M | 36 | 6378 | 177
  • Moore, Ray | M | 39 | 5454 | 139
  • Moreland, Keathen | M | 87 | 16515 | 189
  • Mullett, John | M | 9 | 1521 | 169
  • N, B | M | 12 | 1844 | 153
  • Nelson, Dane | M | 3 | 383 | 127
  • Nestor, Greg | M | 86 | 12070 | 140
  • Oden, Justin | M | 3 | 368 | 122
  • Owen, Tom | M | 66 | 10306 | 156
  • Pace, Mike | M | 87 | 14743 | 169
  • Parshall, Ken | M | 63 | 8322 | 132
  • Polacek, Andrew | M | 81 | 15627 | 192
  • Reese, Andrew | M | 18 | 3307 | 183
  • Reichel, Aydan | M | 24 | 4080 | 170
  • Sandrowski, Chris | M | 3 | 561 | 187
  • Stadelman, Dave | M | 87 | 13174 | 151
  • Starcevich, Greg | M | 87 | 16554 | 190
  • Steiner, Ryan | M | 87 | 17019 | 195
  • Strom, Dale | M | 87 | 18018 | 207
  • Sullivan, Pat | M | 3 | 261 | 87
  • Swisher, Jerry | M | 9 | 1621 | 180
  • Tarvin, Butch | M | 47 | 8344 | 177
  • Varty, Doug | M | 78 | 13939 | 178
  • Wade, Alec | M | 9 | 1122 | 124
  • Whitfield, Aaron | M | 78 | 14181 | 181
  • Wilfong, Mike | M | 87 | 15738 | 180
  • Wilson, Dale | M | 84 | 12406 | 147
  • Wince, Reggie | M | 81 | 13318 | 164
Averages Updated: 03/17/2026

Copyright © 2026 BowlerProfiles