Bowlers

Name | Gender | # Games | # Pins | Average
  • Alger, Jeremy | M | 78 | 15062 | 193
  • Arturi, Frank | M | 78 | 14618 | 187
  • Baerman, Debbie | W | 93 | 18831 | 202
  • Berry, Dave | M | 96 | 18193 | 189
  • Bishop, Angelina | W | 79 | 14762 | 186
  • Bridge, Chuck | M | 3 | 600 | 200
  • Brown, Eric | M | 93 | 16485 | 177
  • Brumley, Brett | M | 93 | 19114 | 205
  • Clark, Chris | M | 69 | 12981 | 188
  • Cook, Don | M | 93 | 17389 | 186
  • Copeland, Ken | M | 75 | 14256 | 190
  • Croucher, Kevin | M | 90 | 19510 | 216
  • Crowell, Allen | M | 99 | 18928 | 191
  • Dooly, Bob | M | 81 | 15285 | 188
  • Drake, Chris | M | 99 | 19097 | 192
  • E, J | M | 3 | 617 | 205
  • Edwards, Ava | W | 90 | 16181 | 179
  • Ewers, Gid | M | 63 | 12076 | 191
  • Fenn, Kyle | M | 96 | 14779 | 153
  • Fenn, Raul | M | 99 | 20115 | 203
  • Fitting, Mike | M | 99 | 18574 | 187
  • Gaskin, David | M | 93 | 17821 | 191
  • Gifford, Dave | M | 87 | 17100 | 196
  • Gifford, Devin | M | 69 | 11759 | 170
  • Graham, Pat | M | 22 | 4154 | 188
  • Harris, Matt | M | 72 | 13331 | 185
  • Harris, Vaughn | M | 99 | 20301 | 205
  • Hergenrether, Loren | M | 12 | 2045 | 170
  • Holmes, Barry | M | 96 | 18438 | 192
  • Holt, Nicco | M | 99 | 19324 | 195
  • Korth, Adam | M | 84 | 15636 | 186
  • Korth, Bob | M | 21 | 3730 | 177
  • Korth, Tony | M | 93 | 18319 | 196
  • Koster, Jamie | W | 6 | 1299 | 216
  • Krouse, Dustin | M | 99 | 17573 | 177
  • Lane, Gabe | M | 96 | 19587 | 204
  • Lawless, Cindy | W | 6 | 880 | 146
  • Lawless, Ed | M | 99 | 21041 | 212
  • Lewis, Robert | M | 84 | 18522 | 220
  • Lewman Jr., Stan | M | 87 | 17036 | 195
  • Lincecum, Steve | M | 99 | 20147 | 203
  • Loeser, Bob | M | 99 | 15826 | 159
  • Macdonald, Ken | M | 99 | 19984 | 201
  • Magerle, Jon | M | 96 | 20039 | 208
  • Mayfield, Scott | M | 84 | 14462 | 172
  • Mckay, Jill | W | 84 | 17454 | 207
  • Mckay, Kyle | M | 84 | 17747 | 211
  • Metcalf, Eddie | M | 84 | 15739 | 187
  • Morgan, Julie | W | 3 | 525 | 175
  • Morgan, Nick | M | 86 | 17672 | 205
  • Mundy, David | M | 6 | 1143 | 190
  • Noveske, Elgin | M | 3 | 467 | 155
  • Perkins, Shane | M | 93 | 15690 | 168
  • Perry, John | M | 15 | 3312 | 220
  • Peters, Davey | M | 69 | 13059 | 189
  • Polka, Joe | M | 93 | 16835 | 181
  • Riggs, David | M | 90 | 18828 | 209
  • Riggs, Nathan | M | 18 | 3241 | 180
  • Roberts, Nick | M | 99 | 20796 | 210
  • Sether, Marty | M | 93 | 18283 | 196
  • Sether, Meghan | W | 96 | 17762 | 185
  • Thornton, Ed | M | 3 | 637 | 212
  • Wagener, Frank | M | 96 | 19150 | 199
  • Warren, Christopher Jr. | M | 3 | 628 | 209
  • Widmark, Brennon | M | 79 | 16237 | 205
  • Wilkins, Tyler | M | 6 | 1168 | 194
  • Williams, Kevin | M | 93 | 18906 | 203
  • Wilson, Charlie | M | 69 | 15085 | 218
Averages Updated: 05/13/2025

Copyright © 2025 BowlerProfiles