Bowlers

Name | Gender | # Games | # Pins | Average
  • Alexander, Bud | M | 10 | 1534 | 153
  • Battaglia, Mary | W | 6 | 683 | 113
  • Blair-Kemp, Xylia | W | 8 | 1059 | 132
  • Boyls, Stephanie | W | 6 | 660 | 110
  • Buck, Fred | M | 8 | 933 | 116
  • Burk, Jimmy | M | 10 | 1735 | 173
  • Case, Adam | M | 8 | 1334 | 166
  • Case, David | M | 10 | 1799 | 179
  • Chadwell, Brian | M | 10 | 1648 | 164
  • Childers, Benny | M | 10 | 1396 | 139
  • Edwards, Jay | M | 10 | 1821 | 182
  • Fields, Will | M | 10 | 1252 | 125
  • Ford, Angela | W | 10 | 1501 | 150
  • Ford, James | M | 8 | 1130 | 141
  • Frair, Stephen | M | 6 | 1071 | 178
  • Fromme, Richard | M | 10 | 1345 | 134
  • Gadson, Matt | M | 4 | 413 | 103
  • Geeter, Lorenzo | M | 10 | 1845 | 184
  • Geyman, Paul | M | 8 | 973 | 121
  • Guerra, Caitey | W | 4 | 355 | 88
  • Harrison, Le Daniel | M | 10 | 1478 | 147
  • Heath, Mike | M | 6 | 882 | 147
  • Herrington, Rhonda | W | 10 | 923 | 92
  • Holland, Melinda | W | 10 | 1764 | 176
  • Hsu, Wilson | M | 10 | 1434 | 143
  • Ionescu, Tony | M | 10 | 1595 | 159
  • Itliong, Virgil | M | 10 | 1459 | 145
  • Jackson, Chance | M | 10 | 1724 | 172
  • Johnson, Jeff | M | 8 | 1245 | 155
  • Jones, Diane | W | 8 | 1111 | 138
  • Jones, Lyle | M | 8 | 1133 | 141
  • Kemp, La'Mar | M | 10 | 1670 | 167
  • Kessler, Jeff | M | 8 | 1331 | 166
  • L, A | M | 4 | 410 | 102
  • Lawson, Bradley | M | 8 | 1171 | 146
  • Lott, Ian | M | 8 | 902 | 112
  • M, J | M | 8 | 1532 | 191
  • Martel, Beth | W | 10 | 1464 | 146
  • Martel, Cath | W | 10 | 1171 | 117
  • Martel, Rich | M | 8 | 1366 | 170
  • Martinez, Johnny | M | 10 | 1602 | 160
  • Martinez, Libby | W | 8 | 1028 | 128
  • Martinjak, David | M | 6 | 946 | 157
  • Mccoy, Susan | W | 10 | 1443 | 144
  • Mccoy, Tim | M | 10 | 1079 | 107
  • Mckay, Kathleen | W | 10 | 1126 | 112
  • Meziere, David | M | 8 | 1309 | 163
  • Mitchell, Bob | M | 10 | 2090 | 209
  • Mitchell, Courtney | W | 10 | 1318 | 131
  • Negley, Audrey | W | 10 | 1266 | 126
  • Olsen, Lynn | W | 8 | 809 | 101
  • Perkins, Mark | M | 8 | 1007 | 125
  • Poliquin, Terry | M | 10 | 1575 | 157
  • Rexroat, Marty | W | 8 | 741 | 92
  • Rios, Carlo | M | 8 | 956 | 119
  • Sasser, Zack | M | 8 | 1041 | 130
  • Sawayer, Paul | M | 8 | 718 | 89
  • Simmons, Cree | M | 10 | 1640 | 164
  • Smalley, Rodger | M | 10 | 1370 | 137
  • Smith, Mark | M | 10 | 1525 | 152
  • Standen, Allan | M | 2 | 224 | 112
  • Stephens, Matthew | M | 10 | 1447 | 144
  • Swanson, Joan | W | 10 | 1228 | 122
  • Swanson, Terry | M | 10 | 1538 | 153
  • Tamburello, Ron | M | 10 | 1537 | 153
  • Taylor, Travis | M | 10 | 1402 | 140
  • Townsend, Mary | W | 10 | 1309 | 130
  • Townsend, Tom | M | 10 | 1658 | 165
  • Tyner, Lindsey | W | 10 | 1479 | 147
  • Tyner, Ty | M | 6 | 892 | 148
  • W, L | M | 4 | 505 | 126
  • Washington, James | M | 2 | 370 | 185
  • Yanagisawa, Steve | M | 8 | 1060 | 132
  • Young, Jerry | M | 10 | 1542 | 154
Averages Updated: 06/25/2026

Copyright © 2026 BowlerProfiles