Bowlers

Name | Gender | # Games | # Pins | Average
  • Adkins, Mark | M | 69 | 12259 | 177
  • Alexander, Robert | M | 72 | 14190 | 197
  • Allen, Kevin | M | 69 | 13759 | 199
  • Andrews, Mike | M | 36 | 7007 | 194
  • Arnold, Greg | M | 30 | 5688 | 189
  • Badertscher, Ron | M | 42 | 7014 | 167
  • Barber, Tina | M | 21 | 4038 | 192
  • Beach, Randy | M | 60 | 10468 | 174
  • Bell, Andre | M | 54 | 11458 | 212
  • Bemis, Doug | M | 57 | 10400 | 182
  • Berry, Steve | M | 63 | 10549 | 167
  • Bittar, Sam | M | 48 | 9441 | 196
  • Bluebaugh, Kyle | M | 18 | 3919 | 217
  • Bodle, Chris | M | 60 | 11893 | 198
  • Bohnwagner, Jim | M | 66 | 11289 | 176
  • Bolish, Robert | M | 33 | 6340 | 192
  • Brewer, Wayne | M | 66 | 11861 | 179
  • Brown, Alan | M | 39 | 8855 | 227
  • Brown, Kevin | M | 66 | 12305 | 186
  • Brown, Mike | M | 3 | 488 | 183
  • Brown, Mike | M | 65 | 10672 | 164
  • Brown, Tyler | M | 66 | 14049 | 212
  • Brunett, Michael | M | 66 | 11332 | 171
  • Brusseau, Steve | M | 69 | 14636 | 212
  • Burke, Brian | M | 63 | 13173 | 209
  • Caldwell, Brett | M | 69 | 12196 | 176
  • Caldwell, Kameron | M | 60 | 12196 | 203
  • Camps, Zachary | M | 45 | 9195 | 204
  • Carble, Jaren | M | 51 | 7345 | 144
  • Caris, Chris | M | 60 | 13016 | 216
  • Caris, Steve | M | 69 | 14051 | 203
  • Caruso, Ron | M | 72 | 13223 | 184
  • Cervantes, Joe | M | 72 | 13664 | 189
  • Cervantes, Raul | M | 3 | 515 | 200
  • Cervantes, Rick | M | 57 | 9811 | 172
  • Chandler, Quinn | M | 15 | 2900 | 193
  • Chupa, Chris | M | 60 | 10328 | 172
  • Clark, Brandon | M | 69 | 14211 | 206
  • Clark, Gary | M | 36 | 6680 | 186
  • Clevenger, Tex | M | 66 | 10107 | 153
  • Coleman, Roy | M | 69 | 12507 | 181
  • Congdon, Brandon | M | 60 | 12296 | 204
  • Congdon, John | M | 63 | 12793 | 203
  • Congdon, Justin | M | 48 | 10003 | 208
  • Craig, Darrick | M | 21 | 4172 | 198
  • Cullen, Scott | M | 60 | 11351 | 189
  • Cullen, Tim | M | 66 | 12112 | 183
  • Daley, Jeff | M | 66 | 14040 | 212
  • Davis, John | M | 63 | 11265 | 178
  • Dinsmore, Jeremy | M | 12 | 2679 | 225
  • Dolby, Chris | M | 12 | 2438 | 203
  • Donovan, Jim Jr. | M | 15 | 2368 | 168
  • Dukes, Darryl | M | 27 | 5766 | 213
  • Dyer, Joe L | M | 27 | 4665 | 172
  • Dyer, Joe R | M | 30 | 6466 | 215
  • Dylenski, Brandon | M | 9 | 1827 | 203
  • Echols, Craig Jr. | M | 60 | 12381 | 206
  • Echols, Joe | M | 6 | 1296 | 212
  • Edwards, Mark | M | 33 | 5113 | 154
  • Edwards, Sain | M | 66 | 13411 | 203
  • Fargo, John | M | 66 | 12819 | 194
  • Fargo, Zach | M | 45 | 9101 | 202
  • Farr, Bill | M | 69 | 10671 | 154
  • Ferguson, Tom | M | 69 | 14910 | 216
  • Freeman, Bianca | M | 9 | 1569 | 174
  • Fulkerson, Harry | M | 66 | 11905 | 180
  • Fuller, Dave | M | 60 | 10633 | 177
  • Gabany, Eugene | M | 69 | 12420 | 180
  • Gallup, Adam | M | 63 | 12023 | 190
  • Ghedotte, Paul | M | 72 | 10876 | 151
  • Gidcumb, Scott | M | 3 | 618 | 196
  • Gillis, Ron | M | 72 | 11062 | 153
  • Gray, Cameron | M | 72 | 12978 | 180
  • Gray, Jeremy | M | 60 | 12802 | 213
  • Gray, Randy | M | 63 | 10409 | 165
  • Gray, Troy Jr. | M | 26 | 5728 | 220
  • Griffith-Wrone, Nathaniel | M | 9 | 1798 | 199
  • Gwizdak, John | M | 60 | 10878 | 181
  • Gwizdak, Jonathan | M | 42 | 7568 | 180
  • Hagerman, Connor | M | 69 | 14962 | 216
  • Hagerman, Joseph | M | 66 | 14010 | 221
  • Haidi, Gabriel | M | 3 | 581 | 184
  • Hall, Taji | M | 60 | 12779 | 212
  • Harden, Cory | M | 72 | 16268 | 225
  • Harden, Mike | M | 72 | 12710 | 176
  • Hausch, Matt | M | 21 | 4433 | 211
  • Hollins, Jerry Jr | M | 9 | 1556 | 177
  • Holloway, Michael Jr. | M | 66 | 13407 | 203
  • Holloway, Michael Sr. | M | 63 | 11312 | 179
  • Holmes, Leonard | M | 63 | 12826 | 203
  • Hubble, Steve | M | 69 | 14366 | 208
  • Huffman, Jim | M | 63 | 11591 | 183
  • Hunter, Robert | M | 30 | 6272 | 209
  • Huren, Julia | M | 3 | 695 | 221
  • Januszkowski, Gary | M | 45 | 9734 | 216
  • Jardine, Bill | M | 72 | 12238 | 169
  • Jardine, Brian | M | 66 | 13163 | 199
  • Jasewicz, Allen | M | 66 | 13371 | 202
  • Jasewicz, Dan | M | 63 | 11069 | 175
  • Jasewicz, Tara | M | 9 | 1374 | 152
  • Jed, Keith | M | 72 | 11418 | 158
  • Jocys, Abby | M | 51 | 8399 | 164
  • John, Matt | M | 66 | 8796 | 133
  • Johnson, Anthony | M | 69 | 14941 | 216
  • Johnson, Clint | M | 21 | 4314 | 205
  • Kaczor, David | M | 63 | 10531 | 167
  • Karamon, Rod | M | 3 | 581 | 200
  • Kaufman, Brad | M | 66 | 14722 | 223
  • Kaufman, Bryan | M | 9 | 1674 | 187
  • Kerkhof, Brendan | M | 69 | 14531 | 210
  • Kerkhof, Keary | M | 15 | 3205 | 213
  • Kerkhof, Trevor | M | 72 | 14302 | 198
  • Klanseck, Shawn | M | 15 | 2827 | 199
  • Komor, Dave | M | 72 | 13542 | 188
  • Lafountain, Mike | M | 21 | 3655 | 174
  • Lafountain, Rick | M | 66 | 11506 | 174
  • Lafountain, Sierra | M | 15 | 2063 | 159
  • Laich, Andy | M | 6 | 1320 | 209
  • Lamar, Jimmy | M | 69 | 14834 | 214
  • Lanczki, John | M | 42 | 8198 | 195
  • Lanczki, Ray | M | 12 | 2630 | 219
  • Leach, Aaron | M | 18 | 3413 | 189
  • Leach, Cletis | M | 45 | 9069 | 201
  • Lenart, Dan | M | 6 | 1314 | 235
  • Leonard, Carl | M | 63 | 12695 | 201
  • Lockett, Ed | M | 12 | 2643 | 220
  • Madden, Dennis | M | 18 | 4211 | 233
  • Manfre, Brian | M | 21 | 3326 | 161
  • Manley, Chris | M | 63 | 12522 | 198
  • Marinkovich, Jaclyn | M | 12 | 2244 | 187
  • Martin, Blake | M | 21 | 4372 | 208
  • Martin, Bob | M | 63 | 13244 | 210
  • Martin, Greg | M | 39 | 7191 | 184
  • Martin, Keshawn | M | 69 | 13316 | 192
  • Martin, Stu | M | 69 | 13801 | 200
  • Mckeague, Jim | M | 66 | 12902 | 195
  • Megargee, Will | M | 51 | 9807 | 192
  • Middel, Mike | M | 21 | 3861 | 183
  • Miller, Kevin | M | 60 | 11474 | 191
  • Mitchell, David | M | 60 | 11354 | 189
  • Mongomery, Marlin | M | 12 | 2104 | 175
  • Montgomery, Bill | M | 69 | 12597 | 193
  • Moore, Rob | M | 6 | 1078 | 209
  • Morris, Mike | M | 45 | 7763 | 173
  • Morson, Doran Jr. | M | 42 | 9341 | 222
  • Morson, Doran Sr. | M | 63 | 12743 | 202
  • Mostyn, Ralph | M | 63 | 13772 | 218
  • Mowat, Ron | M | 63 | 11641 | 195
  • Moyers, Jerry | M | 42 | 8616 | 205
  • Moyers, Rob | M | 69 | 14942 | 216
  • Murriel, Frank | M | 27 | 5371 | 198
  • Nesbitt, Mike | M | 69 | 12842 | 186
  • Newborn, Lester | M | 72 | 15526 | 215
  • Ngo, Jayson | M | 27 | 5338 | 197
  • Nichols, Cortez | M | 32 | 5971 | 192
  • Nikkila, Doug | M | 66 | 14109 | 213
  • Nikkila, Kenny | M | 12 | 2473 | 206
  • Omey, Jacob | M | 6 | 1254 | 210
  • Ortiz, Jamison | M | 72 | 12103 | 168
  • Parris, John | M | 27 | 4890 | 181
  • Patel, Deven | M | 39 | 7044 | 180
  • Perez, Dave | M | 72 | 12705 | 176
  • Perry, Bruce | M | 51 | 8721 | 176
  • Peters, James | M | 15 | 2980 | 198
  • Peters, Natalie | M | 3 | 595 | 197
  • Peters, Philip Jr | M | 9 | 1954 | 218
  • Peterson, Rob | M | 24 | 4034 | 168
  • Phillips, Tim | M | 9 | 1594 | 177
  • Pierce, Jim | M | 33 | 6526 | 197
  • Pizzuti, Jason | M | 8 | 1715 | 223
  • Plasencia, Pat | M | 66 | 12213 | 185
  • Plasencia, Rich | M | 69 | 10875 | 157
  • Plastow, James | M | 69 | 12439 | 180
  • Polley, Tom | M | 60 | 10306 | 177
  • Pratt, Troy Sr | M | 12 | 2211 | 184
  • Preston, Jon | M | 3 | 397 | 163
  • Przyulski, Anthony | M | 72 | 14023 | 194
  • Przyulski, Anthony Iii | M | 6 | 1089 | 196
  • Puckett, Brian | M | 45 | 8996 | 199
  • Randall, Scott | M | 60 | 11757 | 195
  • Robertson, Mark | M | 63 | 13311 | 211
  • Rokita, Pat | M | 12 | 1808 | 168
  • Rossetti, Rich | M | 18 | 3803 | 211
  • Ruggiero, John | M | 12 | 2413 | 202
  • Sandrick, Eric | M | 54 | 10126 | 187
  • Schillaci, Anthony | M | 72 | 13871 | 192
  • Schilling, Mark | M | 66 | 11465 | 173
  • Sheridan, Kevin | M | 69 | 12260 | 177
  • Shirley, Eric | M | 72 | 14539 | 201
  • Shonibin, David | M | 42 | 8976 | 213
  • Sibilla, Kevin | M | 9 | 1692 | 188
  • Simmons, Paul | M | 57 | 10335 | 181
  • Sinn, David | M | 57 | 11147 | 195
  • Sisco, Scott | M | 72 | 13521 | 187
  • Sledge, Will | M | 18 | 4112 | 228
  • Smalley, Aaron | M | 69 | 15448 | 223
  • Smiley, John | M | 72 | 13529 | 187
  • Solovey, Greg | M | 54 | 10322 | 191
  • Stanley, John | M | 69 | 14403 | 208
  • Steel, Darnell | M | 3 | 559 | 189
  • Stiltner, Dan | M | 9 | 1721 | 191
  • Stone, Ken | M | 12 | 2066 | 172
  • Swain, Mark | M | 72 | 13562 | 188
  • Szekely, Greg | M | 6 | 946 | 198
  • Taylor, Treshon | M | 69 | 15193 | 220
  • Taylor, Tronoto | M | 69 | 14239 | 206
  • Thomsen, Eric | M | 69 | 14700 | 218
  • Vangemert, James | M | 66 | 12794 | 193
  • West, Chuck | M | 9 | 1797 | 199
  • West, Jack | M | 60 | 11159 | 185
  • Wetmore, Jason | M | 9 | 1695 | 197
  • Williams, Will | M | 6 | 519 | 200
  • Winnicki, Joe | M | 27 | 5315 | 196
  • Wormley, Antwon | M | 66 | 11930 | 180
  • Wozniak, Mike | M | 3 | 587 | 183
  • Wright, Ryan | M | 66 | 14877 | 225
  • Wrone, Joe | M | 60 | 12020 | 200
  • Wrone, Wally | M | 60 | 11935 | 198
  • Zdyber, Michael | M | 57 | 11997 | 210
  • Zelechowski, Charlie | M | 69 | 16372 | 237
  • Zohfield, Terry | M | 60 | 9797 | 163
Averages Updated: 03/06/2026

Copyright © 2026 BowlerProfiles