Bowlers

Name | Gender | # Games | # Pins | Average
  • Allen, Matt | M | 75 | 15604 | 208
  • Alm, Wesley | M | 87 | 19005 | 218
  • Anderson, Chase | M | 72 | 13984 | 194
  • Brewer, Steve | M | 75 | 13530 | 180
  • Brooks, Danny | M | 93 | 18660 | 200
  • Brown, Jason | M | 6 | 1371 | 216
  • Bryson, Sabrina | W | 33 | 5885 | 178
  • Brzoska, Allen | M | 7 | 1026 | 159
  • Bumgardner, Keith | M | 84 | 16653 | 198
  • Bumgardner, Monica | M | 72 | 11998 | 166
  • Burgess, Dana | W | 80 | 12293 | 153
  • Caldwell, Jeromy | M | 81 | 15964 | 197
  • Chambers Sr, Joe | M | 87 | 17104 | 196
  • Choate, Ray | M | 93 | 18853 | 202
  • Clark, Brent | M | 81 | 15529 | 191
  • Clinton, Joey | M | 3 | 704 | 205
  • Cousart, Cameron | M | 12 | 2165 | 180
  • Cousart, Clayton | M | 87 | 16898 | 194
  • Crocker, Von | M | 96 | 16746 | 174
  • Davidson, Nate | M | 78 | 16499 | 211
  • Davidson, Tommy | M | 6 | 755 | 127
  • Dillard, Marcus | M | 96 | 18454 | 192
  • Dunlap, Aaron | M | 21 | 3634 | 173
  • Earney, Lorraine | W | 72 | 11262 | 156
  • Fortner, Dakota | M | 3 | 637 | 212
  • Gibson, Dustin | M | 69 | 15580 | 225
  • Glenn, Rick | M | 81 | 14384 | 177
  • Gravely, Rhone | M | 87 | 16555 | 190
  • Griffin, Devon | M | 6 | 1177 | 194
  • Haney, Brandon | M | 42 | 9737 | 231
  • Hawn, Brian | M | 93 | 19886 | 213
  • Herbert, Tae | M | 14 | 2666 | 190
  • Houser, Bobby | M | 15 | 2721 | 181
  • Hudson, Nick | M | 72 | 14902 | 206
  • Hudson, Ray | M | 93 | 18361 | 197
  • Jackson, Tammy | W | 96 | 17454 | 181
  • Jenkins, Kayla | W | 78 | 12590 | 161
  • Kincaid (R), Donald | M | 39 | 6024 | 154
  • Kincaid, Donald | M | 24 | 2629 | 109
  • King, Shane | M | 90 | 18253 | 202
  • Lawton, Marcus | M | 93 | 18253 | 196
  • Lingholm, Melissa | W | 90 | 16770 | 186
  • Lingholm, Ryan | M | 75 | 15874 | 211
  • Link, Ken | M | 35 | 6711 | 191
  • Lowery, Dante | M | 93 | 15490 | 166
  • Mallion, James | M | 87 | 13819 | 158
  • Massey, Kendall | W | 86 | 14590 | 169
  • Mcfalls, Kennon | M | 84 | 18812 | 223
  • Minnick, Jeff | M | 30 | 5586 | 186
  • Patterson, Brian | M | 18 | 3838 | 213
  • Piercy, Kim | W | 74 | 13515 | 182
  • Pittman, Mike | M | 81 | 12281 | 151
  • Pittman, Shawn | M | 96 | 18375 | 191
  • Porter, Chris | M | 30 | 6572 | 219
  • Ramsey, Austin | M | 65 | 13862 | 213
  • Ramsey, Dalton | M | 96 | 20253 | 210
  • Ramsey, Matthew | M | 90 | 18465 | 205
  • Rayfield, Micah | M | 81 | 14609 | 180
  • Revels, Barry | M | 72 | 13236 | 183
  • Reynolds, Matthew | M | 78 | 16416 | 210
  • Richardson, Kyle | M | 96 | 19686 | 205
  • Richardson, Monica | W | 93 | 17408 | 187
  • Rosenbeck, Mike | M | 39 | 7926 | 203
  • Scarboro, Erica | W | 87 | 14535 | 167
  • Scarboro, Zachery | M | 72 | 12849 | 178
  • Seneson, Jimmy | M | 93 | 16490 | 177
  • Shook, Mickey | M | 63 | 13207 | 209
  • Sisk, David | M | 93 | 18414 | 198
  • Smith, David | M | 93 | 11766 | 126
  • Smith, Dennis | M | 72 | 14299 | 198
  • Smith, Mikayla | W | 9 | 866 | 96
  • Smith, Misti | W | 76 | 10612 | 139
  • Song, Spencer | M | 42 | 8966 | 213
  • Sprout, Alan | M | 15 | 2967 | 197
  • Stevens, Scott | M | 90 | 17203 | 191
  • Stevenson, Tez | M | 33 | 6681 | 202
  • Stewart, Darren | M | 57 | 11613 | 203
  • Todd, Chris | M | 96 | 17699 | 184
  • Varelli, Joey | M | 72 | 12787 | 177
  • Varelli, Josh | M | 6 | 865 | 146
  • Watson, Coty | M | 90 | 15352 | 170
  • Watts, Bo | M | 72 | 14753 | 204
  • Weikel, Danny | M | 96 | 20003 | 208
  • Wellman, Mike | M | 39 | 7731 | 198
Averages Updated: 05/01/2026

Copyright © 2026 BowlerProfiles