Bowlers

Name | Gender | # Games | # Pins | Average
  • , Nancy | M | 3 | 234 | 170
  • Alfers, Michael | M | 72 | 15096 | 209
  • Allen, Eric | M | 72 | 11979 | 166
  • Arocho, Ed | M | 72 | 9519 | 132
  • Balnis, Tommy | M | 69 | 13525 | 196
  • Benton, Daniel | M | 3 | 513 | 171
  • Branem, Darrell | M | 66 | 12074 | 182
  • Brathwaite, Dabbin | M | 60 | 9483 | 158
  • Brown, Ross | M | 3 | 558 | 186
  • Byrns, Jerry | M | 12 | 1492 | 124
  • Carl, Dan | M | 3 | 659 | 201
  • Collwood, Jonathan | M | 63 | 12494 | 198
  • Coppola, Andy | M | 33 | 4714 | 142
  • Crowder, Marvin Jr. | M | 21 | 4272 | 203
  • Crowder, Marvin Sr. | M | 55 | 9239 | 167
  • Daniels, Greg | M | 3 | 507 | 169
  • Davis, Joshua | M | 69 | 13323 | 193
  • Davis, Kent | M | 71 | 12531 | 176
  • Days, Ron | M | 24 | 4560 | 190
  • Dewey, Dan | M | 63 | 8431 | 133
  • Gerald, Tim | M | 48 | 8998 | 187
  • Goergen, Alex | M | 72 | 13397 | 186
  • Gregory, Benjamin | M | 69 | 13769 | 199
  • Haley, Lorenzo | M | 62 | 11191 | 180
  • Haley, Shadae | W | 61 | 6993 | 114
  • Herterich, Gabe | M | 66 | 11520 | 174
  • Herterich, Michael | M | 9 | 1848 | 205
  • Kimbo, Lawayne | M | 6 | 1112 | 185
  • Leicht, Julian | M | 66 | 12484 | 189
  • Leicht, Lexy | W | 51 | 6772 | 132
  • Maccaferri, Brad | M | 69 | 10438 | 151
  • Mallory, Trey | M | 30 | 4896 | 163
  • Manna, Javier | M | 3 | 506 | 168
  • Marunde, Jack | M | 69 | 11866 | 171
  • Mccabe, Rob | M | 66 | 9017 | 136
  • Mcdonald, Markus Jr. | M | 54 | 8024 | 148
  • Mcdonald, Markus Sr | M | 32 | 4857 | 151
  • Metz, Michel Sr | M | 6 | 1001 | 166
  • O'Neil, Tom | M | 37 | 6285 | 169
  • Pancari, John | M | 69 | 9239 | 133
  • Park, Nancy | W | 3 | 234 | 78
  • Park, Tim | M | 6 | 875 | 145
  • Peter, Kevin | M | 66 | 10832 | 164
  • Powell, Zach | M | 30 | 4708 | 156
  • Rann, Juanita | W | 49 | 6465 | 131
  • Rawlins, Parris | M | 63 | 10604 | 168
  • Ray, Terri | W | 60 | 9314 | 155
  • Reynolds, Justin | M | 69 | 10801 | 156
  • Root, Ronald | M | 60 | 9665 | 161
  • Rowell, Gayle | W | 55 | 7196 | 130
  • Russo, Tony | M | 36 | 5501 | 152
  • Schroeder, Jerry | M | 63 | 9624 | 152
  • Schupp, Robert | M | 63 | 10652 | 169
  • Scott, Victor | M | 66 | 12990 | 196
  • Shaver, Jeffrey | M | 18 | 3230 | 179
  • Smith, Chris | M | 12 | 1899 | 158
  • Soleo, Vince | M | 12 | 1835 | 152
  • Stephens, Cassy | W | 54 | 7939 | 147
  • Stokes, Lauren | W | 27 | 3165 | 117
  • Stokes, Willie | M | 72 | 12278 | 170
  • Tanski, Christy | W | 6 | 696 | 116
  • Tillman, Leroy | M | 2 | 301 | 164
  • Turner, Tony | M | 72 | 11293 | 156
  • Vrooman, Kara | W | 60 | 8368 | 139
  • Walter, Chris | M | 63 | 9450 | 150
  • Williams, Ryan | M | 60 | 11378 | 189
  • Wilson, Antoine | M | 18 | 3524 | 195
  • Youchok, Harry | M | 3 | 432 | 144
Averages Updated: 03/17/2026

Copyright © 2026 BowlerProfiles