Bowlers

Name | Gender | # Games | # Pins | Average
  • Adams, Jason Sr | M | 36 | 6926 | 192
  • Ashley, Darius | M | 36 | 7473 | 207
  • Baker, Charles | M | 36 | 6034 | 167
  • Bashara, Josie | W | 36 | 7326 | 203
  • Biss, Melissa | W | 33 | 5881 | 178
  • Blair, Terrill | M | 21 | 4178 | 198
  • Brown, Gerald | M | 18 | 3726 | 207
  • Bryant, Duan | M | 18 | 2771 | 153
  • Burnette, Rob Jr | M | 34 | 6864 | 201
  • Butler, Alicia | W | 14 | 2826 | 201
  • Butler, Antoine | M | 3 | 624 | 208
  • Chase, Alex | M | 3 | 582 | 194
  • Cox, Michael Jr | M | 15 | 2892 | 192
  • Danicki, Sandy | W | 33 | 5116 | 155
  • Deron, Evan | M | 30 | 4563 | 152
  • Deron, Miles | M | 30 | 4221 | 140
  • Dolby, Chris | M | 27 | 5656 | 209
  • Dolby, Payton | M | 33 | 4899 | 148
  • Doss, Eugene | M | 27 | 5741 | 212
  • Easton, Carlee | W | 27 | 5218 | 193
  • Easton, Charles | M | 27 | 6424 | 237
  • Fender, Brandon | M | 15 | 3099 | 206
  • Fleming, Chuck | M | 12 | 2655 | 221
  • Frazier, Ken | M | 26 | 4586 | 176
  • Friday, Jacqueline | W | 32 | 4465 | 139
  • Garth, Kamari | M | 36 | 6329 | 175
  • Grabowski, Laura | W | 27 | 5016 | 185
  • Gray-Byers, Megan | W | 27 | 4542 | 168
  • Griffin, Billie Jr | M | 30 | 6449 | 214
  • Griffin, Lada | W | 36 | 5079 | 141
  • Harris, Chioke | M | 30 | 5158 | 171
  • Hawkins, Larry | M | 36 | 6786 | 188
  • Hobson, Mike | M | 22 | 3881 | 176
  • Hodge, Darius | M | 30 | 4360 | 145
  • Holmes, Leonard | M | 18 | 3457 | 192
  • Homann, Greg | M | 3 | 397 | 132
  • Howard, Drew | M | 33 | 6320 | 191
  • Hubbs, Joe | M | 33 | 6198 | 187
  • Hubbs, Leslie | W | 21 | 3323 | 158
  • Hunt, Russ | M | 3 | 646 | 215
  • Jester, Demetrius | M | 33 | 5791 | 175
  • Johnson, Andre | M | 30 | 4965 | 165
  • Johnson, Donald | M | 30 | 5771 | 192
  • Johnson, Monique | W | 24 | 4497 | 187
  • Johnston, Lona | W | 4 | 681 | 170
  • Juszczyk, George Jr | M | 9 | 2260 | 251
  • Kellums, Kevin | M | 36 | 6141 | 170
  • Klein, Lisa | W | 27 | 4728 | 175
  • Klein, Maddie | W | 33 | 6630 | 200
  • Klein, Natalie | W | 33 | 6584 | 199
  • Klein, Steven | M | 12 | 2458 | 204
  • Kluger, Trisha | W | 16 | 1678 | 104
  • Kwilos, Mary F | W | 33 | 5767 | 174
  • Lee, Brian | M | 15 | 3143 | 209
  • Maddox, Devante Sr | M | 36 | 7005 | 194
  • Mahoney, Davin | M | 30 | 5259 | 175
  • Marcus, Thomas Iii | M | 15 | 3403 | 226
  • Martin, Austin | M | 33 | 6173 | 187
  • Mathieu, Becca | W | 6 | 875 | 145
  • Mckenzie, Jihad | M | 18 | 3326 | 184
  • Mezza, John | M | 36 | 6930 | 192
  • Minor, Janeen | W | 27 | 4861 | 180
  • Odom, Toya | W | 27 | 3677 | 136
  • Oliver, Darren | M | 33 | 6728 | 203
  • Otis, Jason | M | 21 | 3136 | 149
  • Otis, Nicole | W | 35 | 4653 | 132
  • Parker, Derrance | M | 17 | 3438 | 202
  • Price, Demitrius | M | 9 | 1672 | 185
  • Ramseur, Delton | M | 3 | 575 | 191
  • Rogers, Curtis Jr | M | 9 | 1891 | 210
  • Rushlow, Heather | W | 21 | 3281 | 156
  • Rushlow, Josh | M | 30 | 4014 | 133
  • Scott, Nieco | M | 36 | 6852 | 190
  • Smith, Linda | W | 36 | 4312 | 119
  • Teddy, Brandon Sr | M | 6 | 1339 | 223
  • Thompson, Jay | M | 30 | 5986 | 199
  • Tolin, Stephon | M | 6 | 955 | 159
  • Travis, Fred | M | 36 | 7148 | 198
  • Varhol, Justin | M | 3 | 508 | 169
  • Voss, Bryan | M | 15 | 2870 | 191
  • Wallace, Kevin | M | 36 | 7166 | 199
  • Webb, Mickey | W | 12 | 2320 | 193
Averages Updated: 08/18/2024

Copyright © 2025 BowlerProfiles