Bowlers

Name | Gender | # Games | # Pins | Average
  • ?, Jerry | M | 3 | 626 | 167
  • Almedina Iii, Bernadino | M | 6 | 446 | 150
  • Almedina, Bernie | M | 96 | 17848 | 185
  • Amory, Reggie | M | 90 | 17257 | 191
  • Avery, James | M | 93 | 16325 | 175
  • Avery, Jon | M | 79 | 15403 | 194
  • Bell, Thimas | M | 3 | 600 | 206
  • Blanding, Robert | M | 96 | 12918 | 134
  • Boone, Joe | M | 93 | 16027 | 172
  • Broadhurst, Stew Jr | M | 96 | 16419 | 171
  • Broadhurst, Wendell | M | 93 | 14740 | 158
  • Brown, Earnest | M | 72 | 14689 | 204
  • Cole, Nate | M | 66 | 10916 | 165
  • Crowley, Patty | W | 81 | 11027 | 136
  • Daniels Ii, Terry | M | 18 | 3308 | 183
  • Daniels, Terry | M | 3 | 542 | 190
  • Darrisaw, Robert | M | 86 | 17741 | 206
  • Dillon, James | M | 60 | 12042 | 200
  • Dixon, Chris | M | 15 | 2692 | 179
  • Dod, Dee | W | 96 | 14486 | 150
  • Dudly, Terry | M | 39 | 6882 | 176
  • Edwards Iii, Ernest | M | 12 | 2278 | 189
  • Edwards, Earnest | M | 72 | 14386 | 199
  • Edwards, Latoya | W | 6 | 1085 | 192
  • English, Eddie | M | 9 | 1605 | 178
  • Garland, Keith | M | 81 | 14867 | 183
  • Gibson, Antajaun | M | 90 | 19440 | 216
  • Greene, Will | M | 6 | 1129 | 175
  • Hardeman, Robert | M | 96 | 16085 | 167
  • Henry, James | M | 96 | 17144 | 178
  • Hill, Raymond | M | 63 | 13118 | 208
  • Hockaday, Margaret | W | 40 | 4384 | 109
  • Holmes, Carl | M | 93 | 18086 | 194
  • Jackson, Joe | M | 66 | 11220 | 170
  • Jackson, John | M | 24 | 4683 | 195
  • James Ii, Kerrance | M | 96 | 20233 | 210
  • James, Kerrance | M | 81 | 15098 | 186
  • Jones-Gray, Lowanda | W | 8 | 1292 | 154
  • Lagueras, Jeremy | M | 63 | 11831 | 187
  • Lagueras, Pete Jr | M | 66 | 11114 | 168
  • Lagueras, Peter | M | 69 | 12235 | 177
  • Larkins, Betty | W | 96 | 12208 | 127
  • Levert, Buck | M | 90 | 13975 | 155
  • Lewis, William | M | 15 | 2866 | 191
  • Lofton, Ernie | M | 87 | 16911 | 194
  • Mcbride, Bettie | W | 96 | 12452 | 129
  • Mitchell, Jennifer | W | 90 | 14320 | 159
  • Moualtrie, Derschel | M | 12 | 2378 | 198
  • Moultrie, Desmond | M | 96 | 20286 | 211
  • Pridgen, Corrie | M | 84 | 13511 | 160
  • Reaves, Cassandra | W | 87 | 16592 | 190
  • Reynolds, Chad | M | 36 | 7333 | 203
  • Simmons, John | M | 96 | 13508 | 140
  • Smith, Lorenzo | M | 96 | 15150 | 157
  • Soto, Wilma | M | 15 | 1993 | 132
  • Thomas, Annette | W | 73 | 10529 | 144
  • Thomas, Shanika | W | 66 | 11937 | 180
  • Toomey, Rick | M | 84 | 13885 | 165
  • Truitt, Chantel | W | 87 | 14273 | 164
  • Turner, Gwen | W | 93 | 13293 | 142
  • Ward, Lenny | M | 66 | 10383 | 157
  • Washington, Darlene | W | 36 | 6791 | 188
  • Watts, Michael | M | 6 | 1118 | 201
  • Wilder, Bruce | M | 72 | 13396 | 186
  • Williams, Clyde | M | 3 | 502 | 181
  • Wilson, Trina | W | 60 | 7644 | 127
  • Young, Robert | M | 93 | 16247 | 174
Averages Updated: 04/13/2026

Copyright © 2026 BowlerProfiles