Bowlers

Name | Gender | # Games | # Pins | Average
  • Ashby, Allan | M | 66 | 14929 | 226
  • Baker, Adam | M | 60 | 10372 | 172
  • Barto, Josh | M | 72 | 14068 | 195
  • Baxter, Matt | M | 51 | 9083 | 178
  • Brown, Walt | M | 63 | 10872 | 172
  • Burns, Jeff | M | 42 | 8828 | 210
  • Cox, Jeff | M | 63 | 11696 | 185
  • Finnigan, Mike | M | 33 | 6297 | 190
  • Gagan, Ron | M | 67 | 4927 | 73
  • Hogue, Bobby | M | 60 | 12836 | 213
  • Huss, Bill | M | 72 | 15607 | 216
  • Huss, Brady | M | 53 | 10137 | 191
  • Huss, Bryce | M | 48 | 7692 | 160
  • Kermin, Ron P. | M | 51 | 8118 | 159
  • Keyser, Scott | M | 53 | 9321 | 175
  • Kornprobst, John | M | 56 | 7900 | 141
  • Kornprobst, Luke | M | 75 | 16116 | 214
  • Krupa, Bill | M | 63 | 7144 | 113
  • Lalima, John | M | 63 | 11014 | 174
  • Layton, Daniel | M | 66 | 10431 | 158
  • Mcclain, Michael | M | 67 | 12966 | 193
  • Mobley, Denzel | M | 24 | 3306 | 137
  • Morisi, Jake | M | 48 | 10331 | 215
  • Morisi, Tom | M | 60 | 9922 | 165
  • Mostoller, Ben | M | 48 | 9912 | 206
  • Papuga, Ryan | M | 69 | 13522 | 195
  • Penrod, Jay | M | 21 | 3392 | 161
  • Pfeil, Eric | M | 42 | 6906 | 164
  • Pipon, Joe | M | 60 | 11283 | 188
  • Pollock, Rob | M | 69 | 13506 | 195
  • Russin, John | M | 60 | 8611 | 143
  • Seibert, Gregory | M | 75 | 12410 | 165
  • Shuman, Mike | M | 51 | 9386 | 184
  • Smith, Larry | M | 57 | 9796 | 171
  • Smith, Tyler | M | 49 | 8596 | 175
  • Suskie, Ray | M | 57 | 9845 | 172
  • Tanaka, Tom | M | 54 | 10876 | 201
  • Venet, Bill Jr | M | 48 | 9250 | 192
  • Wagner, Barrett | M | 72 | 14814 | 205
  • Washko, Jim | M | 54 | 9618 | 178
  • Zuccolotto, Vigi | M | 42 | 5664 | 134
Averages Updated: 03/06/2026

Copyright © 2026 BowlerProfiles