Bowlers

Name | Gender | # Games | # Pins | Average
  • Abramson, Larry | M | 12 | 1799 | 149
  • Abramson, Phyllis | W | 3 | 293 | 97
  • Akins, Ray | M | 69 | 11404 | 165
  • Bell, Gregg | M | 78 | 13702 | 175
  • Bell, Kim | W | 30 | 3134 | 104
  • Bochenski, Hank | M | 75 | 13168 | 175
  • C, P | M | 57 | 8715 | 152
  • Cronaue, Scott | M | 9 | 1844 | 204
  • Davy, Jim | M | 78 | 15788 | 202
  • Dawson, Lorna | W | 63 | 8877 | 140
  • Deiters, Dan | M | 33 | 6292 | 190
  • Deneen, Mark | M | 5 | 578 | 115
  • Dotson, Greg | M | 65 | 9885 | 152
  • Doucette, Maryann | W | 45 | 5405 | 120
  • Eaton, Will | M | 3 | 403 | 134
  • Ennis, Debbie | W | 9 | 1323 | 147
  • Ennis, Richard | M | 9 | 940 | 104
  • Erwig, Joel | M | 72 | 14064 | 195
  • Ferguson, Lordan | M | 3 | 605 | 201
  • Ford, Clair | M | 72 | 12440 | 172
  • Goldstein, Paula | W | 6 | 741 | 123
  • Guess, Danny | M | 63 | 13754 | 218
  • Guess, Rebecca | W | 63 | 10256 | 162
  • Hickey, Tim | M | 69 | 10889 | 157
  • Janzen, Peter | M | 69 | 11301 | 163
  • Kiste, Tim | M | 52 | 9046 | 173
  • Loomis, Dudley | M | 24 | 4156 | 173
  • Martin, Lee | M | 78 | 14331 | 183
  • Martin, Nancy Ann | W | 54 | 5937 | 109
  • Matula, Mark | M | 30 | 6002 | 200
  • Mcfarland, John | M | 72 | 12239 | 169
  • Mihalcin, John | M | 61 | 10165 | 166
  • Monroe, Dave | M | 63 | 9456 | 150
  • Moore, Chuck | M | 69 | 9560 | 138
  • Mroczka, John | M | 63 | 9196 | 145
  • Mullendore, Jason | M | 33 | 5862 | 177
  • N, R | M | 66 | 9806 | 148
  • Neblett, Greg | M | 21 | 4783 | 227
  • Nicholas, Steve | M | 75 | 15115 | 201
  • Nishijima, Dale | M | 48 | 8427 | 175
  • Ormond, Blake | M | 6 | 1141 | 190
  • Phillips, Floyd | M | 63 | 10344 | 164
  • Prekker, Steve | M | 78 | 13281 | 170
  • Purtle, Marcia | W | 3 | 445 | 148
  • Questad, Gene | M | 21 | 3267 | 155
  • Ray, Derrick | M | 12 | 2555 | 212
  • Reed, Bob | M | 61 | 11674 | 191
  • Reed, Tani | W | 51 | 6694 | 131
  • Roybal, Scott | M | 45 | 7877 | 175
  • Schweitzer, Dick | M | 75 | 15120 | 201
  • Smith, Dennis | M | 3 | 606 | 202
  • Snell, Dennis | M | 78 | 13523 | 173
  • Sollie, David | M | 69 | 10167 | 147
  • Steffens, Jerry | M | 66 | 11799 | 178
  • Taft, Linda | W | 60 | 9790 | 163
  • Tamborini, Chris | M | 57 | 10212 | 179
  • Tanquary, Jeremy | M | 75 | 13069 | 174
  • W, R | M | 3 | 481 | 160
  • West, Lee | M | 9 | 1672 | 185
  • West, Lisa | W | 9 | 1230 | 136
  • Wiebe, Fred | M | 3 | 553 | 184
  • Wiess, Tony | M | 30 | 5501 | 183
  • Wilder, Mary | W | 57 | 6992 | 122
  • Wilder, Steve | M | 51 | 6998 | 137
Averages Updated: 03/12/2026

Copyright © 2026 BowlerProfiles