Bowlers

Name | Gender | # Games | # Pins | Average
  • Adamo, Joseph | M | 81 | 11248 | 138
  • Adamo, Toni | W | 75 | 8885 | 118
  • Applegate, Don | M | 78 | 12388 | 158
  • Azeem, Ashraf | M | 66 | 9925 | 150
  • Balerno, George | M | 72 | 12636 | 175
  • Balerno, Judy | W | 69 | 10711 | 155
  • Barnes, Roy | M | 63 | 6323 | 100
  • Bergum, Beverly | W | 58 | 6092 | 105
  • Bixler, Terry | M | 57 | 9772 | 171
  • Bozik, Joan | W | 75 | 9026 | 120
  • Brateman, Scott | M | 78 | 12032 | 154
  • Bundy, George | M | 81 | 13159 | 162
  • Burch, Verlin | M | 78 | 13057 | 167
  • Castillo, Cam | M | 71 | 12888 | 181
  • Davis, Cheri | W | 62 | 8386 | 135
  • Ellison, Clyde | M | 75 | 10763 | 143
  • Ellison, Nancy | W | 72 | 9762 | 135
  • Gallagher, Ann | W | 77 | 9030 | 117
  • Gallagher, Steve | M | 62 | 9786 | 157
  • Gaw, Sue | W | 78 | 12217 | 156
  • Gibson, Bill | M | 57 | 6698 | 117
  • Gibson, Lori | W | 60 | 7117 | 118
  • Gillan, Ken | M | 81 | 13382 | 165
  • Gillespie, Shirley | W | 27 | 3873 | 143
  • Glezen, Beth | W | 77 | 10768 | 139
  • Gorin, Mike | M | 63 | 7104 | 112
  • Gradel, Mike | M | 66 | 8380 | 126
  • Gray, Mike | M | 81 | 17340 | 214
  • Griffin, Kris | M | 81 | 12859 | 158
  • Griffin, Rhonda | W | 81 | 12016 | 148
  • Hanebrink, Echo | W | 74 | 10066 | 136
  • Heinrich, Mary | W | 60 | 8421 | 140
  • Henderson, Marilyn | W | 64 | 9611 | 150
  • Hunsberger, Shirley | W | 81 | 12151 | 150
  • Inderwish, Gail | W | 72 | 8739 | 121
  • Inderwish, Jack | M | 69 | 10235 | 148
  • Jackson, Gail | W | 76 | 10307 | 135
  • Jiron, Al | M | 60 | 6589 | 109
  • Johnson, Red | M | 74 | 13392 | 180
  • Karcher, Sheila | W | 68 | 9828 | 144
  • Koloditch, Pete | M | 66 | 7792 | 118
  • Krcelic, Tammy | W | 66 | 9809 | 148
  • Lewis, Nancy | W | 75 | 9709 | 129
  • Mackey, John | M | 72 | 13049 | 181
  • Matteson, Rick | M | 60 | 10810 | 180
  • Matteson, Sue | W | 66 | 10120 | 153
  • Mcgovern, Cheryl | W | 72 | 9034 | 125
  • Mcgovern, Leon | M | 72 | 9899 | 137
  • Mitchell, Kelvin | M | 78 | 14689 | 188
  • Monahan, Don | M | 63 | 9923 | 157
  • Motsinger, Terry | M | 78 | 13367 | 171
  • O'Brien, Cheryl | W | 2 | 156 | 99
  • Rankin, Karen | W | 46 | 3442 | 74
  • Rankin, Terrall | M | 57 | 7556 | 132
  • Raymond, Edward | M | 15 | 2521 | 168
  • Rhoades, Larry | M | 72 | 11958 | 166
  • Rhoades, Mary | W | 72 | 10454 | 145
  • Ronan, Judi | W | 54 | 5559 | 102
  • Ronan, Mark | M | 21 | 2356 | 112
  • Schart, Bill | M | 81 | 10500 | 129
  • Schart, Jeanette | W | 68 | 7785 | 114
  • Sharpe, Joe | M | 63 | 11474 | 182
  • Smith, Bob | M | 81 | 10509 | 129
  • Somers, John | M | 75 | 11531 | 153
  • Spoelman, Mike | M | 81 | 14581 | 180
  • Swick, Eric | M | 60 | 9392 | 156
  • Tracy, Doug | M | 81 | 11456 | 141
  • Verschuer, Larry | M | 78 | 11252 | 144
  • Vinci, Chet | M | 69 | 10615 | 153
  • Wessels, Jim | M | 75 | 12241 | 163
  • Wessels, Victoria | W | 66 | 8623 | 130
  • White, D'Arcy | M | 81 | 13132 | 162
  • White, Donna | W | 48 | 5934 | 123
Averages Updated: 03/18/2026

Copyright © 2026 BowlerProfiles