Bowlers

Name | Gender | # Games | # Pins | Average
  • Agresta, Jackie | W | 48 | 7940 | 165
  • Anderson, Eric | M | 96 | 15190 | 158
  • Anderson, Jesse | M | 102 | 18078 | 177
  • Aufiero, Lou | M | 93 | 15221 | 166
  • Badre, Jeff | M | 99 | 13982 | 141
  • Baker, Jeff | M | 99 | 13377 | 135
  • Baker, Kathy | W | 93 | 13433 | 144
  • Bente, Marianne | W | 80 | 10157 | 126
  • Blair, Belinda | W | 84 | 11468 | 136
  • Bryce, Kevin | M | 93 | 16405 | 176
  • Carlon, Kelly | W | 56 | 8743 | 156
  • Castorini, Anthony | M | 51 | 8188 | 160
  • Charles, Carole | W | 99 | 12334 | 124
  • Charles, John | M | 99 | 15109 | 152
  • Chichi, Andre Sr | M | 80 | 9945 | 124
  • Curriero, Tony | M | 102 | 17101 | 168
  • Dalkiewicz, Karen | W | 96 | 16271 | 169
  • Dalkiewicz, Paul | M | 99 | 19501 | 196
  • Dangler, Andrew | M | 3 | 702 | 234
  • Davis, Aamiir | M | 99 | 19775 | 202
  • Defilippis, Frances | W | 90 | 14320 | 159
  • Delgado, Joey | M | 96 | 15707 | 163
  • Fabian, Bob | M | 102 | 20780 | 203
  • Fabian, Lisa | W | 57 | 7268 | 127
  • Fadil, Dan | M | 99 | 16233 | 163
  • Fadil, Linda | W | 101 | 13548 | 134
  • Ferrer, Charles | M | 99 | 18834 | 193
  • Fuehring, Dennis | M | 6 | 1032 | 179
  • Gabriel, Chris | W | 98 | 14915 | 152
  • Giordano, Jo | W | 51 | 7474 | 146
  • Grayson, Julie | W | 99 | 12100 | 122
  • Greenip, Claude | M | 60 | 9910 | 171
  • Hill, Georgette | W | 3 | 571 | 185
  • Hofmann, Dennis Jr. | M | 82 | 15655 | 190
  • Ison, Lee Jr. | M | 51 | 9735 | 190
  • Johnson, Tyrell | M | 45 | 9324 | 207
  • Jones, Lirse | M | 102 | 18112 | 177
  • Kennedy, John | M | 48 | 7183 | 149
  • Kepf, Kyle | M | 102 | 19152 | 189
  • Kriselewicz, Chris | M | 99 | 15596 | 157
  • Lavaglia, Cheryl | W | 102 | 13379 | 131
  • Lavaglia, Lawrence | M | 102 | 18621 | 182
  • Lima, Brian | M | 3 | 452 | 162
  • Lord, Kage | M | 57 | 7491 | 131
  • Lord, Kevin | M | 87 | 12480 | 143
  • Lord, Robyn Sue | W | 24 | 3411 | 142
  • Malnick, Bill | M | 99 | 18372 | 189
  • Malnick, Colleen | W | 102 | 15186 | 148
  • Mayrant, Deborah | W | 72 | 11428 | 158
  • Mayrant, Stevana | W | 18 | 3078 | 171
  • Miller, Diane | W | 79 | 11822 | 149
  • Miller, George | M | 84 | 14623 | 174
  • Modelfino, Diane | W | 99 | 15211 | 153
  • Mollo, James | M | 99 | 16888 | 170
  • Morales, Daniel | M | 72 | 13502 | 187
  • Niemiec, Kenny | M | 74 | 11478 | 155
  • Olson, Valeri | W | 78 | 7253 | 92
  • Ong, Michael | M | 9 | 1807 | 200
  • Otis, David | M | 84 | 17216 | 204
  • Pavlica, Frank | M | 21 | 3600 | 171
  • Pjura, George | M | 9 | 1050 | 116
  • Plishka, Gary | M | 91 | 11420 | 125
  • Polidoro, Mario Jr. | M | 96 | 16425 | 175
  • Pronti, Marta | W | 12 | 1425 | 118
  • Pronti, Richard | M | 66 | 12424 | 188
  • Raby, George | M | 3 | 476 | 192
  • Richardson, Charles | M | 21 | 3438 | 163
  • Russomanno, Dan Jr. | M | 81 | 12730 | 173
  • Russomanno, Dan Sr. | M | 99 | 19216 | 194
  • Sanderlin, Julian | M | 21 | 3513 | 178
  • Sarappo, Carl | M | 96 | 16148 | 168
  • Sepero, Jon Mikal | M | 3 | 503 | 167
  • Simeonoglou, Rick | M | 57 | 9155 | 160
  • Smith, Mike | M | 96 | 17309 | 180
  • Sortino, Giovanni | M | 84 | 14178 | 179
  • Spinuzzi, Phyllis | W | 96 | 15879 | 165
  • Spinuzzi, Tony | M | 96 | 16876 | 175
  • St. Amand, Phil | M | 102 | 16166 | 168
  • Tarnowski, Arlene | W | 72 | 9397 | 130
  • Tate, Annmarie | W | 90 | 12226 | 135
  • Termyna, John | M | 33 | 5885 | 178
  • Travia, Peter | M | 99 | 16931 | 171
  • Trento, Matthew | M | 84 | 14770 | 175
  • Treski, Barbara | W | 96 | 12646 | 131
  • Whitelaw, Gayle | W | 98 | 16406 | 167
  • Winfrey, Marquis | M | 102 | 22238 | 218
  • Winfrey, Niecey | W | 60 | 10743 | 179
  • Wisenfelder, John | M | 96 | 15901 | 165
  • Wright, Cheryl | W | 87 | 13512 | 155
  • Yezefski, Katie | W | 90 | 10918 | 121
Averages Updated: 05/06/2025

Copyright © 2025 BowlerProfiles