Bowlers

Name | Gender | # Games | # Pins | Average
  • Bees, Matt | M | 72 | 14778 | 205
  • Boyle, Frank | M | 78 | 12922 | 165
  • Braun, Doug | M | 9 | 1735 | 192
  • Brennan, Ed | M | 93 | 15737 | 169
  • Brodsky, Seth | M | 6 | 688 | 114
  • Brown, Kevin | M | 93 | 16280 | 175
  • Brown, Tyrone | M | 102 | 18236 | 178
  • Bunnell, Sam | M | 99 | 16756 | 169
  • Carroll, Tim | M | 78 | 12361 | 158
  • Cephas, Mark | M | 102 | 20453 | 200
  • Ciala, Frank | M | 96 | 18825 | 196
  • Colden, Rich | M | 90 | 12911 | 143
  • Cooper, Collin | M | 30 | 4588 | 152
  • Cooper, Glenn | M | 87 | 16386 | 188
  • Copes, Justin | M | 47 | 7110 | 151
  • Copes, Will | M | 99 | 17649 | 178
  • Dantz, Roy | M | 102 | 18057 | 177
  • Decker, Larry | M | 93 | 18234 | 196
  • Delarossa, Marco | M | 84 | 16955 | 201
  • Downs, Dennis | M | 84 | 12097 | 144
  • Downs, Dylan | M | 30 | 3938 | 131
  • Dumont, Chas | M | 3 | 434 | 156
  • Frisbey, Norm | M | 99 | 18931 | 191
  • Gale, Kenny | M | 90 | 16071 | 178
  • Gaskin, Atiba | M | 71 | 11347 | 159
  • Giberson, Harry | M | 77 | 12154 | 157
  • Giles, Jerome | M | 99 | 17114 | 172
  • Gilmore, Mike | M | 99 | 20344 | 205
  • Golden, Lamar | M | 87 | 13108 | 150
  • Hackenberg, Jim | M | 96 | 18431 | 191
  • Harrison, Joe | M | 48 | 9765 | 203
  • Hart, Steve | M | 57 | 9848 | 172
  • Heyman, Ari | M | 6 | 748 | 124
  • Hosier, Charles | M | 6 | 1081 | 180
  • Jakominich, Dan | M | 45 | 6653 | 147
  • Kauffman, Larry | M | 96 | 14723 | 153
  • Kessler, Rich | M | 27 | 5265 | 195
  • King, George Jr | M | 33 | 6797 | 205
  • King, George Sr | M | 84 | 15643 | 186
  • Klinshaw, Jon | M | 75 | 13182 | 175
  • Kusnirik, Tom | M | 88 | 15590 | 177
  • Lallo, Jim Jr | M | 93 | 17976 | 193
  • Lallo, Jim Sr | M | 102 | 18492 | 181
  • Lee, Kendall | M | 84 | 11745 | 139
  • Lippman, Jeremy | M | 96 | 17583 | 183
  • Lusterman, Jordan | M | 96 | 13247 | 137
  • Macmurray, Rob | M | 44 | 8366 | 190
  • Mailhiot, Dave | M | 99 | 15689 | 158
  • Mailhiot, Wesley | M | 102 | 18483 | 181
  • Martin, Joshua | M | 93 | 18427 | 198
  • Mishkin, Michael | M | 98 | 18657 | 190
  • Mongillo, Louis | M | 102 | 16167 | 158
  • Munden, Chris | M | 45 | 6870 | 152
  • Ormsby, Garry | M | 87 | 16440 | 188
  • Palumbo, Marino | M | 87 | 13600 | 156
  • Rehl, Dave | M | 102 | 20946 | 205
  • Rehrig, Doug | M | 3 | 555 | 202
  • Rehrig, Ken Jr | M | 57 | 10349 | 181
  • Ringo, Vince | M | 102 | 19773 | 193
  • Rivera, Oscar | M | 99 | 13046 | 131
  • Rogers, Bryan | M | 39 | 5312 | 136
  • Shambry, George | M | 86 | 16048 | 186
  • Shambry, Sam | M | 6 | 1166 | 197
  • Siemietkoski, Mark | M | 92 | 17536 | 190
  • Skala, Ray | M | 81 | 9568 | 118
  • Sonstein, Paul | M | 74 | 12485 | 168
  • Stone, Brad | M | 82 | 14348 | 174
  • Talton, John | M | 102 | 20553 | 201
  • Taylor, Shawn | M | 75 | 13258 | 176
  • Taylor, Shawn | M | 6 | 992 | 165
  • Taylor, Spencer | M | 75 | 8463 | 112
  • Thorpe, Charles | M | 99 | 18612 | 188
  • Vega, Heriberto Jr | M | 78 | 14738 | 188
  • Vega, Heriberto Sr | M | 92 | 16602 | 180
  • Williams, Eric | M | 99 | 17172 | 173
  • Williams, Preston | M | 3 | 313 | 104
  • Winter, George | M | 6 | 1109 | 184
  • Wood, Walter | M | 75 | 14390 | 191
  • Yadav, Abinash | M | 90 | 13272 | 147
  • Yerardi, Joseph | M | 81 | 10637 | 131
Averages Updated: 05/16/2026

Copyright © 2026 BowlerProfiles