Bowlers

Name | Gender | # Games | # Pins | Average
  • Acosta, Andrew | M | 78 | 15120 | 193
  • Aguas, Anthony | M | 65 | 11814 | 181
  • Alcantara, Ryan | M | 75 | 13390 | 178
  • Allam, Shafeel | M | 63 | 6796 | 107
  • Alvarez, Alfonso | M | 69 | 12630 | 183
  • Andrade, Iggy | M | 72 | 12543 | 174
  • B, S | M | 36 | 5830 | 161
  • B, V | W | 78 | 8894 | 114
  • B, W Jr. | M | 78 | 14621 | 187
  • Backe, Kurt | M | 33 | 4905 | 148
  • Berko, David | M | 78 | 12340 | 158
  • Brandon, Kathy | W | 69 | 9088 | 131
  • Brooks, Mark | M | 45 | 7136 | 158
  • Brooks, Tony | M | 75 | 15337 | 204
  • C, C | M | 75 | 11856 | 158
  • C, D | M | 75 | 15138 | 201
  • C, F | M | 69 | 12625 | 182
  • C, J | W | 78 | 12526 | 160
  • C, L | W | 69 | 7129 | 103
  • C, S | M | 69 | 11771 | 170
  • Coley, Chris | M | 6 | 1089 | 181
  • Conmy, Tom | M | 75 | 12750 | 170
  • Constable, Don | M | 72 | 11439 | 158
  • D, J | M | 76 | 14922 | 196
  • D, R | W | 77 | 12398 | 161
  • Daly, Alli | W | 75 | 10858 | 144
  • Davis, Joaquin | M | 68 | 10235 | 150
  • De Vera, Jon | M | 74 | 14418 | 194
  • Diller, Joe | M | 3 | 631 | 210
  • Duguay, Andy | M | 75 | 15617 | 208
  • Eglin, Kevin | M | 75 | 9068 | 120
  • Eugene, Wesley | M | 14 | 2440 | 174
  • Evans, Craig | M | 75 | 13211 | 176
  • F, B | W | 78 | 10959 | 140
  • F, B | M | 32 | 5281 | 165
  • G, L | W | 75 | 8768 | 116
  • Gardner, Jason | M | 77 | 14912 | 193
  • Gathers, Ishe | M | 3 | 590 | 196
  • Gibson, Troy | M | 66 | 14088 | 213
  • Gonzalez, Jesse | M | 35 | 5283 | 150
  • Guevara, Carmela | W | 75 | 9532 | 127
  • H, D | W | 41 | 5083 | 123
  • H, J | M | 6 | 1029 | 171
  • H, W | M | 54 | 8932 | 165
  • Hahn, Mike | M | 3 | 466 | 155
  • Hamamoto, Brian | M | 6 | 1046 | 174
  • Harmon, Charles | M | 6 | 1177 | 196
  • Holt, Keith | M | 48 | 9316 | 194
  • Jackson, Keelo | M | 3 | 518 | 172
  • Joe, Steve | M | 78 | 10481 | 134
  • K, G | M | 78 | 14513 | 186
  • K, R | M | 60 | 7719 | 128
  • Katsis, Tom | M | 77 | 11136 | 144
  • Kaufman, Gabe | M | 33 | 5270 | 159
  • Khantzis, Raul | M | 42 | 7277 | 173
  • Kritzberg, Jeff | M | 69 | 13789 | 199
  • L, S | M | 3 | 667 | 222
  • L, T | M | 75 | 11344 | 151
  • Leaver, Jesse | M | 78 | 9331 | 119
  • Lebeda, Bobby | M | 45 | 9061 | 201
  • Levy, Joshua | M | 53 | 10159 | 191
  • Lieberman, Larry | M | 73 | 13801 | 189
  • Lopez (Rh), Bryan | M | 75 | 10437 | 139
  • Lopez, Alfred | M | 66 | 11329 | 171
  • Lopez, Jamie | M | 75 | 13021 | 173
  • Lueras, Ernie | M | 72 | 11806 | 163
  • Lueras, Sandra | W | 75 | 10911 | 145
  • M, C | M | 66 | 9022 | 136
  • Manalo, Kai | M | 66 | 9762 | 147
  • Martin, Colette | W | 20 | 2572 | 128
  • Martinez Jr., Frank | M | 15 | 2724 | 181
  • Matthews, Rosemary | W | 9 | 1090 | 121
  • Mendoza, Joshua | M | 36 | 6290 | 174
  • Mike, Zail | M | 3 | 490 | 163
  • Mitchell, Bill | M | 69 | 8553 | 123
  • Mitchell-Berry, Sebastian | M | 54 | 6949 | 128
  • Morikawa, Gordon | M | 48 | 6206 | 129
  • N, G | M | 72 | 11577 | 160
  • N, J | M | 78 | 15460 | 198
  • N, W | W | 69 | 9332 | 135
  • Niebla, Christopher | M | 9 | 1634 | 181
  • Nishimoto, Craig | M | 66 | 10639 | 161
  • Nishimoto, Ryan | M | 72 | 15238 | 211
  • Olmedo, Natty Nat | W | 63 | 10430 | 165
  • P, R | M | 72 | 10925 | 151
  • Pircey, Jordan | W | 60 | 11817 | 196
  • Pitillo, Joe | M | 72 | 13297 | 184
  • Procanik, Melissa | W | 69 | 9849 | 142
  • R, J | M | 72 | 13260 | 184
  • Ray, Kevin | M | 57 | 11056 | 193
  • Richard, Bobby | M | 69 | 13591 | 196
  • Richman, Jordan | M | 36 | 5902 | 163
  • Rome, Zach | M | 3 | 481 | 160
  • Rubio, Damian | M | 78 | 15018 | 192
  • Rutenberg, Allan | M | 68 | 12184 | 179
  • S, A | M | 72 | 13841 | 192
  • S, A | M | 6 | 1234 | 205
  • S, D | M | 3 | 587 | 195
  • S, J | M | 9 | 1686 | 187
  • S, R | M | 71 | 13168 | 185
  • S, R | M | 18 | 2788 | 154
  • S, S | W | 63 | 8968 | 142
  • Sagadancky, George | M | 63 | 10959 | 173
  • Salas, Jesus | M | 67 | 12435 | 185
  • Sanchez, Emilio | M | 9 | 1599 | 177
  • Sand, Cole | M | 33 | 5092 | 154
  • Schepers, Kenny | M | 69 | 13175 | 190
  • Seligman, Adam | M | 3 | 519 | 173
  • Shekter, Kathy | W | 69 | 8670 | 125
  • Slatkin, Josh | M | 63 | 11880 | 188
  • Small, Leslie | M | 56 | 8460 | 151
  • Smith, Daniel | M | 69 | 10955 | 158
  • Spancer, Andrea | W | 72 | 9176 | 127
  • Steele, Vee | W | 78 | 12108 | 155
  • Stokes, David | M | 20 | 2262 | 113
  • Swain, Anthony | M | 24 | 3669 | 152
  • T, A | W | 66 | 9484 | 143
  • T, J | M | 69 | 12735 | 184
  • T, S | M | 3 | 477 | 159
  • Tamkin, Steve | M | 63 | 11204 | 177
  • Tanaka, Jason | M | 18 | 2966 | 164
  • Thaisomboon, Chana | W | 15 | 2594 | 172
  • Thomas, Amauri | M | 78 | 13220 | 169
  • Tucker, Derek | M | 6 | 1177 | 196
  • Tursi, Nadia | W | 69 | 8864 | 128
  • Vandermeer, Chaney | W | 75 | 9307 | 124
  • Vasquez, Jj | M | 75 | 9501 | 126
  • W, L | M | 72 | 14568 | 202
  • Warfield, Rich | M | 75 | 13092 | 174
  • Warfield, Stephanie | W | 75 | 12019 | 160
  • Wilson, Aaron | M | 60 | 9970 | 166
  • Wilson, Richard | M | 57 | 9535 | 167
  • Wolf, Darren | M | 75 | 14092 | 187
  • Wolfe, Jason | M | 75 | 11615 | 154
  • Wolfe, Kc | W | 72 | 11736 | 163
  • Wolkoff, Russ | M | 63 | 7590 | 120
  • Young-Ramos, Celeste | W | 18 | 2400 | 133
  • Zail, Mike | M | 36 | 5737 | 159
  • Zayas, Roni | M | 27 | 4380 | 162
  • Zayer, David | M | 33 | 5086 | 154
Averages Updated: 03/18/2026

Copyright © 2026 BowlerProfiles