Bowlers

Name | Gender | # Games | # Pins | Average
  • Alfonso, Nick | M | 45 | 7612 | 169
  • Andrews, Allie | W | 18 | 1818 | 101
  • Andrews, Steve | M | 42 | 7281 | 173
  • B, J | M | 45 | 6461 | 143
  • B, L | W | 45 | 5830 | 129
  • B, M | M | 45 | 8717 | 193
  • Bruner, John | M | 21 | 3282 | 156
  • Bruner, Lauren | W | 45 | 6487 | 144
  • Bryers, Billy | M | 12 | 2160 | 180
  • Bryers, Peter | M | 45 | 7724 | 171
  • Cain, Emilie | W | 45 | 6384 | 141
  • Capuozzi, Rose | W | 45 | 5425 | 120
  • Collis, Nick | M | 39 | 5733 | 147
  • Fritz, Patty | W | 42 | 5317 | 126
  • G, D | M | 45 | 8431 | 187
  • G, F | M | 42 | 6193 | 147
  • G, L | W | 42 | 4588 | 109
  • G, M | M | 42 | 7900 | 188
  • G, V | W | 45 | 6023 | 133
  • Gardner, John | M | 42 | 6069 | 144
  • Griff, Larry | M | 18 | 3302 | 183
  • Grisko, Sandy | W | 42 | 3796 | 90
  • Harrell, Charles | M | 12 | 2114 | 176
  • Humphrey, Debbie | W | 45 | 5076 | 112
  • Inman, Nancy | W | 42 | 5351 | 127
  • Jimenez, Daniel | M | 42 | 7224 | 172
  • Kaergard, Jillian | W | 45 | 5663 | 125
  • Kaergard, Rob | M | 45 | 6189 | 137
  • Kolodziej, Mike | M | 45 | 7941 | 176
  • Kumor, Sheri | W | 45 | 6155 | 136
  • Kwiatkowski, Cherie | W | 45 | 7148 | 158
  • Kwiatkowski, Luke | M | 45 | 6698 | 148
  • Kwiatkowski, Mark | M | 45 | 6971 | 154
  • Kwiatkowski, Mitchell | M | 45 | 6995 | 155
  • L, D | W | 42 | 5514 | 131
  • L, V | W | 45 | 6141 | 136
  • Loftus, Hubert | M | 45 | 7507 | 166
  • Loftus, Joe | M | 45 | 9212 | 204
  • Loftus, Susan | W | 45 | 8412 | 186
  • M, D | W | 39 | 6726 | 172
  • Maropoulos, John | M | 45 | 6836 | 151
  • Martin, Ed | M | 42 | 7443 | 177
  • Mccurdy, Holly | W | 45 | 5456 | 121
  • Palicki, Bill | M | 45 | 6534 | 145
  • Parzgnat, Jan | W | 45 | 7219 | 160
  • Parzgnat, Mark | M | 45 | 7240 | 160
  • Paulman, Mike Righty | M | 45 | 9744 | 216
  • Pettinger, Katherine | W | 42 | 8158 | 194
  • Pope, Sharilyn | W | 44 | 4275 | 97
  • Power, Kay | W | 45 | 4402 | 97
  • Power, Tom | M | 45 | 6640 | 147
  • Psaras, Ted | M | 45 | 5595 | 124
  • R, B | M | 45 | 8115 | 180
  • R, B | M | 24 | 3139 | 130
  • R, G | M | 45 | 8318 | 184
  • R, M | W | 45 | 5308 | 117
  • Rallo, Anthony | M | 42 | 8294 | 197
  • Rallo, Courtney | W | 30 | 2789 | 92
  • Redman, Allyson | W | 20 | 3246 | 162
  • Reilly, Diane | W | 45 | 5772 | 128
  • Rubin, Rob | M | 45 | 5610 | 124
  • Schleinzer, Mary | W | 45 | 8029 | 178
  • Spassov, Natalie | W | 42 | 5424 | 129
  • Suarez, Eric | M | 36 | 5935 | 164
  • Suarez, Sergio | M | 30 | 5993 | 199
  • Szwandrok, Tom | M | 42 | 7416 | 176
  • Tanaka, Paul | M | 42 | 9809 | 233
  • Tenca, Dominic | M | 45 | 8811 | 195
  • Topol, Colin | M | 42 | 7686 | 183
  • Wallich, Joanne | W | 45 | 5179 | 115
  • Wellington, Charles | M | 45 | 6886 | 153
  • Wellington, Linda | W | 45 | 4578 | 101
Averages Updated: 01/21/2026

Copyright © 2026 BowlerProfiles