Bowlers

Name | Gender | # Games | # Pins | Average
  • Andrew, Ed | M | 12 | 1940 | 161
  • Babecki, Mike | M | 99 | 18572 | 187
  • Baratta, Mike | M | 6 | 889 | 148
  • Bellamy, Rob | M | 78 | 14564 | 190
  • Billets, Ryan | M | 9 | 1360 | 151
  • Bilstein, Steve | M | 76 | 12407 | 163
  • Boudos, Tony | M | 99 | 19271 | 194
  • Brems, Andrew | M | 59 | 11259 | 190
  • Brokop, Logan | M | 96 | 14297 | 148
  • Brudek, Jim | M | 99 | 18022 | 182
  • Bruinius, Doug | M | 83 | 14037 | 169
  • Byrd, Adam | M | 9 | 1702 | 189
  • Carter, Jason | M | 69 | 13700 | 198
  • Chavez, Jake | M | 99 | 18408 | 185
  • Christopher, Chuck | M | 93 | 16375 | 176
  • Clark, Daniel | M | 90 | 16131 | 179
  • Conrad, Dave | M | 28 | 5018 | 191
  • Conway, Will Iii | M | 12 | 2766 | 230
  • Cour, Tom | M | 3 | 487 | 162
  • Cubillian, Ed | M | 90 | 16222 | 180
  • Dahleen, Ryan | M | 63 | 10478 | 166
  • Dawson, Ron | M | 6 | 1128 | 203
  • Dirker, Adam | M | 86 | 10537 | 122
  • Dobronics, Jeremy | M | 75 | 10813 | 144
  • Dubsky, Tom Sr. | M | 82 | 15415 | 187
  • Duff, Scott | M | 18 | 2925 | 162
  • Ebeling, Ray | M | 78 | 15040 | 192
  • Ghilardi, John | M | 15 | 2996 | 199
  • Girton, Randy | M | 96 | 16743 | 174
  • Gonzalez, Andy | M | 51 | 8878 | 174
  • Graves, Dennis | M | 87 | 16633 | 191
  • Gray, Danny | M | 96 | 16008 | 166
  • Hartigan, Matt | M | 90 | 15864 | 176
  • Henderson, Karl | M | 15 | 2546 | 169
  • Henderson, Kyle | M | 90 | 18373 | 204
  • Hill, Joshua | M | 99 | 20248 | 204
  • Hofmann, Ken Ii | M | 9 | 2083 | 231
  • Huicochea, Omar | M | 39 | 6293 | 161
  • Huladek, Tony | M | 63 | 11570 | 183
  • Humphrey, Ron Jr. | M | 66 | 15220 | 230
  • Husenger, Joe | M | 21 | 3601 | 171
  • Iggins, Bob | M | 93 | 13742 | 147
  • Jackiw, Chris | M | 81 | 12222 | 150
  • Kaufman, Hal | M | 90 | 17012 | 189
  • Klotz, George | M | 96 | 16714 | 174
  • Kobza, Dave | M | 87 | 15626 | 179
  • Kolczewski, Steve | M | 6 | 1106 | 184
  • Kontodiakis, Nikolaos | M | 96 | 13694 | 142
  • Kosola, Bob | M | 102 | 14568 | 142
  • Krzyminski, Rich | M | 75 | 13681 | 182
  • Lahti, Mike | M | 94 | 15075 | 160
  • Lakomiak, Ron | M | 96 | 18352 | 191
  • Linderborg, Ken | M | 78 | 12902 | 165
  • Little, Rich | M | 99 | 18741 | 189
  • Lynch, John | M | 96 | 16399 | 170
  • Lynch, Johnny | M | 51 | 8583 | 170
  • Maali, Mahir | M | 27 | 5741 | 212
  • Manna, Mike | M | 99 | 19626 | 198
  • Manypenny, Mike | M | 102 | 20507 | 201
  • Mcclain, Don | M | 87 | 12322 | 144
  • Mclawhorn, Bryan | M | 27 | 5182 | 191
  • Nemeth, Steve | M | 90 | 16721 | 185
  • Nerren, John | M | 99 | 18362 | 185
  • O'Conor, Tim Jr. | M | 48 | 9926 | 206
  • Oboikovitz, Mark | M | 78 | 13400 | 171
  • Olson, Andy | M | 30 | 5413 | 180
  • Petrowski, Bob | M | 87 | 13106 | 155
  • Pinto, Connor | M | 66 | 11623 | 176
  • Pinto, Dylan | M | 99 | 16160 | 163
  • Pinto, Michael | M | 24 | 3292 | 137
  • Piunti, Marc | M | 102 | 19922 | 195
  • Potter, Joe | M | 48 | 6984 | 145
  • Powers, Bill | M | 39 | 5890 | 151
  • Presto, Mike | M | 15 | 3138 | 209
  • Ramirez, Omar | M | 96 | 17715 | 184
  • Romani, Bob | M | 96 | 19219 | 200
  • Schibilla, Larry | M | 90 | 14119 | 156
  • Schleicher, Jake | M | 102 | 17317 | 169
  • Scott, Gary | M | 96 | 17125 | 178
  • Serafino, Bob | M | 54 | 11321 | 209
  • Shepherd, Bill | M | 99 | 15578 | 157
  • Shepherd, Mike | M | 99 | 17893 | 180
  • Short, Brian | M | 54 | 8531 | 157
  • Somers, Mike | M | 87 | 16401 | 188
  • Ulas, Jake | M | 93 | 15405 | 165
  • Walsh, Dave | M | 99 | 16559 | 167
Averages Updated: 05/07/2025

Copyright © 2025 BowlerProfiles