Bowlers

Name | Gender | # Games | # Pins | Average
  • Ahl (Aep), Dan | M | 84 | 18993 | 226
  • Anderson (Rsb), Josh | M | 90 | 20828 | 231
  • Andresen (Aep), Brian | M | 96 | 20942 | 218
  • Baker (Pzb), Mike | M | 99 | 22335 | 225
  • Barlett (Aep), Rick | M | 90 | 20842 | 231
  • Bevelacqua (Rbf), Joe | M | 90 | 19488 | 216
  • Bieri (Sub), Keaten | M | 12 | 2691 | 224
  • Boll (Sub), Logan | M | 30 | 6640 | 221
  • Borneman (Jcy), Brandon | M | 57 | 12800 | 224
  • Brenner (Ppt), Mike | M | 96 | 21698 | 226
  • Bright (Lsr), Jason | M | 81 | 18440 | 227
  • Brookover (Sub), Justine | W | 27 | 5987 | 221
  • Burns (Sub), Tommy | M | 33 | 7889 | 239
  • Cain (Sub), Zach | M | 39 | 8749 | 224
  • Cantrill (Gmc), Josh | M | 93 | 21482 | 230
  • Carter (Ihl), Joel | M | 99 | 22547 | 227
  • Cheeney (Dss), Barry | M | 81 | 17790 | 219
  • Close (Sub), Tyler | M | 30 | 6653 | 221
  • Cook (Lsr), Todd | M | 96 | 21873 | 227
  • Crawford (Plr), Craig | M | 84 | 18051 | 214
  • Czubara (Sub), Jordan | M | 3 | 625 | 221
  • Daily (Tps), Jack | M | 96 | 21797 | 227
  • Doane (Sub), Dave | M | 3 | 664 | 219
  • Dominacki (Ars), Rob | M | 96 | 22111 | 230
  • Durham (Gmc), Ronald Jr | M | 99 | 22361 | 225
  • Edler (Sub), Matt | M | 3 | 644 | 202
  • Edwards (Sub), Keith | M | 3 | 590 | 215
  • Eggleston (Sub), T J | M | 39 | 8571 | 219
  • Elam (Gmc), Derek | M | 96 | 21806 | 227
  • Fleming (Trk), Duane | M | 90 | 21117 | 234
  • Fries (Jcy), Blake | M | 99 | 23555 | 237
  • Garnaas (Trk), Gary | M | 96 | 20991 | 218
  • Gifford (Jcy), Dan | M | 90 | 20581 | 228
  • Greenley (Sub), Grant | M | 18 | 4075 | 226
  • Greim (Sub), Zach | M | 27 | 6325 | 234
  • Guerink (Sub), Tyler | M | 3 | 566 | 220
  • Hatayama (Sfd), Harry Iii | M | 99 | 22431 | 226
  • Hersrud (Sub), Lucas | M | 9 | 2151 | 236
  • Hess (Sub), Megan | W | 66 | 14549 | 220
  • Hockett (Rsb), Greg | M | 72 | 15396 | 213
  • Kelly (Ppt), Michaela | W | 99 | 22886 | 231
  • Kelly (Sub), Mike | M | 6 | 1293 | 205
  • Kidd (Sub), Nick | M | 15 | 3488 | 232
  • Kidwell (Sub), Noah | M | 3 | 730 | 224
  • Krager (Plr), Jeff | M | 93 | 21195 | 227
  • Larson (Plr), Rob | M | 81 | 18294 | 225
  • Larson (Trk), Brock | M | 57 | 13186 | 231
  • Lawrence (Sub), Hunter | M | 3 | 610 | 195
  • Lienen (Sfd), Bobby | M | 99 | 22992 | 232
  • Lienen (Sub), Jenny | W | 12 | 2510 | 209
  • Lineberry (Dss), Marc | M | 12 | 2548 | 212
  • Magnuson (Sub), Kevin | M | 12 | 3009 | 250
  • Marland (Sub), Todd | M | 6 | 1411 | 214
  • Mastroianni (Sub, Anthony | M | 3 | 647 | 223
  • Mathiason (Pzb), Landon | M | 99 | 21077 | 212
  • Matthews (Aep), Jason | M | 96 | 21475 | 223
  • Mccoy (Rbf), George | M | 93 | 20343 | 218
  • Mcdonald (Sbb), Phil | M | 78 | 17932 | 229
  • Mclaughlin (Ihl), Matt | M | 87 | 20014 | 230
  • Mcmanus (Sub), Ryan | M | 12 | 2382 | 198
  • Meyer (Sub), Robert | M | 3 | 584 | 233
  • Miner (Lsr), Jayson | M | 90 | 20961 | 232
  • Miner (Tps), Jacob | M | 90 | 19732 | 219
  • Mohr (Pzb), Carter | M | 99 | 22508 | 227
  • Mohr (Pzb), Chris | M | 90 | 21327 | 236
  • Morse (Rsb), Adam | M | 93 | 21701 | 233
  • Nelson (Jcy), David | M | 96 | 21385 | 222
  • Newman (Sbb), Billy | M | 90 | 20839 | 231
  • Peeler (Ihl), Tanner | M | 84 | 18025 | 214
  • Pelham (Dss), Mike | M | 81 | 18715 | 231
  • Peters (Plr), Mike | M | 81 | 18781 | 231
  • Petersen (Sbb), Mark | M | 84 | 17596 | 209
  • Pogar (Sub), Tye | M | 27 | 6079 | 225
  • Porter (Tps), Austin | M | 93 | 21416 | 230
  • Price (Trk), Brian | M | 84 | 19000 | 226
  • Rains (Sub), Scott | M | 3 | 772 | 232
  • Rausch (Sub), Jeff | M | 48 | 11215 | 233
  • Richards (Sub), Devin | M | 6 | 1465 | 233
  • Rieck (Rsb), Dave | M | 87 | 19331 | 222
  • Robinson (Sub), Jaxon | M | 27 | 5829 | 215
  • Sander (Ars), Seth | M | 87 | 19908 | 228
  • Sander (Ppt), Trey | M | 90 | 20824 | 231
  • Schaefer (Sfd), Shane | M | 90 | 20606 | 228
  • Schlueter (Dss), Matt | M | 81 | 19072 | 235
  • Schlueter (Sbb), Jeff | M | 75 | 17462 | 232
  • Schuette (Ppt), Chuck | M | 90 | 19783 | 219
  • Schuldt (Sub), Zach | M | 15 | 3475 | 231
  • Scott Iii (Sub), John | M | 6 | 1321 | 201
  • Siders (Sub), Kendric | M | 39 | 9243 | 237
  • Sims (Sub), Duke | M | 12 | 2570 | 214
  • Slicklen (Rbf), Ben | M | 84 | 19320 | 230
  • Sramek (Ihl), Brenden | M | 84 | 19043 | 226
  • Stansbury (Lsr), Jake | M | 96 | 23034 | 239
  • Stouffer (Sub), Chayce | M | 6 | 1348 | 214
  • Strouth (Sub), Jeff | M | 3 | 743 | 228
  • Swift (Rbf), Chris | M | 69 | 15649 | 226
  • Tapscott (Sub), Scotty | M | 3 | 591 | 218
  • Urban (Gmc), Jack | M | 87 | 19699 | 226
  • Werthmann (Sfd), Spencer | M | 84 | 19922 | 237
  • White (Sub), Evan | M | 6 | 1450 | 223
  • Wiley (Sub), Chris | M | 75 | 17881 | 238
  • Williams (Sub), Abby | W | 3 | 616 | 194
  • Williams (Tps), Logan | M | 87 | 20621 | 237
  • Wolf (Ars), Avery | M | 90 | 20022 | 222
  • Wolfram (Ars), Kate | W | 87 | 18318 | 210
  • Wolfram (Sub), Chris | M | 6 | 1341 | 229
  • Wooldridge (Sub), Charlie | M | 6 | 1278 | 218
  • Wynn (Sub), Maurice | M | 3 | 686 | 232
  • Young (Sub), Will | M | 27 | 5689 | 210
Averages Updated: 04/10/2025

Copyright © 2025 BowlerProfiles