Bowlers

Name | Gender | # Games | # Pins | Average
  • B, K | W | 66 | 8013 | 121
  • Barnes, Elwin | M | 72 | 12308 | 170
  • Burnell, Bonnie | W | 51 | 6449 | 126
  • Burns, Ann | W | 75 | 11558 | 154
  • Burns, Robert | M | 75 | 11452 | 152
  • C, L | M | 69 | 9849 | 142
  • Crouch, Dave | M | 73 | 11767 | 161
  • Crouch, Rosemary | W | 73 | 10240 | 140
  • Cunningham, Jackie | W | 60 | 7326 | 122
  • Cunningham, Mike | M | 72 | 11529 | 160
  • D, Y | W | 64 | 7812 | 122
  • Dallmann, Elma | W | 69 | 11078 | 160
  • Dallmann, John | M | 63 | 10743 | 170
  • Desbrow, Dee Dee | W | 69 | 10210 | 147
  • Garcia, Ruben | M | 57 | 10965 | 192
  • Garcia, Sam | M | 21 | 3006 | 143
  • Gay, Wayne | M | 72 | 11350 | 157
  • Gonda, Larry | M | 57 | 7380 | 129
  • Gutierrez, Lina | W | 66 | 8972 | 135
  • H, A | W | 71 | 8889 | 125
  • Hemby, Jane | W | 9 | 1150 | 127
  • Hernandez, Mary | W | 66 | 7129 | 108
  • Hoffman, Gene | M | 75 | 10956 | 146
  • Hofheinz, Frank | M | 69 | 10152 | 147
  • Jones, Ludy | W | 60 | 7030 | 117
  • Keough, Karen | W | 63 | 7095 | 112
  • Laskowski, Marvin | M | 75 | 12648 | 168
  • Lloyd, Cherry | W | 30 | 4204 | 140
  • M, R | W | 72 | 8900 | 123
  • Martinez, Rudy | M | 75 | 12359 | 164
  • Mcclain, Sherry | W | 17 | 2170 | 127
  • Mejia, Rudy | M | 62 | 9045 | 145
  • Miles, Ted | M | 75 | 10178 | 135
  • Miner, Danny | M | 75 | 12548 | 167
  • Miner, Kathy | W | 75 | 9532 | 127
  • Moten, Neva | W | 66 | 7478 | 113
  • P, H | M | 72 | 8834 | 122
  • Pagan, Paul | M | 66 | 10824 | 164
  • Patton, Debbie | W | 66 | 8028 | 121
  • Preston, Hank | M | 55 | 8952 | 162
  • Putz, Peggy | W | 62 | 6534 | 105
  • Reed, Debbie | W | 75 | 11602 | 154
  • Reusch, Rick | M | 43 | 5110 | 118
  • Reusch, Terri | W | 45 | 5219 | 115
  • Riedel, Ken | M | 63 | 9730 | 154
  • Rodriguez, Angel | M | 75 | 11038 | 147
  • Rodriquez, Jose | M | 69 | 9447 | 136
  • Sambrano, Jess | M | 66 | 10833 | 164
  • Sanchez, Pat | W | 75 | 7520 | 100
  • Shores, Lee | M | 74 | 10737 | 145
  • Shores, Sandy | W | 70 | 8041 | 114
  • Silva, John | M | 63 | 9803 | 155
  • Spence, Pat | W | 12 | 1485 | 123
  • Starr, Carolyn | W | 63 | 7065 | 112
  • Washington, Elroy | M | 74 | 12093 | 163
  • Westrich, Janice | W | 57 | 7418 | 130
  • Williams Jr, John | M | 66 | 11843 | 179
  • Williams, Penny | W | 72 | 8952 | 124
  • Y, T | M | 75 | 10293 | 137
Averages Updated: 03/13/2026

Copyright © 2026 BowlerProfiles