Bowlers

Name | Gender | # Games | # Pins | Average
  • Brahaney, John | M | 9 | 1486 | 165
  • Campbell, Mark | M | 34 | 7482 | 220
  • Chandler, John | M | 45 | 7425 | 165
  • Christman, Donnie | M | 42 | 7811 | 185
  • Heiny, David | M | 36 | 5537 | 153
  • Knappenberger, Brian | M | 48 | 8117 | 169
  • Knappenberger, Glenn | M | 42 | 7553 | 179
  • Mulhollum, Craig | M | 45 | 5677 | 126
  • Panier, Ed | M | 48 | 9239 | 192
  • Pfeiffer, Herb | M | 48 | 7981 | 166
  • Roman, David | M | 45 | 7842 | 174
  • Ruth, Hal | M | 48 | 10011 | 208
  • Sestok, Dom | M | 48 | 9378 | 195
  • Sokol, Thomas | M | 48 | 10202 | 212
  • Sturdik, James | M | 45 | 8180 | 181
  • Wieand, Mike | M | 48 | 10984 | 228
  • Wolfe, Randy | M | 48 | 9047 | 188
  • Yaroszeufski, Francis | M | 48 | 8728 | 181
Averages Updated: 12/22/2025

Copyright © 2025 BowlerProfiles