Bowlers

Name | Gender | # Games | # Pins | Average
  • Bartholomew, Bruce | M | 12 | 1115 | 92
  • Davidson, Jackie | W | 96 | 13124 | 136
  • Davis, Daniel | M | 90 | 11480 | 127
  • Featheran, Bob | M | 96 | 16316 | 169
  • Hansen, James | M | 48 | 6845 | 142
  • Hunter, Evelyn | W | 88 | 7828 | 88
  • Jackson, Floyd | M | 18 | 2169 | 120
  • Molina, Daniel | M | 48 | 4649 | 96
  • Newsom, Robert | M | 90 | 10759 | 119
  • Pattie, Bill | M | 36 | 4463 | 123
  • Rogers, Kay | W | 93 | 12926 | 138
  • Starr, Char | W | 96 | 12775 | 133
  • Tashiro, Sharon-L | W | 24 | 1666 | 69
  • Tashiro, Sharon-R | W | 33 | 3696 | 112
  • Thompson, Georgia | W | 66 | 8183 | 123
  • Thompson, Mark | M | 66 | 9712 | 147
  • Tomlin, Ron | M | 87 | 11453 | 131
Averages Updated: 05/02/2026

Copyright © 2026 BowlerProfiles