Bowlers

Name | Gender | # Games | # Pins | Average
  • Almon, Mary | W | 19 | 1996 | 105
  • Benedict, Stan | M | 27 | 5183 | 191
  • Booth, Don | M | 27 | 4133 | 153
  • Boyer, Glen | M | 27 | 3749 | 138
  • Brown, Jon-Eric | M | 15 | 1852 | 123
  • Clayton, Mike | M | 9 | 1656 | 184
  • Desjarlais, Penny | W | 27 | 3931 | 145
  • Edwards, Becky | W | 24 | 3264 | 136
  • Evey, Sandy | W | 27 | 4115 | 152
  • Gragg, Sue | W | 21 | 2628 | 125
  • Graham, Tanner | M | 6 | 814 | 135
  • Hutson, Danny | M | 3 | 577 | 192
  • Jackson, Aj | M | 21 | 3554 | 169
  • Mackey, Ronnie | M | 18 | 2702 | 150
  • Marler, Gary | M | 18 | 3713 | 206
  • Mason, Aaron | M | 21 | 3521 | 167
  • Miller, Gary | M | 27 | 4023 | 149
  • Miller, Paul | M | 24 | 4910 | 204
  • Reeves, Freddie | M | 23 | 3916 | 170
  • Reynolds, Ron | M | 24 | 4356 | 181
  • Sanders, Harry | M | 27 | 4997 | 185
  • Seanard, Don | M | 24 | 3932 | 163
  • Smith, Dale | M | 21 | 3055 | 145
  • Tegen, Jerry | M | 24 | 3344 | 139
  • Trotter, Steve | M | 21 | 3808 | 181
  • Wilson, Terri | W | 24 | 2883 | 120
Averages Updated: 10/14/2025

Copyright © 2025 BowlerProfiles