Bowlers

Name | Gender | # Games | # Pins | Average
  • Ahmav, Mo | M | 30 | 2755 | 91
  • Airoldi, Josh | M | 87 | 11231 | 129
  • Alter, Matt | M | 3 | 402 | 134
  • Barrett, Ryan | M | 66 | 9791 | 148
  • Barrett, Shelly | W | 81 | 11556 | 142
  • Bean, Brendan | M | 3 | 432 | 144
  • Berg, Carter | M | 72 | 10472 | 145
  • Bombardier, Kyle | M | 75 | 11626 | 155
  • Bouvier, Bill | M | 87 | 15821 | 181
  • Brown, Jason | M | 3 | 386 | 128
  • Casselman, Brett | M | 75 | 13312 | 177
  • Casselman, Danny | M | 75 | 11901 | 158
  • Chaplin, Travis | M | 75 | 11084 | 147
  • Chicoine, Kim | W | 69 | 8925 | 129
  • Chicoine, Rachel | W | 12 | 1234 | 102
  • Costello, Cindy | W | 81 | 10390 | 128
  • Costello, Delma | W | 27 | 3551 | 131
  • Critchlow, Gj | M | 87 | 11245 | 129
  • Dunaway, Gavin | M | 87 | 17696 | 203
  • English, Pete | M | 87 | 15718 | 180
  • Fisher, Ricky | M | 81 | 13941 | 172
  • French, Tom | M | 81 | 11560 | 142
  • Gay, Brandon | M | 86 | 15174 | 176
  • Gay, Crissy | W | 6 | 813 | 135
  • Gendron, Chris | M | 51 | 8234 | 161
  • Gonyaw, Joe | M | 66 | 9523 | 144
  • Groseclose, Bill | M | 57 | 8570 | 150
  • Groseclose, Mikayla | W | 76 | 10957 | 144
  • Hussey, Corinna | W | 3 | 445 | 148
  • Hussey, Tom | M | 84 | 13188 | 157
  • I, J | W | 87 | 13632 | 156
  • Ingalls, Ray | M | 87 | 14123 | 162
  • Kemp, Daryll | M | 87 | 14828 | 170
  • Keryc, Bill | M | 84 | 16037 | 190
  • Kinsell, Amy | W | 69 | 9208 | 133
  • Kruer, Ed | M | 3 | 440 | 146
  • Larose, Joshua | M | 72 | 11249 | 156
  • Leagult, Brent | M | 12 | 1322 | 110
  • Lumsden, Bryan | M | 79 | 13226 | 167
  • Mcgregor, Rich | M | 6 | 752 | 125
  • Merrihew, Shawn | M | 78 | 11907 | 152
  • Mitchell, Gina | W | 3 | 404 | 134
  • Olsen, Matt | M | 3 | 353 | 117
  • Paluba, Andy | M | 8 | 901 | 112
  • Paluba, Justin | M | 78 | 9136 | 117
  • Paluba, Robert | M | 3 | 263 | 87
  • Paparo, Rick | M | 84 | 15670 | 186
  • Poquette, Scott | M | 3 | 399 | 133
  • Prong, Eric | M | 6 | 726 | 121
  • Prong, John | M | 24 | 3414 | 142
  • Rideout, Kody | M | 84 | 12204 | 145
  • Rideout, Patrick | M | 3 | 405 | 135
  • Salls, Corey | M | 87 | 15077 | 173
  • Sharron, Dave | M | 15 | 1683 | 112
  • Sharron, Erin | W | 3 | 339 | 113
  • Snow, Jennifer | W | 81 | 12191 | 150
  • Tanner, Henry | M | 3 | 286 | 95
  • Teiss, Charles | M | 78 | 10780 | 138
  • Weight, Zach | M | 1 | 144 | 144
  • Weitz, Dylan | M | 3 | 348 | 116
  • Wendel, Talon | M | 3 | 316 | 105
  • Wheelock, Tony | M | 3 | 400 | 133
  • Williams, Dennis | M | 78 | 13457 | 172
  • Williams, Gretchen | W | 75 | 8672 | 115
  • Zwonik, Connor | M | 87 | 11939 | 137
Averages Updated: 05/01/2026

Copyright © 2026 BowlerProfiles