Bowlers

Name | Gender | # Games | # Pins | Average
  • Barton, Jody | M | 52 | 9890 | 190
  • Bassinger, Gary | M | 87 | 14501 | 166
  • Bauer, Gregg | M | 84 | 15816 | 188
  • Binau, Charles Jr | M | 45 | 6806 | 151
  • Binau, Charlie Iii | M | 33 | 5934 | 179
  • Bishop, Randy | M | 81 | 13684 | 168
  • Blocker, Kamron | M | 24 | 3881 | 161
  • Blocker, Keaton | M | 84 | 14283 | 170
  • Blocker, Kolton | M | 12 | 1826 | 152
  • Brammier, Wes | M | 81 | 12792 | 157
  • Brown, Larry | M | 15 | 2083 | 138
  • Burr, Darin | M | 6 | 637 | 106
  • Callahan, Tim | M | 81 | 13949 | 172
  • Carlson, Clint | M | 63 | 12123 | 192
  • Carlson, Michael | M | 78 | 13577 | 174
  • Christolear, James | M | 78 | 15629 | 200
  • Clark, Doug | M | 39 | 4905 | 125
  • Clark, Tim | M | 81 | 15599 | 192
  • Clark, Zac | M | 42 | 7005 | 166
  • Constable, Kirk | M | 18 | 3360 | 186
  • Cooper, Kody | M | 3 | 327 | 109
  • Copeland, Bailey | M | 75 | 14704 | 196
  • Crownover, Tyler | M | 54 | 9404 | 174
  • Cunningham, Ted | M | 60 | 9118 | 151
  • Cutler, Jesse | M | 78 | 13127 | 168
  • Digilio, Jamison | M | 60 | 9252 | 154
  • E, C | M | 78 | 14421 | 184
  • Ehlers, Clint | M | 63 | 10395 | 165
  • Elliott, Craig | M | 51 | 9680 | 189
  • Elshire, Brandon | M | 84 | 15219 | 181
  • Fraser, Will | M | 3 | 603 | 201
  • Hansen, Rick | M | 81 | 13417 | 165
  • Hansen, Wes | M | 63 | 11508 | 182
  • Hanson, Curt | M | 54 | 9280 | 171
  • Harker, Al | M | 21 | 2681 | 127
  • Harker, Andy | M | 72 | 13855 | 192
  • Harker, Marc | M | 87 | 16170 | 185
  • Hendrickson, Ryan | M | 3 | 503 | 167
  • Hillman, Trevor | M | 66 | 10900 | 165
  • Holland, Jeff | M | 87 | 12236 | 140
  • Jeffrey, Mack | M | 63 | 11119 | 176
  • Jorgensen, Josh | M | 72 | 14796 | 205
  • Keim, Tim | M | 60 | 11166 | 186
  • Kilpatrick, Scott Sr | M | 81 | 15912 | 196
  • Kilpatrick, Scotty Jr | M | 87 | 19317 | 222
  • Linthicum, Russel | M | 60 | 8632 | 143
  • Mangum, Trent | M | 81 | 14965 | 184
  • Martin, Grayson | M | 84 | 16571 | 197
  • Martin, Jackson | M | 72 | 13304 | 184
  • Martin, Vince | M | 78 | 15874 | 203
  • Matthews, Kevin | M | 57 | 9952 | 174
  • Meyer, Matt | M | 42 | 7926 | 188
  • Miller, James | M | 27 | 3776 | 139
  • Miller, Josh | M | 51 | 10414 | 204
  • Murphy, Jim | M | 72 | 15187 | 210
  • Neeman, Ron | M | 84 | 11366 | 135
  • Neubauer, Ron | M | 84 | 11643 | 138
  • Neumeister, Eric | M | 6 | 1010 | 168
  • Neumeister, Kyle | M | 81 | 15132 | 186
  • Ngalaba, Josh | M | 78 | 10248 | 131
  • Norton, Roger | M | 3 | 353 | 148
  • Page, Zach | M | 3 | 567 | 189
  • Pummel, Joe | M | 75 | 12798 | 170
  • Raison, Liam | M | 19 | 3110 | 163
  • Roberts, Nate | M | 81 | 14026 | 173
  • Schumacher, Robert | M | 75 | 13780 | 183
  • Shipley, Marty | M | 81 | 14276 | 176
  • Shipley, Nick | M | 81 | 13752 | 169
  • Staack, Luke | M | 84 | 16579 | 197
  • Stephenson, Colton | M | 84 | 16046 | 191
  • Stephenson, Mark | M | 48 | 6238 | 129
  • Swanson, Frank | M | 87 | 12726 | 146
  • Thompson, Dj | M | 81 | 14864 | 183
  • Thompson, Jake | M | 78 | 14138 | 181
  • Thummel, Brad | M | 84 | 13624 | 162
  • Tyson, Chris | M | 60 | 10418 | 173
  • Valles, Arturo | M | 66 | 10694 | 162
  • Vodicka, Brian | M | 87 | 17103 | 196
  • Vodicka, Jason | M | 15 | 1904 | 126
  • Vodicka, Kurt | M | 78 | 12924 | 165
  • Vogt, Andrew | M | 54 | 10799 | 199
  • Walters, Aaron | M | 75 | 12295 | 163
  • Wieckhorst, Preston | M | 81 | 15056 | 185
Averages Updated: 03/17/2026

Copyright © 2026 BowlerProfiles