Bowlers

Name | Gender | # Games | # Pins | Average
  • ??????, Kevin | M | 9 | 1351 | 150
  • Barton, Jody | M | 64 | 11945 | 186
  • Bassinger, Gary | M | 99 | 16388 | 165
  • Bauer, Gregg | M | 96 | 18148 | 189
  • Binau, Charles Jr | M | 45 | 6806 | 151
  • Binau, Charlie Iii | M | 36 | 6519 | 181
  • Bishop, Randy | M | 93 | 15860 | 170
  • Blocker, Kamron | M | 24 | 3881 | 161
  • Blocker, Keaton | M | 93 | 15648 | 168
  • Blocker, Kolton | M | 12 | 1826 | 152
  • Brammier, Wes | M | 93 | 14808 | 159
  • Brown, Larry | M | 15 | 2083 | 138
  • Burr, Darin | M | 6 | 637 | 106
  • Callahan, Tim | M | 93 | 15949 | 171
  • Carlson, Clint | M | 63 | 12123 | 192
  • Carlson, Michael | M | 87 | 15062 | 173
  • Christolear, James | M | 90 | 17842 | 198
  • Clark, Doug | M | 48 | 6196 | 129
  • Clark, Tim | M | 93 | 18010 | 193
  • Clark, Zac | M | 54 | 9199 | 170
  • Constable, Kirk | M | 18 | 3360 | 186
  • Cooper, Kody | M | 3 | 327 | 109
  • Copeland, Bailey | M | 87 | 17053 | 196
  • Crownover, Tyler | M | 63 | 11035 | 175
  • Cunningham, Ted | M | 60 | 9118 | 151
  • Cutler, Jesse | M | 90 | 15020 | 166
  • Digilio, Jamison | M | 72 | 11089 | 154
  • Duvall, Dean | M | 3 | 365 | 121
  • E, C | M | 90 | 16580 | 184
  • Ehlers, Clint | M | 66 | 10846 | 164
  • Elliott, Craig | M | 56 | 10612 | 189
  • Elshire, Brandon | M | 96 | 17551 | 182
  • Fraser, Will | M | 6 | 1214 | 202
  • Hansen, Rick | M | 93 | 15498 | 166
  • Hansen, Wes | M | 75 | 13488 | 179
  • Hanson, Curt | M | 66 | 11453 | 173
  • Harker, Al | M | 24 | 3094 | 128
  • Harker, Andy | M | 81 | 15648 | 193
  • Harker, Marc | M | 99 | 18432 | 186
  • Hendrickson, Ryan | M | 3 | 503 | 167
  • Hillman, Trevor | M | 78 | 12904 | 165
  • Holland, Jeff | M | 99 | 14086 | 142
  • Jeffrey, Mack | M | 75 | 13185 | 175
  • Jorgensen, Josh | M | 81 | 16532 | 204
  • Keim, Tim | M | 66 | 12310 | 186
  • Kilpatrick, Scott Sr | M | 90 | 17811 | 197
  • Kilpatrick, Scotty Jr | M | 99 | 21690 | 219
  • Linthicum, Russel | M | 72 | 10560 | 146
  • Mangum, Trent | M | 90 | 16645 | 184
  • Martin, Grayson | M | 96 | 19023 | 198
  • Martin, Jackson | M | 75 | 13900 | 185
  • Martin, Vince | M | 90 | 18346 | 203
  • Matthews, Kevin | M | 66 | 11623 | 176
  • Meyer, Matt | M | 45 | 8469 | 188
  • Miller, James | M | 39 | 5509 | 141
  • Miller, Josh | M | 54 | 10980 | 203
  • Murphy, Jim | M | 78 | 16516 | 211
  • Neeman, Ron | M | 96 | 12974 | 135
  • Neubauer, Ron | M | 96 | 13381 | 139
  • Neumeister, Eric | M | 6 | 1010 | 168
  • Neumeister, Kyle | M | 93 | 17375 | 186
  • Ngalaba, Josh | M | 90 | 11847 | 131
  • Norton, Roger | M | 3 | 353 | 148
  • Page, Zach | M | 3 | 567 | 189
  • Pierce, Carson | M | 3 | 479 | 184
  • Pummel, Joe | M | 87 | 15028 | 172
  • Raison, Liam | M | 19 | 3110 | 163
  • Roberts, Nate | M | 93 | 16114 | 173
  • Schumacher, Robert | M | 87 | 16010 | 184
  • Shipley, Marty | M | 93 | 16546 | 177
  • Shipley, Nick | M | 93 | 15836 | 170
  • Staack, Luke | M | 96 | 18858 | 196
  • Stephenson, Colton | M | 96 | 18240 | 190
  • Stephenson, Mark | M | 48 | 6238 | 129
  • Swanson, Frank | M | 99 | 14495 | 146
  • Thompson, Dj | M | 93 | 16968 | 182
  • Thompson, Jake | M | 90 | 16335 | 181
  • Thummel, Brad | M | 96 | 15519 | 161
  • Tyson, Chris | M | 60 | 10418 | 173
  • Valles, Arturo | M | 78 | 12714 | 163
  • Vodicka, Brian | M | 99 | 19297 | 194
  • Vodicka, Jason | M | 15 | 1904 | 126
  • Vodicka, Kurt | M | 90 | 14957 | 166
  • Vogt, Andrew | M | 66 | 13177 | 199
  • Walters, Aaron | M | 87 | 14137 | 162
  • Wieckhorst, Preston | M | 90 | 16675 | 185
Averages Updated: 04/14/2026

Copyright © 2026 BowlerProfiles