Bowlers

Name | Gender | # Games | # Pins | Average
  • Anderson, Audie | M | 72 | 12169 | 169
  • Anderson, Cheryl | W | 75 | 11287 | 150
  • Anderson, Jeff | M | 81 | 14636 | 180
  • B, D | W | 42 | 5036 | 119
  • Bice, Jim | M | 3 | 576 | 204
  • Blue, Scotty | M | 84 | 14240 | 169
  • Brooks, Debe | W | 87 | 13053 | 150
  • Brooks, Jim | M | 87 | 13460 | 154
  • Brooks, Sue | W | 87 | 13700 | 157
  • Brooks, Warren | M | 87 | 13560 | 155
  • Bundy, Jerry | M | 66 | 10844 | 164
  • Burger, Rita | W | 66 | 8006 | 121
  • Carras, Gail | W | 75 | 10942 | 145
  • Carrier, Rob | M | 3 | 548 | 192
  • Chapman, Jeanne | W | 30 | 3490 | 116
  • Chute, Karen | W | 84 | 13860 | 165
  • Collins, Sherri | W | 51 | 6197 | 121
  • Cope, Allen | M | 15 | 2630 | 175
  • Craft, Dennis | M | 15 | 2933 | 195
  • D, C | M | 3 | 500 | 183
  • Daugherty, Jill | W | 18 | 2469 | 137
  • Dickey, Bill | M | 9 | 1488 | 165
  • Dickey, Paula | W | 24 | 2934 | 122
  • Dilliree, Laurie | W | 81 | 12770 | 157
  • Echternkamp, Carolyn | W | 72 | 9822 | 136
  • Franz, Rob | M | 9 | 1532 | 170
  • Gatsch, Fran | W | 63 | 10293 | 163
  • Grabowski, Joe | M | 79 | 7829 | 99
  • Green, Mike | M | 78 | 12548 | 160
  • Guins, Linnie | M | 72 | 8714 | 121
  • Hegemann, Merann | W | 81 | 12017 | 148
  • James, Randy | M | 81 | 15478 | 191
  • Jones, Keith | M | 81 | 11626 | 143
  • Jones, Lisa | W | 42 | 6732 | 160
  • Kasadate, Calvin | M | 42 | 5592 | 133
  • Keller, Dave | M | 81 | 13375 | 165
  • Lee, Gary | M | 24 | 4785 | 199
  • Lehnen, Bob | M | 83 | 16520 | 199
  • Lehnen, Debbie | W | 81 | 14648 | 180
  • M, K | M | 3 | 613 | 204
  • May, Lindsay | M | 3 | 467 | 183
  • Mccall, Tom | M | 27 | 4988 | 184
  • Mouser, Doyle | M | 15 | 2781 | 185
  • Myers, Dave | M | 45 | 8821 | 196
  • Rasmussen, Sherril | W | 84 | 11695 | 139
  • Rasmussen, Stan | M | 84 | 15895 | 189
  • Reading, Sharon | W | 72 | 12339 | 171
  • Ritchie, Cathy | W | 75 | 12471 | 166
  • Ritchie, Norm | M | 75 | 13286 | 177
  • Rumple, Larry | M | 9 | 1788 | 198
  • Sanzone, Dan | M | 36 | 6338 | 176
  • Schedin, Al | M | 72 | 12840 | 178
  • Schedin, Betty | W | 28 | 3652 | 130
  • Schloman, Ken | M | 81 | 14333 | 176
  • Schulze, Bill | M | 75 | 12411 | 165
  • Schulze, Pat | W | 75 | 11939 | 159
  • Smith, Linda | W | 78 | 10819 | 138
  • Stauffer, Bill | M | 75 | 15020 | 200
  • Stauffer, Diana | W | 12 | 1907 | 158
  • Steadman, Sheila | W | 69 | 9683 | 140
  • Sustin, Barry | M | 76 | 14210 | 186
  • Swigart, Shari | W | 66 | 9263 | 140
  • Swigart, Tim | M | 60 | 11760 | 196
  • Ward, Greg | M | 36 | 5914 | 164
  • Ward, Kathy | W | 84 | 10777 | 128
  • Ward, Laine | M | 81 | 12570 | 155
  • Wendt, Gayle | W | 81 | 13185 | 162
  • Wooten, Barry | M | 45 | 7201 | 160
  • Wright, Rick | M | 69 | 11156 | 161
  • Wright, Urainna | W | 66 | 10324 | 156
Averages Updated: 04/20/2026

Copyright © 2026 BowlerProfiles