Bowlers

Name | Gender | # Games | # Pins | Average
  • Abbott, Steve | M | 81 | 14365 | 177
  • Abraham, Mark | M | 78 | 16603 | 212
  • Adams, Kyle | M | 24 | 4890 | 203
  • Allen, Jim | M | 93 | 16455 | 176
  • Allen, Randy | M | 57 | 11431 | 200
  • Andros*, Jim (Sr) Sr | M | 87 | 16215 | 186
  • Andros, Jim (Jr) Jr | M | 57 | 10188 | 178
  • Andrus*, Jim | M | 93 | 13509 | 145
  • Baker, Gary | M | 93 | 14834 | 159
  • Batterbee, Brian | M | 75 | 11405 | 152
  • Beachnau, Ken | M | 6 | 1316 | 214
  • Beech, Paul | M | 93 | 16424 | 176
  • Bell*, Fred | M | 75 | 13441 | 179
  • Billiet, Mike | M | 78 | 15774 | 202
  • Bishop, Bill | M | 93 | 21255 | 228
  • Blauvelt, Terry | M | 87 | 13069 | 150
  • Bohnhoff, Karl | M | 15 | 3104 | 206
  • Boven*, Dan | M | 81 | 14207 | 175
  • Braun*, Tom | M | 93 | 19637 | 211
  • Braun, Terry | M | 48 | 6755 | 140
  • Brown, Pete | M | 15 | 2580 | 172
  • Burl*, Ron | M | 72 | 11996 | 166
  • Calkins, Dennis | M | 75 | 11527 | 153
  • Campbell, Dean | M | 90 | 18831 | 209
  • Carter, Joe | M | 69 | 13217 | 191
  • Churchill, George | M | 84 | 13997 | 166
  • Cornelius, Brad | M | 72 | 12986 | 180
  • Coy, Mike | M | 81 | 14453 | 178
  • Cushion*, Dave | M | 42 | 8478 | 201
  • Dane, Scott | M | 93 | 17297 | 185
  • Dean, Hugh | M | 87 | 15394 | 176
  • Deliso (Right Ha, Chris | M | 84 | 17252 | 205
  • Delong, Terry | M | 78 | 13660 | 175
  • Dinolfo*, Paul | M | 84 | 16478 | 196
  • Dorer, Royce | M | 93 | 16548 | 177
  • Eggleston*, Billy | M | 90 | 15696 | 174
  • Eilers, Al | M | 54 | 8485 | 157
  • Emmons, Dave | M | 3 | 514 | 171
  • Felts*, Mel | M | 90 | 18185 | 202
  • Fillingham, George | M | 75 | 14162 | 188
  • Foster, Steve | M | 57 | 9944 | 174
  • Gauna, Eliseo | M | 66 | 12108 | 183
  • Glennie, Jim | M | 75 | 12265 | 163
  • Goldberg, Ed | M | 93 | 17305 | 186
  • Gonzalez, Tom | M | 69 | 13335 | 193
  • Grover, Richard | M | 90 | 13963 | 155
  • Gundry, Kirt | M | 39 | 8427 | 216
  • Hagerty, Pat | M | 69 | 10428 | 151
  • Hammond, Terry | M | 93 | 19235 | 206
  • Hatt, Scott | M | 3 | 658 | 218
  • Hecksel*, Mike | M | 87 | 16494 | 189
  • Hendrickson, Mike | M | 81 | 11264 | 139
  • Hiatt, Gary | M | 81 | 16195 | 199
  • Hiner*, Lawty | M | 84 | 13550 | 161
  • Hooker, Leon | M | 90 | 16424 | 182
  • Hudak, Jeff | M | 90 | 17045 | 189
  • Hulliberger, Brad | M | 86 | 16741 | 194
  • Hunt, Jeff | M | 87 | 17453 | 200
  • Ide, Burt | M | 15 | 2356 | 157
  • Jenks, Doug | M | 84 | 17195 | 204
  • Jewell*, Tom | M | 87 | 15146 | 174
  • Jordan, Larry | M | 90 | 16674 | 185
  • Kangas, Brian | M | 87 | 17884 | 205
  • Kares, Mark | M | 78 | 15782 | 202
  • Keller*, Bob | M | 84 | 17448 | 207
  • Knapp, Ron | M | 87 | 15120 | 173
  • Knight*, Craig | M | 93 | 18659 | 200
  • Kwiatkowski, Duane | M | 15 | 3084 | 205
  • Laban, Tom | M | 18 | 3915 | 217
  • Lang*, Jim | M | 84 | 18048 | 214
  • Lopez, Joe | M | 73 | 12246 | 167
  • Manns, Royce | M | 78 | 17295 | 221
  • Manor, Joe | M | 13 | 2414 | 185
  • Maynard, Bill | M | 81 | 14061 | 173
  • Mcpherson, Brad | M | 48 | 9241 | 192
  • Miller, Charlie | M | 30 | 4984 | 166
  • Miller, Mike | M | 74 | 13829 | 186
  • Montague, Dennis | M | 42 | 9646 | 229
  • Mueller, John | M | 12 | 2247 | 187
  • Neumann, Mike | M | 93 | 14574 | 156
  • North, Pat | M | 87 | 16427 | 188
  • Noyola, Frank | M | 51 | 9932 | 194
  • O'Dell, David | M | 63 | 11334 | 179
  • Oakley, Carl | M | 93 | 17876 | 192
  • Oakley, Jack | M | 93 | 17400 | 187
  • Parker, Jerry | M | 93 | 18814 | 202
  • Patrick, Doug | M | 72 | 11316 | 157
  • Plowman, Jim | M | 3 | 683 | 227
  • Puralewski, Bob | M | 62 | 11139 | 179
  • Russ, Dan | M | 12 | 2445 | 203
  • Russ, Tom | M | 75 | 15948 | 212
  • Schalow, Randy | M | 93 | 18787 | 202
  • Shaver, Dennis | M | 93 | 17418 | 187
  • Shireman, Tim | M | 75 | 13541 | 180
  • Shooltz*, Ed | M | 90 | 17220 | 191
  • Small*, Roger | M | 75 | 14190 | 189
  • Smrek, Bob | M | 18 | 3802 | 211
  • Sperry, Duane | M | 57 | 10126 | 177
  • Sperry, Marv | M | 84 | 15180 | 180
  • Sperry, Wayne | M | 42 | 7548 | 179
  • Spohn, Dave | M | 78 | 16966 | 217
  • Stoecker, Jerry | M | 87 | 14001 | 160
  • Strong, Derek | M | 72 | 13361 | 185
  • Stump, Al | M | 72 | 11870 | 164
  • Swanson*, John | M | 92 | 16062 | 174
  • Syswerda, Brian | M | 78 | 15328 | 196
  • Taylor*, Dan | M | 90 | 19210 | 213
  • Taylor, Jerry | M | 75 | 11988 | 159
  • Taylor, John | M | 63 | 11682 | 185
  • Thorne, Rex | M | 3 | 390 | 156
  • Turcotte, Pete | M | 18 | 3485 | 193
  • Vanwieren, Tod | M | 72 | 13498 | 187
  • Walker*, Dale | M | 72 | 12450 | 172
  • Watson, Doug | M | 90 | 16831 | 187
  • Wawiernia, Ed | M | 78 | 12332 | 158
  • Weese, Doug | M | 90 | 20066 | 222
  • Wenstrom, Dave | M | 66 | 11994 | 181
  • Wolfe, Scott | M | 68 | 12146 | 178
  • Zander, Tom | M | 87 | 16770 | 192
Averages Updated: 04/11/2026

Copyright © 2026 BowlerProfiles