Bowlers

Name | Gender | # Games | # Pins | Average
  • Adams, Kyle | M | 79 | 16347 | 206
  • Allen, Randy | M | 53 | 10782 | 203
  • Andros, Jim | M | 3 | 518 | 172
  • Arambula, Dan | M | 42 | 6874 | 163
  • Arcute, Gilbert | M | 90 | 16666 | 185
  • Beachnau, Ken | M | 33 | 6785 | 205
  • Beckner, Tim | M | 9 | 1779 | 197
  • Berry, Tom | M | 90 | 15499 | 172
  • Bishop, Bill | M | 90 | 20689 | 229
  • Bohnhoff, Karl | M | 30 | 6256 | 208
  • Boven*, Dan | M | 84 | 15012 | 178
  • Braun*, Tom | M | 84 | 17824 | 212
  • Calkins, Denny | M | 87 | 12953 | 148
  • Campbell, Willie | M | 36 | 6375 | 177
  • Carter, Joe | M | 3 | 560 | 185
  • Cervantes, Frank | M | 30 | 3991 | 133
  • Clark, Brian | M | 84 | 14268 | 169
  • Collins, Craig | M | 75 | 15970 | 212
  • Cushion, Dave | M | 40 | 8528 | 213
  • Darbor, Ted | M | 78 | 13431 | 172
  • Dean, Hugh | M | 78 | 13845 | 177
  • Dorer, Royce | M | 84 | 15170 | 180
  • Eggleston*, Billy | M | 87 | 15420 | 177
  • Emmons, Dave | M | 81 | 13403 | 165
  • Farlin, Randy | M | 6 | 862 | 143
  • Felts, Mel | M | 84 | 16626 | 197
  • Fillingham, George | M | 84 | 15958 | 189
  • Gauna, Eliseo | M | 9 | 1658 | 184
  • Green, Tom | M | 29 | 3114 | 107
  • Gundry, Kirt | M | 9 | 2009 | 223
  • Hammond, Terry | M | 87 | 17449 | 200
  • Hath, Jeff | M | 87 | 14120 | 162
  • Hatt, Scott | M | 3 | 666 | 218
  • Hecksel, Mike | M | 84 | 16190 | 192
  • Hendrickson, Mike | M | 87 | 12365 | 142
  • Hiatt, Gary | M | 87 | 17526 | 201
  • Hiner*, Lawty | M | 81 | 13017 | 160
  • Holton, Randy | M | 78 | 13679 | 175
  • Hooker, Leon | M | 39 | 7037 | 180
  • Hulliberger, Brad | M | 36 | 7099 | 197
  • Hunt, Jeff | M | 84 | 16439 | 195
  • Jenks, Doug | M | 78 | 15363 | 196
  • Jordan*, Larry | M | 84 | 15454 | 183
  • Kangas, Brian | M | 72 | 15337 | 213
  • Keller*, Bob | M | 81 | 17112 | 211
  • Kelley, Norm | M | 87 | 14113 | 162
  • Kibby, Bob | M | 81 | 15255 | 188
  • Knapp, Ron | M | 66 | 11192 | 169
  • Knight, Craig | M | 90 | 18674 | 207
  • Laban*, Tom | M | 90 | 19273 | 214
  • Leyrer*, Brian | M | 78 | 15037 | 192
  • Lopez, Joe | M | 60 | 10140 | 169
  • Luttig, Ernie | M | 66 | 12390 | 187
  • Manns, Royce | M | 3 | 584 | 225
  • Maynard, Bill | M | 67 | 11727 | 175
  • Miller, Mike | M | 78 | 14709 | 188
  • Mireles, Joe | M | 18 | 3552 | 197
  • Montague, Dennis | M | 6 | 1281 | 211
  • Mueller, John | M | 87 | 16654 | 191
  • Noyola, Frank | M | 36 | 6912 | 192
  • O'Dell, Dave | M | 51 | 9469 | 185
  • Oakley, Carl | M | 75 | 14285 | 190
  • Oakley, Jack | M | 90 | 16635 | 184
  • Parker, Jerry | M | 90 | 17940 | 199
  • Potter, Bob | M | 84 | 16176 | 192
  • Puralewski, Bob | M | 52 | 9423 | 181
  • Rogers*, Mark | M | 72 | 12829 | 178
  • Salazar*, Quirino | M | 90 | 16436 | 182
  • Schalow, Randy | M | 84 | 17124 | 203
  • Servantes, Bernie | M | 54 | 9689 | 179
  • Shaver*, Dennis | M | 90 | 16411 | 182
  • Shewchuck, Fred | M | 24 | 4130 | 172
  • Sidel, Al | M | 78 | 13927 | 178
  • Simmons*, Eric | M | 90 | 15903 | 176
  • Simonson, Rod | M | 81 | 15330 | 189
  • Small*, Roger | M | 66 | 12400 | 187
  • Smrek, Bob | M | 9 | 1951 | 216
  • Sperry, Wayne | M | 33 | 5654 | 171
  • Strong, Derek | M | 75 | 14122 | 188
  • Swanson, John | M | 78 | 12958 | 166
  • Swix, Gordon | M | 60 | 9933 | 165
  • Syswerda, Brian | M | 6 | 1197 | 194
  • Taylor, Dan | M | 87 | 18732 | 215
  • Thorne*, Rex | M | 57 | 8820 | 154
  • Valentine, Jim | M | 3 | 661 | 213
  • Vanwieren, Tod | M | 15 | 2840 | 189
  • Watts, Charles | M | 90 | 12956 | 143
  • Watts, Chuck | M | 84 | 12103 | 144
  • Weese*, Doug | M | 84 | 18340 | 218
  • Weir, Mike | M | 84 | 17534 | 208
Averages Updated: 04/25/2026

Copyright © 2026 BowlerProfiles