Bowlers

Name | Gender | # Games | # Pins | Average
  • Abell, Ling | W | 12 | 1237 | 103
  • Abell, Ron | M | 27 | 3590 | 132
  • Allard, Greg | M | 39 | 5420 | 138
  • Allard, Jackie | W | 33 | 4149 | 125
  • B, J | M | 39 | 4420 | 113
  • B, L | W | 36 | 4256 | 118
  • B, T | M | 36 | 4847 | 134
  • Bailey, Cindy | W | 36 | 4304 | 119
  • Bailey, Jim | M | 30 | 4286 | 142
  • Black, Diane | W | 36 | 3573 | 99
  • Black, Steve | M | 36 | 3044 | 84
  • Brown, Becky | W | 18 | 1684 | 93
  • Brown, Sean | M | 38 | 4597 | 120
  • Browning, Jodi | W | 39 | 3730 | 95
  • Browning, Mac | M | 39 | 4865 | 124
  • Bullins, Jim | M | 39 | 7028 | 180
  • Bullins, Karen | W | 39 | 4084 | 104
  • Burns, Debra | W | 33 | 3132 | 94
  • Clark, Jerry | M | 36 | 5229 | 145
  • Clark, Karen | W | 36 | 3849 | 106
  • Clark, Noni | M | 33 | 3952 | 119
  • Clark, Sue | W | 21 | 2062 | 98
  • Copeland, Cindy | W | 18 | 1822 | 101
  • D, A | W | 39 | 4667 | 119
  • Etu, Pam | W | 24 | 2226 | 92
  • Fent, Connie | W | 39 | 3614 | 92
  • Fent, Jr | M | 30 | 3955 | 131
  • Fodness, Diane | W | 39 | 3744 | 96
  • Fodness, Troy | M | 39 | 5115 | 131
  • Franks, Roy | M | 39 | 4367 | 111
  • G, F | W | 39 | 5879 | 150
  • Gejdusek, Ernie | M | 15 | 1667 | 111
  • Giarrusso, Dick | M | 39 | 4734 | 121
  • Gibson, Yvonne | W | 9 | 748 | 83
  • Gravelle, Hector | M | 3 | 246 | 82
  • Griffith, Mary | W | 30 | 2836 | 94
  • Guttenfelder, Doug | M | 30 | 2776 | 92
  • Guttenfelder, Teresa | W | 30 | 3491 | 116
  • Harp, Dawn | W | 21 | 2233 | 106
  • Harp, Larry | M | 27 | 3288 | 121
  • Harrison, Roger | M | 9 | 935 | 103
  • Hess, Joan | W | 15 | 1740 | 116
  • Higbee, Pam | W | 27 | 2298 | 85
  • Isaacson, Farris | M | 12 | 1179 | 98
  • J, S | W | 33 | 3306 | 100
  • K, J | W | 33 | 3855 | 116
  • K, P | M | 39 | 4959 | 127
  • Kelty, Colleen | W | 3 | 253 | 84
  • Lahti, Roy | M | 18 | 1827 | 101
  • Lobner, Nicky | W | 3 | 296 | 98
  • M, B | M | 36 | 3403 | 94
  • M, J | W | 36 | 4213 | 117
  • M, R | M | 33 | 4412 | 133
  • M, S | W | 33 | 3383 | 102
  • Matthew, Karen | W | 12 | 1072 | 89
  • Mcgill, Linda | W | 30 | 2820 | 94
  • Melanson, Kelly | W | 9 | 970 | 107
  • Melanson, Kim | W | 6 | 628 | 104
  • Meulendyk, Cindy | W | 36 | 3453 | 95
  • Meulendyk, Mike | M | 9 | 861 | 95
  • Moore-Robey, Karen | W | 30 | 4345 | 144
  • Mosher, Rich | M | 12 | 1549 | 129
  • P, F | M | 39 | 4354 | 111
  • Parish, Mary Ann | W | 39 | 3926 | 100
  • Parish, Tom | M | 39 | 3956 | 101
  • Price, Ricky | M | 30 | 4626 | 154
  • Quick, Ken | M | 12 | 1414 | 117
  • Robey, Roy | M | 30 | 4360 | 145
  • Sheffield, Ed | M | 21 | 2743 | 130
  • Sheffiield, Claudia | W | 36 | 4355 | 120
  • Snyder, Sue | W | 24 | 3127 | 130
  • Sutton, Donna | W | 39 | 3258 | 83
  • Timm, Dave | M | 12 | 1440 | 120
  • Timm, Tami | W | 18 | 1767 | 98
  • Trumble, Nanci | W | 39 | 5550 | 142
  • Trumble, Ron | M | 36 | 4851 | 134
  • Wright, Kathy | W | 18 | 1226 | 68
  • Wright, Laine | M | 15 | 1146 | 76
  • Z, T | M | 9 | 1058 | 117
Averages Updated: 03/15/2026

Copyright © 2026 BowlerProfiles