Bowlers

Name | Gender | # Games | # Pins | Average
  • Allison, Mike | M | 48 | 10541 | 219
  • Andrew, Brett | M | 36 | 4712 | 130
  • Atwater, Katrina | W | 81 | 14746 | 182
  • Bailey, Wil | M | 48 | 7468 | 155
  • Baker, Don | M | 81 | 14664 | 181
  • Ballou, Colby | M | 81 | 13387 | 165
  • Barnes, Greg | M | 57 | 12525 | 219
  • Baskett, Mike | M | 21 | 4937 | 235
  • Bennett, John | M | 78 | 13606 | 174
  • Bickle, Braden | M | 81 | 12541 | 154
  • Bickle, Debbie | W | 60 | 7604 | 126
  • Bickle, Nate | M | 3 | 323 | 107
  • Biggs, Kyle | M | 9 | 2099 | 233
  • Bouie, Jamal | M | 78 | 14772 | 189
  • Bradford, Joe | M | 81 | 17926 | 221
  • Brantley, Nathan | M | 30 | 7215 | 240
  • Brown, Lemarcus | M | 66 | 13107 | 198
  • Brumble, Gerald | M | 42 | 8167 | 194
  • Chissoe, Aaron | M | 78 | 13101 | 167
  • Chissoe, Darrell | M | 68 | 12512 | 184
  • Collier, Eric | M | 69 | 15780 | 228
  • Coon, Blake | M | 45 | 10161 | 225
  • Corbie, Kurt | M | 6 | 1015 | 175
  • Corey, Megan | W | 66 | 8918 | 135
  • Couch, Dane | M | 72 | 14409 | 200
  • Crain, Logan | M | 39 | 7921 | 203
  • Crowley, Kevin | M | 69 | 15393 | 223
  • Deselm, Darin | M | 27 | 6294 | 233
  • Deshields, M J | W | 27 | 5107 | 189
  • Dorsey, Dustin | M | 48 | 6539 | 136
  • Edwards, Brianna | W | 59 | 12762 | 216
  • Evans, Kyle | M | 63 | 11662 | 185
  • Evans, Shawn | M | 80 | 16735 | 209
  • Fernandez, Ron | M | 69 | 12998 | 188
  • Filak, Brian | M | 75 | 14936 | 199
  • Filak, Darin | M | 42 | 8026 | 191
  • Filak, Dylan | M | 48 | 6970 | 145
  • Filak, Kimmie | W | 66 | 12322 | 186
  • Filak-Reid, Sam | M | 18 | 2564 | 142
  • Fisher, Tommy | M | 6 | 1097 | 203
  • Foster, Mike | M | 69 | 14608 | 211
  • Goodnight, Mike | M | 12 | 2191 | 182
  • Gray, Jacob | M | 81 | 15240 | 188
  • Gray, Steve | M | 81 | 16767 | 207
  • Green, Will | M | 72 | 15727 | 218
  • Griffin, Mike | M | 51 | 9498 | 186
  • Grigsby, Jeff | M | 81 | 15259 | 188
  • Grigsby, Samantha | W | 75 | 13688 | 182
  • Grigsby, Terrie | W | 75 | 12190 | 162
  • Grizzle, Andre | M | 75 | 16498 | 219
  • Grossman, Greg | M | 81 | 14024 | 173
  • Hadden, Bobby | M | 72 | 13307 | 184
  • Hadden, Jordan | M | 78 | 16122 | 206
  • Hadden, Tony | M | 78 | 16176 | 207
  • Hager, Chris | M | 45 | 7819 | 173
  • Hansell, Fermon | M | 78 | 16129 | 206
  • Harris, Clint | M | 78 | 11616 | 148
  • Harrison, Arthur | M | 78 | 10267 | 131
  • Harrison, Larry | M | 78 | 12711 | 162
  • Hearn, Aaron | M | 63 | 14253 | 226
  • Hearn, Aaron Lh | M | 3 | 448 | 149
  • Hearn, Charles | M | 60 | 12008 | 200
  • Hearn, David | M | 9 | 2054 | 228
  • Hearn, Donnetta | W | 60 | 10023 | 167
  • Hearn, Dustin | M | 75 | 17309 | 230
  • Hearn, Earl | M | 81 | 18445 | 227
  • Hearn, Sterling | M | 6 | 1325 | 216
  • Hess, Donnie | M | 75 | 15558 | 207
  • Hinnen, Chris | M | 33 | 7242 | 219
  • Holland, Richard | M | 45 | 9063 | 201
  • Hollands, Chris | M | 72 | 13170 | 182
  • Huffman, Russell | M | 78 | 17918 | 229
  • Jaeschke, Myles | M | 6 | 1305 | 214
  • Jones, Chance | M | 3 | 386 | 136
  • Jordan, Eric | M | 72 | 10113 | 140
  • Kelley, Dusty | M | 75 | 15501 | 206
  • Lam, Minuet | W | 72 | 11153 | 154
  • Low, Rusty | M | 48 | 9417 | 196
  • Lynch, Leland | M | 81 | 16417 | 202
  • Manios, John | M | 78 | 15560 | 199
  • Martin, Glen | M | 3 | 652 | 217
  • Martinez, Kyle | M | 51 | 11629 | 228
  • Martinez, Marty | M | 81 | 11332 | 139
  • Matchen, Ray | M | 54 | 8058 | 149
  • Mathews, Debbie | W | 3 | 724 | 241
  • Mcabee, Chuck | M | 15 | 2900 | 193
  • Mcculley, David | M | 71 | 16219 | 228
  • Mcelroy, A.J. | M | 72 | 14969 | 207
  • Mcelroy, Kent | M | 71 | 12611 | 177
  • Meyer, Paul | M | 66 | 14708 | 222
  • Miller, Daniel | M | 78 | 10973 | 140
  • Miller, Michelle | W | 75 | 9439 | 125
  • Musselman, Austin | M | 75 | 17280 | 230
  • Novak, John | M | 72 | 15171 | 210
  • O'Malley, Corey | M | 3 | 682 | 227
  • Pantalia, Cassi | W | 81 | 12330 | 152
  • Pantalia, Daniel | M | 81 | 15095 | 186
  • Pantalia, Jill | W | 81 | 10131 | 125
  • Pantalia, Paige | W | 78 | 13593 | 174
  • Pearson, Gary | M | 81 | 18347 | 226
  • Pearson, Jessy | M | 3 | 692 | 230
  • Petit, Tre | M | 54 | 10013 | 185
  • Phillips, Ron | M | 75 | 15725 | 209
  • Portell, Scott | M | 75 | 16203 | 216
  • Purnell, Val | M | 78 | 13586 | 174
  • Radtke, Aaron | M | 78 | 17261 | 221
  • Ratliff, Nellie | W | 66 | 9375 | 142
  • Reid, Katy | W | 30 | 4419 | 147
  • Robinson, Bobby | M | 69 | 14678 | 212
  • Robinson, Jesse | M | 39 | 6912 | 177
  • Roe, Chris | M | 76 | 16038 | 211
  • Rush, Michelle | W | 24 | 2830 | 117
  • Rusher, Royce | M | 75 | 17050 | 227
  • Schiller, Tommy | M | 78 | 17068 | 218
  • Scott Jr, Marvin | M | 30 | 6291 | 209
  • Seger, Larry | M | 3 | 569 | 202
  • Shaw, Chris | M | 57 | 12739 | 223
  • Silva, Edge | M | 72 | 15587 | 216
  • Simmons, Maxwell | M | 12 | 1358 | 113
  • Simmons, Michelle | W | 63 | 7754 | 123
  • Simmons, Mike | M | 66 | 12703 | 192
  • Skipper, Jd | M | 81 | 15534 | 191
  • Smail, Scott | M | 75 | 17299 | 230
  • Smith, Taylor | M | 3 | 535 | 181
  • Sparks, Rickey | M | 75 | 14840 | 197
  • Spiegel, Danny | M | 81 | 16901 | 208
  • Stoltzner, Patrick | M | 78 | 11139 | 142
  • Stoner, Ben | M | 6 | 1158 | 195
  • Storck, Alex | M | 23 | 2784 | 121
  • Timmons, Rick | M | 66 | 13911 | 210
  • Torcivia, Jason | M | 6 | 1213 | 204
  • Vincent, Andrew | M | 81 | 17237 | 212
  • Walker, Jamie | M | 36 | 7158 | 198
  • Walker, Linda | W | 66 | 9743 | 147
  • Ward, Garrett | M | 72 | 15509 | 215
  • Ward, Mark | M | 66 | 15223 | 230
  • Washington, Anthoine | M | 45 | 8355 | 185
  • Welcher, Brennan | M | 45 | 5966 | 132
  • Wing, Casey | M | 81 | 15853 | 195
  • Wing, Russ | M | 81 | 13736 | 169
  • Wise, Sara | M | 18 | 3393 | 188
  • Wood, Jacki | W | 15 | 1236 | 82
  • Word, Russ | M | 81 | 18543 | 228
  • Wrona, Charlie | M | 21 | 4266 | 203
  • Yeager, Eric | M | 66 | 14802 | 224
  • Zweiacher, Rodney | M | 81 | 17620 | 217
Averages Updated: 03/15/2026

Copyright © 2026 BowlerProfiles