Bowlers

Name | Gender | # Games | # Pins | Average
  • Austin, Brian | M | 72 | 14234 | 197
  • Austin, Dave | M | 78 | 16264 | 208
  • Bisco, Anthony | M | 3 | 673 | 224
  • Bisco, Jeremy | M | 60 | 12376 | 206
  • Brimmer, Mike | M | 78 | 11977 | 153
  • Burright, Ricky | M | 78 | 16090 | 206
  • Dengler Jeanbla, Eli | M | 3 | 670 | 223
  • Ecker, Bob | M | 54 | 10110 | 187
  • Ford, Bill | M | 24 | 4198 | 174
  • Gibson, Ken | M | 57 | 11491 | 201
  • Gilbertson, Randy | M | 75 | 11906 | 158
  • Grawin, Darrell | M | 60 | 9646 | 160
  • Gundmanson, Jeremy | M | 57 | 9919 | 174
  • Hadden, Tim | M | 66 | 12897 | 195
  • Hermanson, Jerry | M | 72 | 12741 | 176
  • Hrabovsky, Brian | M | 60 | 11209 | 186
  • Johnson, Todd | M | 60 | 9993 | 166
  • Keller, Jeff | M | 81 | 17551 | 216
  • Kinnaird, Eric | M | 54 | 12016 | 222
  • Krugman, Jim | M | 74 | 12769 | 172
  • Labrosse, Rick | M | 63 | 11338 | 179
  • Lappen, Bruce | M | 63 | 13140 | 208
  • Lappen, Dick | M | 69 | 13649 | 197
  • Laufenberg, Dave | M | 33 | 6181 | 187
  • Leighton, Duane | M | 78 | 14416 | 184
  • Leikness, Doug | M | 81 | 19310 | 238
  • Milestone, Kevin | M | 36 | 5739 | 159
  • Minter, George | M | 57 | 8101 | 142
  • Minter, Kevin | M | 63 | 11944 | 189
  • Novy, Chad | M | 60 | 12873 | 214
  • Pena, Tony | M | 69 | 13800 | 200
  • Perez, Jose | M | 72 | 13038 | 181
  • Reed, Terry | M | 54 | 8500 | 157
  • Sauk, Mike | M | 75 | 16112 | 214
  • Schultz, Jimmy | M | 63 | 13685 | 217
  • Schutz, Brian | M | 57 | 11238 | 197
  • Schutz, Jerry | M | 48 | 9126 | 190
  • Schwenn, Garrett | M | 66 | 13360 | 202
  • Schwenn, John | M | 57 | 11581 | 203
  • Simmons, Jeff | M | 36 | 5909 | 164
  • Stanley, Lucas | M | 57 | 11205 | 196
  • Stegmann, Merlin | M | 48 | 7584 | 158
  • Studee, Steve | M | 30 | 6128 | 204
  • Widmann, Harlan | M | 75 | 15715 | 209
Averages Updated: 03/18/2026

Copyright © 2026 BowlerProfiles