Bowlers

Name | Gender | # Games | # Pins | Average
  • Aguilar, Anthony | M | 93 | 15725 | 169
  • Aguilar, Jose | M | 90 | 18191 | 202
  • Ashebrener, Ryan | M | 5 | 894 | 178
  • B, A | M | 33 | 6590 | 199
  • B, D | M | 78 | 14515 | 186
  • B, D | M | 69 | 12048 | 174
  • B, D | M | 87 | 16618 | 191
  • Bouchard, Vern | M | 93 | 19435 | 208
  • Brazier, Nick | M | 42 | 7901 | 188
  • Brennan, Cody | M | 93 | 19646 | 211
  • Ceplina, Jake | M | 78 | 16454 | 210
  • Collier, Pk | M | 54 | 8705 | 161
  • Connor, Tim | M | 42 | 6692 | 159
  • Czeskleba, Adam | M | 96 | 21791 | 226
  • D, D | M | 90 | 15516 | 172
  • D, P | M | 75 | 13346 | 177
  • Decker, Austin | M | 90 | 18243 | 202
  • Dougherty L, Chris | M | 33 | 5574 | 168
  • Dougherty, Chris | M | 45 | 8807 | 195
  • Durow, Dennis | M | 72 | 11852 | 164
  • Dyer, Ken | M | 90 | 15069 | 167
  • Edgren, Kyle | M | 96 | 20417 | 212
  • Edgren, Mark | M | 69 | 15035 | 217
  • F, G | M | 78 | 13771 | 176
  • Fetzer, Mark | M | 87 | 13976 | 160
  • Freeland, Paul | M | 87 | 18741 | 215
  • Goldbin, Kevin | M | 90 | 16237 | 180
  • H, D | M | 63 | 13081 | 207
  • H, M | M | 15 | 2670 | 178
  • H, R | M | 51 | 9835 | 192
  • H, S | M | 51 | 11594 | 227
  • H, T | M | 84 | 16569 | 197
  • Henes, Bill | M | 84 | 13690 | 162
  • Herfel, Alex | M | 54 | 10679 | 197
  • Herfel, Jim | M | 93 | 18184 | 195
  • Herfel, Jon | M | 3 | 532 | 177
  • Hicken, Bradey | M | 52 | 6343 | 121
  • J, S | M | 78 | 16839 | 215
  • Jolicoeur, Mark | M | 12 | 1974 | 164
  • K, A | M | 78 | 17265 | 221
  • K, D | M | 87 | 18365 | 211
  • K, E | M | 87 | 16731 | 192
  • K, M | M | 87 | 17298 | 198
  • Koppes, Dennis | M | 90 | 15450 | 171
  • L, C | M | 76 | 15910 | 209
  • L, J | M | 87 | 19171 | 220
  • L, M | M | 96 | 16859 | 175
  • Lohr, Davis | M | 72 | 14409 | 200
  • M, D | M | 84 | 17013 | 202
  • M, J | M | 42 | 7260 | 172
  • Middleton, Brett | M | 24 | 3917 | 163
  • Ophime, Roy | M | 72 | 12264 | 170
  • P, A | M | 84 | 16286 | 193
  • Paulson, Ron | M | 96 | 18471 | 192
  • Peterson, Rob | M | 96 | 19279 | 200
  • Ramos, Richard | M | 15 | 2043 | 136
  • Reed, George | M | 60 | 8392 | 139
  • Roelke, Chris | M | 3 | 538 | 179
  • Roelke, Donald | M | 90 | 17546 | 194
  • S, C | M | 78 | 17085 | 219
  • S, D | M | 48 | 9913 | 206
  • S, T | M | 66 | 13693 | 207
  • Schlinder, Gary | M | 3 | 709 | 218
  • Schmitz, Andy | M | 93 | 19654 | 211
  • Schmitz, Greg | M | 96 | 19344 | 201
  • Smith, Nate | M | 48 | 10892 | 226
  • Stollenwerk, Brian | M | 87 | 17283 | 198
  • Storts, Aaron | M | 15 | 2330 | 155
  • Sweeney, Dave | M | 51 | 10352 | 202
  • Tournear, Dustin | M | 96 | 21161 | 220
  • Tweedy, T.J. | M | 84 | 9349 | 111
  • Vitense, Walter | M | 51 | 8990 | 176
  • W, G | M | 90 | 10615 | 117
  • Westbury L, Rich | M | 42 | 3857 | 91
  • Westbury R, Rich | M | 45 | 5890 | 130
  • Winge, Pat | M | 21 | 2322 | 110
  • Yarnell, Jeremy | M | 87 | 14199 | 163
  • Zacharias, Josh | M | 54 | 6692 | 123
  • Zink, Mike | M | 9 | 1918 | 213
Averages Updated: 04/23/2025

Copyright © 2025 BowlerProfiles