Bowlers

Name | Gender | # Games | # Pins | Average
  • , Peggy Sue | W | 27 | 2686 | 99
  • Abercrombie, Kim | W | 72 | 8058 | 111
  • Attolini, Sheryl | W | 84 | 10895 | 129
  • Axelson, Janey | W | 87 | 12034 | 138
  • Dewaard, Karen | W | 93 | 13513 | 145
  • Gansler, Cindy | W | 93 | 11886 | 127
  • Hall, Ann | W | 78 | 8988 | 115
  • Henri, Elyse | W | 57 | 7037 | 123
  • Hickey, Theresa | W | 81 | 9205 | 113
  • Lasac, Penny | W | 15 | 1856 | 123
  • Lautenbach, Donna | W | 87 | 8684 | 99
  • Lower, Eileen | W | 84 | 10653 | 126
  • Marchant, Melissa | W | 81 | 8907 | 109
  • Robson, Kathy | W | 30 | 4250 | 141
  • Russell, Kathi | W | 75 | 9074 | 120
  • Seefried, Dorri | W | 93 | 11374 | 122
  • Smith, Tammie | W | 75 | 10542 | 140
  • Sproul, Autumn | W | 72 | 7827 | 108
  • Styer, Mary | W | 88 | 7618 | 86
  • Visser, Sandy | W | 93 | 11154 | 119
  • Whitney, Holly | W | 56 | 8667 | 154
  • Zylstra, Betty | W | 61 | 6363 | 104
  • Zylstra, Sharylann | W | 69 | 9338 | 135
Averages Updated: 04/27/2026

Copyright © 2026 BowlerProfiles