Bowlers

Name | Gender | # Games | # Pins | Average
  • Andrews, Avalon | M | 33 | 3831 | 116
  • Bair, Ron | M | 30 | 5377 | 179
  • Barney, Lewis Jr. | M | 24 | 4888 | 203
  • Blanton, Paige | W | 24 | 2481 | 103
  • Chase, James | M | 33 | 5720 | 173
  • Chavez, Joseph | M | 21 | 3887 | 185
  • Clark, Joe | M | 24 | 4193 | 174
  • Coleman, Jamar | W | 32 | 4164 | 130
  • Cruciani, Daniel | M | 33 | 4090 | 123
  • Dillard, Keithan | M | 33 | 6291 | 190
  • Dwornicka, Christine | W | 6 | 620 | 104
  • Feltz, Karen | W | 21 | 2449 | 116
  • Gardner, Andy | M | 24 | 3492 | 145
  • Graves, Damon | M | 33 | 6556 | 198
  • Haynes, Clayton | M | 6 | 1177 | 179
  • Haynes, Clifton | M | 30 | 5999 | 199
  • Haynes, Tanya | W | 20 | 3314 | 165
  • Hensley, Gail | W | 21 | 2536 | 120
  • Hernandez, Alex | M | 21 | 2930 | 139
  • Hernandez, Ismael | M | 30 | 6014 | 200
  • Hernandez, Ryan | M | 30 | 7112 | 237
  • Holloway, John Jr. | M | 30 | 4241 | 141
  • Klucina, Chris | M | 33 | 6802 | 206
  • Klucina, Pennie | W | 33 | 4627 | 140
  • Knoll, Kevin | M | 30 | 6198 | 206
  • Kroush, Dee Dee | W | 9 | 1422 | 158
  • Kroush, Jim | M | 31 | 6011 | 193
  • Kurz, Alexis | W | 30 | 3019 | 100
  • Lantz, Jarrett | M | 30 | 6175 | 205
  • Lara, Nicole | W | 27 | 5180 | 191
  • Larson, Carly | W | 24 | 5120 | 213
  • Lindich, Dan | M | 27 | 5557 | 205
  • Lucas, Krystal | W | 15 | 2227 | 148
  • Maciejewski, Victor | M | 33 | 5516 | 167
  • Majkowski, Amy | W | 27 | 4307 | 159
  • Marwitz, Matt | M | 33 | 5189 | 157
  • Moore, Darian | M | 33 | 6698 | 202
  • Murphy, Marty | M | 9 | 1085 | 120
  • Nicksic, Dirk | M | 33 | 7663 | 232
  • Perez, Andy | M | 27 | 5742 | 212
  • Perez, Jesus | M | 33 | 5050 | 153
  • Pickard, Brittany | W | 21 | 2420 | 115
  • Pickard, Kenny | M | 24 | 3877 | 161
  • Pickard, Kim | W | 30 | 3671 | 122
  • Prieto, Joe | M | 24 | 4603 | 191
  • Reid, Dan | M | 6 | 1097 | 202
  • Reid, Janet | W | 33 | 5976 | 181
  • Rodgers, Jim | M | 33 | 6960 | 210
  • Roeske, Elwood | M | 12 | 1806 | 150
  • Rossi, Mike | M | 30 | 5772 | 192
  • Sahm, Kevin | M | 33 | 3901 | 118
  • Sessa, Ray | M | 15 | 2967 | 197
  • Shufford, Jennifer | W | 23 | 3985 | 173
  • Smith, Giesel | W | 27 | 5344 | 197
  • Smith, Jonathan | M | 32 | 5813 | 181
  • Smith, Nate | M | 3 | 612 | 204
  • Spearman, Curtis | M | 24 | 4937 | 205
  • Summers, Denise | W | 12 | 2256 | 188
  • Terry, Anthony | M | 33 | 5541 | 167
  • Terry, David | M | 33 | 6245 | 189
  • Terry, Frances | W | 33 | 5046 | 152
  • Truman, Bob | M | 33 | 5945 | 180
  • Truman, Renee | W | 33 | 4583 | 138
  • Tuskan, Jeff | M | 33 | 6178 | 187
  • Tuskan, Laura | W | 30 | 4139 | 137
  • Vallangen, Chris | M | 27 | 5437 | 201
  • Wachter, Andrew | M | 3 | 641 | 210
  • Wegley, Charles | M | 24 | 4851 | 202
  • Williams, Kenisha | W | 30 | 4284 | 142
  • Williams, Kenneth | M | 17 | 2292 | 134
  • Witvliet, George | M | 30 | 5686 | 189
  • Yost, Ed | W | 24 | 4660 | 194
  • Yost, Jerrie | M | 24 | 4038 | 168
Averages Updated: 11/10/2025

Copyright © 2025 BowlerProfiles