Bowlers

Name | Gender | # Games | # Pins | Average
  • Abrego, Sam | W | 15 | 2383 | 158
  • Barsic, Mike | M | 6 | 1092 | 199
  • Blackwell, Denise | W | 6 | 785 | 113
  • Busovsky-Garcia, Monica | W | 3 | 338 | 125
  • Cotter, Zak | M | 21 | 4223 | 201
  • Craigin, Amy | W | 9 | 847 | 94
  • Craigin, Mike | M | 9 | 1165 | 129
  • Cranfield, Dion | M | 3 | 441 | 147
  • Craword, Larry | M | 18 | 2570 | 142
  • Degenais, Chris | M | 15 | 2225 | 148
  • Degenais, Joelen | W | 12 | 2218 | 184
  • Duhart, Nick | M | 15 | 2704 | 180
  • Dunn, Stacy | W | 6 | 768 | 125
  • Elliott, Bobby | M | 18 | 3656 | 203
  • Escoe, Debbie | W | 12 | 1287 | 107
  • Gaines, Bob | M | 9 | 1566 | 174
  • Galocy, Bryan | M | 12 | 2005 | 167
  • Galocy, Jack | M | 6 | 1119 | 198
  • Garcia, Victor | M | 3 | 480 | 134
  • Henderson, Johnny | M | 15 | 2769 | 184
  • Holland, Anna | W | 9 | 1805 | 200
  • Jacobs, Bret | M | 12 | 2321 | 193
  • Johnson, Tammy | W | 15 | 1416 | 94
  • Joseph, Cornelius | M | 15 | 2824 | 188
  • Karwat, Anna | W | 12 | 1418 | 118
  • Klapkowski, Mike | M | 21 | 3875 | 184
  • Klapkowski, Rose | W | 18 | 2879 | 159
  • Kokic, Abbey | W | 18 | 2459 | 136
  • Kokic, Matt | M | 15 | 2533 | 168
  • Kokic, Mickey | M | 15 | 2923 | 194
  • Krull, Jamie | W | 9 | 1006 | 111
  • Krull, Pat | M | 6 | 989 | 163
  • Luckey, Audrey | W | 3 | 296 | 98
  • Luckey, Justin | M | 9 | 1099 | 122
  • Marshall, Andrea | W | 18 | 2271 | 126
  • Meloy, Jay | M | 18 | 3904 | 216
  • Milam, Paul Iii | M | 3 | 542 | 166
  • Moehlig, Andrew | M | 11 | 2276 | 206
  • Nelson, Katie | W | 12 | 1408 | 117
  • Nelson, Willie | M | 12 | 2109 | 175
  • Opitz, Al | M | 21 | 3868 | 184
  • Opitz, Janice | W | 21 | 3468 | 165
  • Ormes, Jimmy | M | 21 | 4251 | 202
  • Payne, Jason | M | 12 | 2005 | 167
  • Penn, Michelle | W | 21 | 3021 | 143
  • Phillips, Jamaal | M | 6 | 971 | 174
  • Plancarte, Chrissy | W | 21 | 3393 | 161
  • Plancarte, Maggie | W | 3 | 537 | 203
  • Plancarte, Tony | M | 21 | 3757 | 178
  • Price Jr., Dave | M | 12 | 2453 | 204
  • Price, Christie | W | 9 | 1055 | 117
  • Price, David | M | 9 | 2175 | 241
  • Price, Emily | W | 15 | 2530 | 168
  • Price, Jan | W | 6 | 658 | 104
  • Robinson, Antonio | M | 18 | 3711 | 206
  • Rodriguez, Christine | W | 18 | 3565 | 198
  • Rosalez, Oscar | M | 18 | 3362 | 186
  • Salinas, Bonnie | W | 21 | 3390 | 161
  • Salinas, Rick | M | 15 | 2354 | 156
  • Smith, Neil | M | 21 | 3933 | 187
  • Smith, Taquia | W | 6 | 411 | 68
  • Smolen, Craig | M | 3 | 647 | 207
  • Smolen, Jen | W | 6 | 819 | 129
  • Stephen, Andrew | M | 9 | 1239 | 137
  • Stuczynski, Bill | M | 12 | 2794 | 232
  • Sullivan, Brandon | M | 18 | 3506 | 194
  • Troupe, Clark | M | 15 | 2748 | 183
  • Vanek, John | M | 3 | 460 | 133
  • Vanslyke, Sue | W | 15 | 2543 | 169
  • Vetroczky, Jill | W | 21 | 2642 | 125
  • Vetroczky, Joe | M | 21 | 3689 | 175
  • Walker, Min | W | 18 | 2658 | 147
  • Washick, Tony | M | 6 | 810 | 140
  • Wienke, Bonnie | W | 3 | 318 | 106
  • Wienke, Brett | M | 12 | 1596 | 133
  • Yoos, Missy | W | 6 | 737 | 123
  • Yoos, Ryan | M | 9 | 1441 | 160
  • Zerebiny, Dennis Jr. | M | 12 | 2242 | 186
  • Zerebiny, Nikki | W | 15 | 2634 | 175
Averages Updated: 10/24/2025

Copyright © 2025 BowlerProfiles