Bowlers

Name | Gender | # Games | # Pins | Average
  • Bell, Michael | M | 78 | 12583 | 161
  • Brown, James | M | 66 | 11273 | 170
  • Brown, Tony | M | 75 | 11023 | 146
  • Clark, Tisha | W | 71 | 8872 | 124
  • Clark, Yochanan | M | 78 | 11231 | 143
  • H, G | W | 72 | 10629 | 147
  • H, M | M | 69 | 11648 | 168
  • K, A | W | 66 | 10068 | 152
  • L, G | W | 54 | 5351 | 99
  • M, T | M | 75 | 11615 | 154
  • Mckinney, Mike | M | 23 | 4419 | 192
  • Moore, Sharon | W | 57 | 9936 | 174
  • Patton, Damaine | M | 75 | 8697 | 115
  • Patton, James | M | 65 | 7481 | 115
  • R, B | M | 70 | 9499 | 135
  • Williams, Stephanie | W | 75 | 10076 | 134
Averages Updated: 03/14/2026

Copyright © 2026 BowlerProfiles