Bowlers

Name | Gender | # Games | # Pins | Average
  • Aland, Tom | M | 54 | 8162 | 151
  • Alvarez, Pam | W | 81 | 10903 | 134
  • Alvarez, Phil | M | 93 | 16582 | 178
  • Ashburn, Kelly | W | 12 | 1557 | 129
  • Baker, Charlie | M | 93 | 16621 | 178
  • Berg, Paul | M | 93 | 18317 | 196
  • Brady, Erin | M | 81 | 14871 | 183
  • Brooks, Reggie | M | 77 | 12047 | 156
  • C, Denny | M | 3 | 526 | 175
  • Chambers, Amir | M | 90 | 14348 | 159
  • Chapman, Tim | M | 87 | 17115 | 196
  • Chappell, Al | M | 87 | 12805 | 147
  • Chappell, Ron | M | 93 | 16521 | 177
  • Chesnut, Matt | M | 3 | 541 | 202
  • Collins, John Jr | M | 84 | 14162 | 168
  • Corrales, Luis | M | 75 | 9213 | 122
  • Dietrich, Robert | M | 87 | 13472 | 154
  • Elliott, Kelli | W | 72 | 10677 | 148
  • Elliott, Shelli | W | 75 | 11125 | 148
  • Estabillo, Will | M | 15 | 2754 | 183
  • Felix, Miguel Jr | M | 93 | 15795 | 169
  • Fleet, Lisa | W | 90 | 17651 | 196
  • Fuller, Chad | M | 93 | 16237 | 174
  • Fuller, Marisa | W | 90 | 14008 | 155
  • G, J | M | 84 | 15508 | 184
  • Goodman, Barbara | W | 93 | 14106 | 151
  • Gray, Sean | M | 78 | 14623 | 187
  • Harris, Jasen | M | 81 | 12318 | 152
  • Jackson, Nakita | W | 15 | 2000 | 133
  • Jeffrey, Chris | M | 15 | 2418 | 161
  • Johnson, Darrell | M | 66 | 11629 | 176
  • Landis, Ryan | M | 87 | 15135 | 173
  • Locher, Paul | M | 84 | 13321 | 158
  • Mauro, Jacob | M | 69 | 12675 | 183
  • Merrill, Dustin | M | 3 | 538 | 179
  • Miles, Aidan | M | 24 | 5126 | 213
  • Norquist, Steve | M | 54 | 9049 | 167
  • Park, Ann | W | 18 | 2171 | 120
  • Principato, John | M | 63 | 12348 | 196
  • Rantins, Rochelle | W | 57 | 9803 | 171
  • Robinson, Charley | W | 45 | 6502 | 144
  • Robinson, Ray | M | 45 | 6649 | 147
  • Rosati, Adam | M | 3 | 569 | 189
  • Roscoe, Randy | W | 63 | 8578 | 136
  • Ruzich, Troy | M | 81 | 13643 | 168
  • Sanchez, Marysol | W | 87 | 13249 | 152
  • Savatt, Christine | W | 63 | 9771 | 155
  • Schipper, Richard | M | 90 | 17819 | 197
  • Shapiro, Rio | W | 87 | 13824 | 158
  • Shapiro, Rob | M | 84 | 14770 | 175
  • Shrum, Harry | M | 90 | 14709 | 163
  • Shuman, Rick | M | 93 | 14551 | 156
  • Smith, Jeremiah | M | 87 | 17930 | 206
  • Stevenson, Anthony | M | 90 | 16038 | 178
  • Surdock, Dominic | M | 3 | 483 | 161
  • Tomlinson, Jason Jr | M | 75 | 15929 | 212
  • Walden, Kristi | W | 93 | 16939 | 182
  • Whitley, Joe | M | 87 | 13295 | 152
  • Wilson, Chris | M | 87 | 14984 | 172
  • Y, G | M | 78 | 14200 | 182
  • Zieske, John | M | 84 | 12410 | 147
  • Zieske, Matthew | M | 90 | 13618 | 151
  • Zieske, Trevor | M | 90 | 17771 | 197
  • Zimmerman, Tommy | M | 93 | 14460 | 155
Averages Updated: 04/27/2026

Copyright © 2026 BowlerProfiles