Bowlers

Name | Gender | # Games | # Pins | Average
  • Brown, Donna | W | 24 | 2895 | 120
  • Brown, Wendy | W | 3 | 526 | 175
  • Brubaker, Brandon | M | 42 | 7476 | 178
  • Brubaker, Mitch | M | 45 | 6572 | 146
  • Busalacchi, Sue | W | 30 | 4982 | 166
  • Cabrera, Davis | M | 3 | 512 | 170
  • Calvet, Patrick | M | 44 | 7372 | 167
  • Carrillo, Rene | M | 30 | 5577 | 185
  • Carroll, Donovan | M | 6 | 1136 | 189
  • Chesnut, Dennis | M | 18 | 3522 | 195
  • Chesnut, Matt | M | 12 | 2290 | 190
  • Cloud, Jon | M | 42 | 7432 | 176
  • Courtney, Denny | M | 9 | 1683 | 187
  • Crane, Tobey | M | 36 | 6034 | 167
  • Da Silva, Daisy | W | 18 | 2044 | 113
  • Da Silva, Santino | M | 36 | 5671 | 157
  • Debolt, Dave | M | 6 | 1032 | 172
  • Diaz, Jorgie | M | 39 | 7006 | 179
  • Dundovich, Kathy | W | 39 | 4349 | 111
  • Dundovich, Mike | M | 45 | 7902 | 175
  • Durbin, Jeff | M | 3 | 352 | 117
  • Durham, Dan | M | 3 | 594 | 198
  • Ethan, Stacey | W | 42 | 5261 | 125
  • Evans, Mike | M | 39 | 6661 | 170
  • Farley, Kala | M | 42 | 7589 | 180
  • George, Andrea | W | 42 | 5108 | 121
  • Hatfield, Doug | M | 45 | 5338 | 118
  • Herstein, Jacob | M | 39 | 7678 | 196
  • Hicks, Keith | M | 42 | 8202 | 195
  • Huckeby, Josh | M | 39 | 6456 | 165
  • Janmo, David | M | 27 | 4724 | 174
  • Johnson, Kevin | M | 42 | 7639 | 181
  • Kaelin, Eugene | M | 6 | 795 | 132
  • Kernan, Brian | M | 33 | 4326 | 131
  • Lopez, Jesus | M | 30 | 4887 | 162
  • Mathews, Lou | M | 42 | 7750 | 184
  • Mathews, Steve | M | 3 | 584 | 194
  • Mccown, Barry | M | 39 | 8040 | 206
  • Memmott, Christy | W | 39 | 5232 | 134
  • Moore, Jason | M | 30 | 5885 | 196
  • Mortensen, Deb | W | 33 | 4488 | 136
  • Ness, Josh | M | 6 | 1245 | 207
  • O'Hare, Eric | M | 42 | 8069 | 192
  • O, W | M | 38 | 7328 | 192
  • P, K | M | 30 | 4843 | 161
  • Peak-Koshiol, Yvette | W | 15 | 2452 | 163
  • Pekelo, Hale O'Kalani | M | 3 | 629 | 209
  • Phan, Kevin | M | 39 | 7645 | 196
  • Rubey, Denise | W | 42 | 5881 | 140
  • Rubey, Mark | M | 42 | 7421 | 176
  • Sampson, Marilyn | W | 45 | 5533 | 122
  • Sanders, Aric | M | 42 | 8004 | 190
  • Schuler, Ken | M | 39 | 5237 | 134
  • Silvas, Ryan | M | 38 | 7652 | 201
  • Spencer, Bob | M | 45 | 5382 | 119
  • Surdock, Dominic | M | 6 | 987 | 164
  • Thomson, Kelly | W | 42 | 6797 | 161
  • Trinh, Helen | W | 6 | 943 | 157
  • Whiteley, Justin | M | 42 | 9070 | 215
  • Whiteley, Kalani | M | 6 | 1258 | 209
  • Whiteley, Kimo | M | 24 | 4193 | 174
  • Whiteley, Stephanie | W | 45 | 6767 | 150
  • Whitney, Bob | M | 36 | 5507 | 152
  • Williams, Tramaine | M | 42 | 5765 | 137
  • Wooley, Demetrius Sr | M | 2 | 314 | 198
Averages Updated: 04/23/2026

Copyright © 2026 BowlerProfiles