Bowlers

Name | Gender | # Games | # Pins | Average
  • Beckman, Becky | W | 57 | 6940 | 121
  • Chenoweth, Shawna | W | 60 | 8276 | 137
  • Cisney, Shyla | W | 69 | 8029 | 116
  • Davis, Mariah | W | 36 | 4118 | 114
  • Dern, Bonnie | W | 75 | 10894 | 145
  • Drop, Marshanna | W | 75 | 9773 | 130
  • Franck, Brenda | W | 48 | 7271 | 151
  • Harris, Janet | W | 63 | 7756 | 123
  • Hart, Mitzi | W | 57 | 7393 | 129
  • Herreid, Koko | W | 78 | 10699 | 137
  • Hooten, Shelby | W | 51 | 5895 | 115
  • Howard, Donna | W | 72 | 10525 | 146
  • Hummel, Cathy | W | 3 | 405 | 135
  • Jackson, Mikki | W | 3 | 471 | 157
  • Kelley, Wendy | W | 78 | 13287 | 170
  • Lowe, Angela | W | 54 | 6924 | 128
  • Lowe, Karissa | W | 63 | 8223 | 130
  • Meyer, Rachel | W | 45 | 5168 | 114
  • Pavlik, Linde | W | 75 | 11768 | 156
  • Phillips, April | W | 63 | 10239 | 162
  • Posey, Sandy | W | 78 | 10782 | 138
  • Resner, Becky | W | 3 | 368 | 122
  • Schwarz, Kerry | W | 48 | 6880 | 143
  • Wrightson, Shelly | W | 60 | 9567 | 159
Averages Updated: 03/04/2025

Copyright © 2025 BowlerProfiles