Bowlers

Name | Gender | # Games | # Pins | Average
  • Amparo, Roger | M | 3 | 481 | 160
  • Argaez, Roger | M | 57 | 11213 | 196
  • Armas, Albert | M | 42 | 6471 | 154
  • Bella, Ed | M | 3 | 714 | 196
  • Bolling, Dennis | M | 12 | 2363 | 196
  • Branum, Richel | M | 30 | 5298 | 176
  • Brilata, Jeff | M | 66 | 12002 | 181
  • Brilata, Robert | M | 69 | 15476 | 224
  • Carbone, Angelo | M | 15 | 3046 | 203
  • Comrie, Benjamin | M | 6 | 1303 | 203
  • Comrie, Carl | M | 66 | 13171 | 199
  • Davis, Matt | M | 57 | 12605 | 221
  • De Los Santos, Ricardo | M | 3 | 574 | 185
  • Delaney, Sean | M | 18 | 3359 | 186
  • Denaro, Phil | M | 72 | 14026 | 194
  • Diego, Edwin | M | 54 | 9709 | 179
  • Dinardo, Devin | M | 60 | 11246 | 187
  • F, M | M | 72 | 14353 | 199
  • Farber, Ida | W | 66 | 10145 | 153
  • Flannery, Nick | M | 6 | 802 | 133
  • Flannery, Robert | M | 68 | 13691 | 201
  • Frias, Alex | W | 15 | 2612 | 174
  • Grey, Phil | M | 69 | 14448 | 209
  • Guadarrama, Manny | M | 66 | 13153 | 199
  • Guadarrama, Sergio | M | 9 | 1716 | 190
  • Hamm, Karl | M | 3 | 624 | 212
  • Hirota, Danny | M | 69 | 14589 | 211
  • Johnson, Louis | M | 69 | 15107 | 218
  • Jones, Special Ed | M | 45 | 7952 | 176
  • Kelly, Don | M | 63 | 11351 | 180
  • King, Terry | M | 9 | 1748 | 194
  • Krull, Pat | M | 3 | 529 | 207
  • Kubant, Jeff | M | 69 | 14120 | 204
  • Lajoie, Drew | M | 9 | 1632 | 181
  • Lam, Cristina | W | 45 | 8103 | 180
  • Lyden, Paul | M | 42 | 9321 | 221
  • Magrath, Tim | M | 71 | 11960 | 168
  • Martinez, Jesse | M | 6 | 1110 | 182
  • Mcpheeters, John | M | 72 | 13048 | 181
  • Mejia, Brian | M | 24 | 5032 | 209
  • Moriarity, Nicholas | M | 3 | 484 | 161
  • Moriwaki, Glen | M | 63 | 12578 | 199
  • Nunnery, Roosevelt | M | 71 | 15763 | 222
  • Patton, John | M | 15 | 3259 | 217
  • Perry, Ron | M | 54 | 9532 | 176
  • Prater, Derek | M | 57 | 12738 | 223
  • Quijada, Giuseppe | M | 3 | 554 | 191
  • Ramos, Albert | M | 3 | 618 | 210
  • Rosenblad, Joe | M | 69 | 14031 | 203
  • Rubright, Dave | M | 50 | 7597 | 151
  • Short, Mike | M | 48 | 9359 | 194
  • Solis, Romeo | M | 45 | 9042 | 200
  • Suyu, Jimmy | M | 10 | 1982 | 198
  • Tassano, Dominic | M | 3 | 538 | 172
  • Thomas, Dave Sr. | M | 72 | 15051 | 209
  • Thomas, David Jr. | M | 72 | 13743 | 190
  • Thomas, Donald | M | 71 | 14027 | 197
  • Torres, Frankie | M | 39 | 6553 | 168
  • White, Jake | M | 55 | 11348 | 206
  • Yasutake, Alan | M | 63 | 12178 | 193
  • Young, Kevin | M | 50 | 8337 | 166
  • Young, Russ | M | 69 | 13766 | 199
  • Zavala, Benny | M | 3 | 633 | 215
Averages Updated: 03/16/2026

Copyright © 2026 BowlerProfiles