Bowlers

Name | Gender | # Games | # Pins | Average
  • Adamson, David | M | 30 | 6435 | 214
  • Arthur, Brad | M | 81 | 15016 | 185
  • Barnhill, David | M | 90 | 16120 | 179
  • Basinger, Jaymz | M | 1 | 73 | 73
  • Beechum, Amanda | W | 24 | 2340 | 97
  • Beechum, Danny | M | 21 | 2182 | 103
  • Bennett, Josh | M | 21 | 2679 | 127
  • Blevins, Fred | M | 15 | 2371 | 158
  • Blevins, Jenni | W | 36 | 3904 | 108
  • Bristow, Chris | M | 78 | 17253 | 221
  • Brown, Alex | M | 51 | 9915 | 194
  • Brown, Brandon | M | 84 | 9634 | 114
  • Brown, Macey | W | 84 | 8111 | 96
  • Cametti, Blake | M | 81 | 16601 | 204
  • Cametti, Lynnell | W | 81 | 15327 | 189
  • Coleman, Peggy | W | 82 | 12243 | 149
  • Cornely, Terri | W | 63 | 9005 | 142
  • Cox, Eli | M | 15 | 3062 | 204
  • Craft, Cassie | W | 18 | 2630 | 146
  • Craft, Corinna | W | 42 | 8364 | 199
  • Craft, Michelle | W | 84 | 13740 | 163
  • Creasap, Dale | M | 81 | 11125 | 137
  • Crissinger, Shane | M | 59 | 11015 | 186
  • Daigneau, Daniel Jr | M | 42 | 8126 | 193
  • Davis, Alexis | W | 3 | 436 | 145
  • Dexter, Damien | M | 3 | 552 | 162
  • Dodson, Annette | W | 87 | 9851 | 113
  • Dodson, Jack | M | 72 | 8194 | 113
  • Fattig, Mike | M | 81 | 11962 | 147
  • Fyffe, Don | M | 11 | 1239 | 112
  • Fyffe, Shelley | W | 87 | 10546 | 121
  • Gee, Kaydence | W | 24 | 2537 | 105
  • Gregory, Bob | M | 66 | 11475 | 173
  • Gruber, Haiden | M | 15 | 2631 | 175
  • Hadi, Nina | W | 15 | 1195 | 79
  • Hall, Marc | M | 84 | 12404 | 147
  • Hensley, Jordan | M | 12 | 2272 | 189
  • Hickman, Austin | M | 75 | 8014 | 106
  • Isac, Willhelm | M | 3 | 601 | 200
  • Jackson, Shiloh | M | 15 | 1934 | 128
  • Koeppel, Alfred | M | 88 | 17955 | 204
  • Lehman, Bernie Jr | M | 72 | 13174 | 182
  • Little, Mary | W | 90 | 14501 | 161
  • Lowe, Brenda | W | 78 | 10651 | 136
  • Lumberson, Andrew | M | 84 | 17674 | 210
  • Manning (L), Cheryl | W | 32 | 3455 | 107
  • Manning (L), Rob | M | 12 | 2414 | 201
  • Manning, Alexis | W | 87 | 18145 | 208
  • Manning, Cheryl | W | 12 | 1837 | 153
  • Manning, Nick | M | 84 | 19046 | 226
  • May, Jeffrey | M | 84 | 15607 | 185
  • May, Patricia | W | 78 | 12113 | 155
  • Mcduffie, Leon | M | 29 | 3881 | 133
  • Mckenzie, Christina | W | 45 | 8154 | 181
  • Mcknight, Shane | M | 75 | 12596 | 167
  • Millisor, Caden | M | 36 | 7576 | 210
  • Millisor, Jeff | M | 66 | 11611 | 175
  • Moore, Shane | M | 48 | 11033 | 229
  • Paas, Joshua | M | 78 | 14404 | 184
  • Perkins, Robert | M | 12 | 2504 | 208
  • Raymond, Neil | M | 3 | 371 | 123
  • Seckel, Dave | M | 69 | 9912 | 143
  • Shroyer, Jaime | W | 32 | 5050 | 157
  • Sifritt, Gnome | M | 51 | 9398 | 184
  • Sisson, Jeff | M | 72 | 12155 | 168
  • Sisson, Steph | W | 72 | 9323 | 129
  • Smith, Jim | M | 69 | 11914 | 172
  • Smith, Steve | M | 83 | 10376 | 125
  • Smith, Twana | W | 12 | 813 | 67
  • Snyder, Jerry | M | 15 | 1683 | 112
  • Snyder, Julie | W | 3 | 232 | 76
  • Snyder, Maggie | W | 51 | 3906 | 76
  • Spies, Mason | M | 18 | 3515 | 195
  • Strong, Bethany | W | 81 | 17656 | 217
  • Strong, David | M | 33 | 6050 | 183
  • Swartz, Chris | M | 81 | 15127 | 186
  • Swartz, Zachary (L) | M | 30 | 3204 | 106
  • Ullum, Eric | M | 9 | 1652 | 183
  • Walker, David | M | 90 | 14003 | 155
  • Walters, Shayla | W | 27 | 3751 | 138
  • Warwick, Josh | M | 6 | 1040 | 173
  • Weber, Greg | M | 84 | 16533 | 196
  • Weber, Karen | W | 75 | 10393 | 138
  • Willhelm, Aubrey | M | 30 | 6067 | 202
  • Williams, Michael Ii | M | 48 | 10949 | 228
  • Wilson, Angela | W | 3 | 422 | 140
Averages Updated: 04/25/2026

Copyright © 2026 BowlerProfiles