Bowlers

Name | Gender | # Games | # Pins | Average
  • Allen, Mike | M | 73 | 12794 | 175
  • Bailey, Elyse | W | 24 | 2274 | 94
  • Benjamin, Justin | M | 87 | 12134 | 139
  • Bertolero, Carmen | M | 71 | 11934 | 168
  • Beyette, Adam | M | 69 | 11818 | 171
  • Burns, Jeremy | M | 6 | 1218 | 203
  • Casler, Derek | M | 81 | 14441 | 178
  • Casler, Donnie | M | 75 | 12317 | 164
  • Casler, Shawn | M | 81 | 17335 | 214
  • Casler, Tyler | M | 15 | 3076 | 205
  • Chase, Bobbi | W | 87 | 12562 | 144
  • Chase, Lawrence Jr | M | 81 | 15146 | 186
  • Chase, Lawrence Sr | M | 6 | 1079 | 179
  • Clark, John Jr | M | 87 | 18548 | 213
  • Clark, Shawn | M | 87 | 15952 | 183
  • Clark, Tim | M | 15 | 2494 | 166
  • Coe, Adam | M | 33 | 5695 | 172
  • Cook, Monika | W | 6 | 1026 | 171
  • Coonrod, James Jr | M | 81 | 15360 | 189
  • Cooper, Thomas | M | 75 | 10008 | 133
  • Davis, Bob | M | 63 | 10823 | 171
  • Delaney, D3 | M | 87 | 12510 | 143
  • Delaney, Dennis Ii | M | 87 | 14640 | 168
  • Delaney, Michael | M | 24 | 3123 | 130
  • Delaney, Sam | W | 87 | 11298 | 129
  • Dibble, Kaitlin | W | 70 | 9211 | 131
  • Eilers, Jeremy | M | 42 | 6714 | 159
  • Fusillo, Scott | M | 84 | 12117 | 144
  • Gonzalez, Brian | M | 84 | 12682 | 150
  • Gustina, Fred | M | 24 | 3529 | 147
  • Hatch, Sam | M | 87 | 17095 | 196
  • Henderson, Ken | M | 87 | 11877 | 136
  • Henderson, Miles | M | 78 | 14788 | 189
  • Henderson, Steve | M | 60 | 10973 | 182
  • Heyes, Mike | M | 75 | 11260 | 150
  • Hookway, Doofus | M | 81 | 14542 | 179
  • Hughes, Korey | M | 3 | 541 | 180
  • Jeffries, Gary Ii | M | 3 | 578 | 192
  • Karst, Brian | M | 87 | 11646 | 133
  • Karst, Jenn | W | 87 | 10582 | 121
  • Kiner, Scott | M | 39 | 6365 | 163
  • Kobler, Charles | M | 84 | 8529 | 101
  • Kobler, Kelly | W | 84 | 9004 | 107
  • Kohanski, Joe | M | 75 | 13378 | 178
  • Korzec, Chrissy | W | 60 | 8466 | 141
  • Korzec, Greg | M | 78 | 12632 | 161
  • Lewin, Enid | W | 87 | 10252 | 117
  • Mascari, Tony | M | 54 | 8641 | 160
  • Mason, Peter | M | 84 | 11214 | 133
  • Medeiros, Joseph | M | 51 | 9723 | 190
  • Miller, Scott I | M | 27 | 4324 | 160
  • Murphy, Pam | W | 74 | 10567 | 142
  • Oakes, James | M | 33 | 5179 | 156
  • Opperman, Willy Jr | M | 21 | 4133 | 196
  • Peryer, Rob | M | 84 | 14949 | 177
  • Rice, Trent | M | 30 | 5839 | 194
  • Risley, Alan | M | 78 | 12832 | 164
  • Roscoe, A J | M | 78 | 15374 | 197
  • Roscoe, Robert | M | 36 | 7640 | 212
  • Salamino, Angelo | M | 21 | 3515 | 167
  • Shaughnessy, Jim | M | 72 | 8139 | 113
  • Smith, Justin | M | 84 | 15339 | 182
  • Snyder, Mike | M | 78 | 12921 | 165
  • Stevenson, Richard | M | 84 | 14370 | 171
  • Taylor, Hayley | W | 3 | 434 | 144
  • Vanderwerken, Ashley | W | 18 | 1272 | 70
  • Vanormer, Britany | W | 84 | 11280 | 134
  • Vanslyke, Carolyn | W | 15 | 1846 | 123
  • Vanslyke, Eric Jr | M | 30 | 4917 | 163
  • Williams, Dave | M | 75 | 13056 | 174
  • Wright, Justin | M | 6 | 1041 | 173
Averages Updated: 03/24/2026

Copyright © 2026 BowlerProfiles